POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Tom Williams | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Roberto McCarthy | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Kody Horner | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Pete Mello | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Charlie Phillips | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Valery Marshack | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Brett McDevitt | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Dwayne Smith | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | DeJuan Harris | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Yves Dietou | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Martin Andersen | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Mark Dobson | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Galen Bedford | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Branimir Ljubicic | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Witold Braun | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4