POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Refet Raif | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Lance Hester | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Merv Gill | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Gareth Sneed | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Nathaniel Bissett | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Chris Dixon | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Keandre Wood | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Samuel Stokes | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Damarious Holguin | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Anwar McIntosh | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Roland Ouvier | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | John Crawford | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Terence Smith | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Andrew Robinson | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $490,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4