| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/17 | 111-123 | C. Smith 37 | M. Brown 6 | M. Burton 13 | ||
| 10/17 | 83-103 | R. Stukes 49 | J. Smalls 13 | R. Stukes 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/19 | 104-90 | J. Campbell 25 | T. Tyler 8 | J. Campbell 11 | ||
| 10/19 | 80-100 | J. Sykes 24 | M. Brown 9 | J. Sykes 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/20 | 111-108 | D. Goode 27 | J. Hampton 7 | D. Goode 10 | ||
| 10/20 | 123-97 | M. King 31 | M. King 10 | D. Wesby 11 | ||
| 10/20 | 93-101 | F. Lee 24 | B. Tyler 8 | M. Hand 8 | ||
| 10/20 | 110-93 | C. Jordan 40 | A. Haginas 9 | T. Carey 12 | ||
| 10/20 | 83-103 | M. Barrett 21 | T. Marshall 6 | D. Mills 12 | ||
| 10/20 | 112-130 | R. Alvarez 28 | J. Hudson 9 | D. Dickens 13 | ||
| 10/20 | 116-141 | L. Smith 34 | S. Wateman 7 | M. Burton 14 | ||
| 10/20 | 83-97 | R. Gostin 24 | K. Moore 10 | D. Archibald 13 | ||
| 10/20 | 77-105 | T. Ferrara 20 | M. Logan 13 | M. Vines 8 | ||
| 10/20 | 101-117 | C. Burks 23 | C. Burks 8 | M. Siegel 10 | ||
| 10/20 | 109-121 | I. Newkirk 42 | J. Smalls 9 | I. Newkirk 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/21 | 109-114 | J. Campbell 21 | T. Tyler 13 | B. Molinari 9 | ||
| 10/21 | 95-117 | A. Gervin 31 | C. Jeter 5 | T. Crawford 11 | ||
| 10/21 | 95-105 | M. Barrett 25 | V. Rucinsky 7 | M. Barrett 12 | ||
| 10/21 | 102-111 | L. Smith 27 | S. Wateman 6 | L. Smith 17 | ||
| 10/21 | 109-127 | C. Collier 26 | A. Haginas 9 | N. Humphrey 12 | ||
| 10/21 | 98-105 | D. Norris 23 | M. Douglas 7 | K. Bragg 10 | ||
| 10/21 | 113-91 | J. Sykes 28 | C. Burks 13 | D. Crayton 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/22 | 86-105 | P. Romano 19 | C. Bailey 5 | C. Smith 9 | ||
| 10/22 | 94-107 | R. Alvarez 24 | R. Alvarez 9 | N. Peper 13 | ||
| 10/22 | 94-113 | S. Fields 25 | K. Moore 9 | S. Fields 11 | ||
| 10/22 | 110-98 | I. Newkirk 36 | B. Horton 13 | C. Brown 10 | ||
| 10/22 | 106-119 | L. Tyler 33 | M. Brown 12 | R. Stukes 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/23 | 119-124 | R. Lavin 30 | M. King 10 | R. Lavin 13 | ||
| 10/23 | 113-99 | E. Freymond 19 | E. Freymond 8 | T. Carey 9 | ||
| 10/23 | 136-129 OT | L. Smith 50 | H. Wethers 12 | W. Randolph 9 | ||
| 10/23 | 95-110 | K. Bragg 26 | T. Good 11 | K. Bragg 10 | ||
| 10/23 | 116-104 | C. Burks 27 | T. Fox 8 | M. Burton 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/24 | 102-109 OT | J. Campbell 26 | T. Marshall 10 | J. Campbell 15 | ||
| 10/24 | 106-76 | C. Jordan 25 | T. Spink 5 | G. Clark 11 | ||
| 10/24 | 112-88 | C. Collier 35 | M. Logan 13 | M. Vines 7 | ||
| 10/24 | 120-92 | M. Siegel 27 | B. Hayes 14 | M. Siegel 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/25 | 97-104 | J. Hudson 43 | T. Lytle 6 | O. Springer 11 | ||
| 10/25 | 102-104 | B. Jarmond 20 | S. Wateman 7 | K. Overton 11 | ||
| 10/25 | 88-107 | D. Keene 31 | D. Keene 12 | D. Keene 10 | ||
| 10/25 | 113-102 | R. Alvarez 30 | R. Alvarez 14 | D. Dickens 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/26 | 98-102 | J. Jackson 20 | R. Williams 7 | L. Howard 11 | ||
| 10/26 | 105-116 | J. Peterson 34 | B. Lawson 8 | M. Burton 14 | ||
| 10/26 | 106-109 OT | M. Robinson 24 | C. McKie 12 | C. Brown 16 | ||
| 10/26 | 82-91 | J. Sykes 30 | B. Hayes 10 | B. Hayes 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/27 | 108-120 OT | M. Cummins 33 | M. Logan 13 | T. Ferrara 10 | ||
| 10/27 | 105-123 | I. Newkirk 26 | J. Ramey 16 | T. Washington 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/28 | 99-113 | C. Jordan 18 | A. Haginas 9 | G. Clark 16 | ||
| 10/28 | 97-112 | M. Barrett 31 | C. Marvel 7 | J. Kresse 15 | ||
| 10/28 | 116-111 | J. Ray 29 | C. Burks 10 | D. Crayton 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/29 | 112-124 | T. McDevitt 21 | M. Logan 20 | M. Vines 8 | ||
| 10/29 | 114-95 | D. Keene 29 | D. Keene 12 | D. Keene 12 | ||
| 10/29 | 108-116 | J. Ray 30 | J. Smalls 13 | D. Archibald 10 | ||
| 10/29 | 121-120 | F. Lee 28 | T. Fox 10 | C. Smith 12 | ||
| 10/29 | 99-76 | J. Wilfork 20 | K. Thompson 6 | W. Randolph 13 | ||
| 10/29 | 94-128 | I. Newkirk 27 | M. Brown 8 | C. Denson 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/30 | 92-110 | M. King 30 | M. Logan 11 | M. Vines 8 | ||
| 10/30 | 113-130 | S. Earl 25 | A. Gervin 11 | G. Hawkins 10 | ||
| 10/30 | 92-94 | P. Romano 26 | E. Freymond 9 | X. Allred 13 | ||
| 10/30 | 106-93 | C. Young 24 | D. Keene 10 | M. Bryant 15 | ||
| 10/30 | 102-81 | J. Hudson 29 | D. Reeder 7 | T. Lytle 14 | ||
| 10/30 | 118-109 | K. Myles 39 | J. Madsen 8 | J. Pratt 11 | ||
| 10/30 | 86-116 | L. Smith 25 | S. Wateman 7 | L. Smith 10 | ||
| 10/30 | 104-117 | J. Banta 29 | R. Sandy 15 | J. Miller 8 | ||
| 10/30 | 76-89 | M. Burton 25 | C. Burks 7 | M. Burton 18 | ||
| 10/30 | 99-108 | F. Lee 31 | T. Marshall 8 | M. Barrett 9 | ||
| 10/30 | 96-106 | J. Jackson 23 | R. Plowman 6 | D. Arenas 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/31 | 108-100 | K. Rancik 30 | A. Haginas 8 | K. Rancik 10 | ||
| 10/31 | 93-113 | J. Wilfork 34 | R. Plowman 8 | J. Wilfork 10 | ||
| 10/31 | 106-93 | D. Allen 26 | A. Blake 7 | C. Wallace 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/2 | 118-101 | D. Lenzly 30 | T. Tyler 13 | B. Molinari 10 | ||
| 11/2 | 83-102 | J. Banta 25 | R. Sandy 11 | J. Banta 10 | ||
| 11/2 | 125-123 OT | D. Lakey 33 | C. Burks 15 | L. Howard 9 | ||
| 11/2 | 86-103 | J. Sykes 30 | K. Thompson 6 | R. Dench 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/3 | 96-105 | A. Spears 27 | V. Rucinsky 9 | D. Wesby 11 | ||
| 11/3 | 113-123 | A. Gervin 33 | D. Bayno 14 | L. Goolsby 8 | ||
| 11/3 | 95-107 | B. Walker 32 | J. Smith 6 | G. Clark 14 | ||
| 11/3 | 112-108 | K. Keys 23 | E. Freymond 7 | J. Klein 11 | ||
| 11/3 | 105-138 | T. Fox 28 | R. Alvarez 15 | M. Burton 16 | ||
| 11/3 | 128-119 OT | K. Overton 44 | M. Logan 15 | K. Overton 11 | ||
| 11/3 | 105-103 | P. Pina 25 | J. Smalls 8 | R. Stukes 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/4 | 100-111 | J. Hudson 38 | J. Hudson 8 | D. Goode 12 | ||
| 11/4 | 99-112 | J. Sykes 18 | T. Tyler 11 | R. Dench 9 | ||
| 11/4 | 104-116 | W. McCullough 20 | D. Bayno 12 | A. Gervin 10 | ||
| 11/4 | 112-106 | M. Brown 28 | M. Brown 9 | D. Arenas 13 | ||
| 11/4 | 114-99 | I. Newkirk 39 | B. Horton 14 | I. Newkirk 9 | ||
| 11/4 | 105-111 | D. Keene 32 | R. Sandy 7 | H. Bian 12 | ||
| 11/4 | 81-116 | E. Dotson 24 | V. Rucinsky 8 | M. Burton 14 | ||
| 11/4 | 112-106 | M. Bryant 21 | C. Burks 9 | M. Bryant 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/5 | 93-106 | R. Stukes 25 | B. Tyler 12 | L. Goolsby 9 | ||
| 11/5 | 93-123 | M. Barrett 36 | S. Cerfas 7 | M. Barrett 7 | ||
| 11/5 | 111-123 OT | R. Alvarez 37 | C. Perdue 12 | D. Dickens 12 | ||
| 11/5 | 105-120 | S. Green 22 | M. King 7 | A. Blake 10 | ||
| 11/5 | 107-92 | H. Wethers 28 | M. Logan 13 | K. Overton 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/9 | 107-125 | A. Gervin 36 | D. Bayno 12 | P. Evans 10 | ||
| 11/9 | 83-114 | E. Kaminski 17 | R. Plowman 9 | L. Howard 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/10 | 95-102 | J. Hudson 39 | D. Reeder 7 | D. Goode 10 | ||
| 11/10 | 91-99 | T. Marshall 23 | T. Tyler 10 | J. Kresse 11 | ||
| 11/10 | 101-98 | E. Slade 25 | N. Peper 9 | J. Pratt 10 | ||
| 11/10 | 113-103 | R. Alvarez 28 | R. Alvarez 13 | D. Dickens 9 | ||
| 11/10 | 100-106 | C. Collier 24 | R. Sandy 8 | D. Archibald 11 | ||
| 11/10 | 93-108 | K. Overton 24 | C. Burks 10 | L. Smith 10 | ||
| 11/10 | 105-119 | R. Gostin 28 | A. Blake 10 | M. Bryant 7 | ||
| 11/10 | 89-98 | J. Sykes 24 | M. Brown 5 | W. Menard 8 | ||
| 11/10 | 130-121 | J. McPherson 27 | C. McKie 9 | J. McPherson 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/11 | 102-114 | J. Hampton 30 | S. Green 6 | J. Strickland 14 | ||
| 11/11 | 113-93 | J. Houston 23 | E. Freymond 10 | J. Houston 10 | ||
| 11/11 | 101-85 | T. Hoyer 21 | A. Williams 8 | L. Howard 8 | ||
| 11/11 | 98-105 | R. Stukes 30 | B. Tyler 6 | A. Radl 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/12 | 85-97 | J. Hudson 35 | D. Reeder 9 | E. Slade 9 | ||
| 11/12 | 111-106 | C. Jordan 43 | J. Smith 7 | C. Jordan 9 | ||
| 11/12 | 151-149 OT | J. Campbell 30 | T. Tyler 12 | B. Pettway 8 | ||
| 11/12 | 119-105 | C. Marvel 31 | C. Marvel 8 | J. Kresse 9 | ||
| 11/12 | 111-91 | C. Smith 41 | K. Moore 8 | C. Smith 13 | ||
| 11/12 | 105-97 | J. Miller 26 | R. Alvarez 12 | D. Dickens 12 | ||
| 11/12 | 93-107 | M. Robinson 28 | R. Gostin 9 | W. Randolph 16 | ||
| 11/12 | 96-115 | R. Stukes 29 | B. Lawson 6 | R. Stukes 14 | ||
| 11/12 | 126-120 | M. Siegel 28 | B. Jarmond 9 | L. Smith 22 | ||
| 11/12 | 92-77 | A. Solomon 21 | M. Logan 11 | Q. Rollerson 10 | ||
| 11/12 | 93-106 | J. Sykes 38 | J. Sykes 9 | C. Brown 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/13 | 102-88 | C. Jordan 27 | A. Haginas 10 | G. Clark 12 | ||
| 11/13 | 96-120 | S. Green 29 | M. King 8 | J. Mason 11 | ||
| 11/13 | 84-93 | S. Earl 24 | S. Earl 8 | X. Allred 17 | ||
| 11/13 | 88-107 | D. Bennem 31 | H. Evans 8 | T. Washington 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/14 | 84-104 | J. Hudson 32 | J. Hudson 9 | J. Hudson 7 | ||
| 11/14 | 106-110 | R. Lavin 31 | T. Tyler 14 | J. Campbell 11 | ||
| 11/14 | 91-108 | T. Carey 27 | D. Keene 8 | H. Bian 11 | ||
| 11/14 | 119-122 | D. Marquardt 29 | P. Alexander 11 | C. Akacem 13 | ||
| 11/14 | 97-132 | J. Banta 31 | R. Alvarez 7 | R. Alvarez 7 | ||
| 11/14 | 107-91 | C. Smith 18 | B. Hayes 11 | M. Burton 16 | ||
| 11/14 | 91-104 | C. McKie 34 | J. McPherson 8 | M. McKnight 12 | ||
| 11/14 | 108-95 | T. McDevitt 30 | M. Logan 13 | M. Vines 8 | ||
| 11/14 | 103-114 | C. Young 38 | B. Lawson 7 | M. Bryant 11 | ||
| 11/14 | 119-106 | L. Smith 31 | S. Wateman 10 | K. Overton 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/15 | 92-83 | J. Campbell 24 | T. Tyler 15 | J. Campbell 11 | ||
| 11/15 | 100-107 OT | S. Green 30 | M. King 8 | J. Mason 17 | ||
| 11/15 | 105-93 | V. Patrick 19 | R. Plowman 9 | D. Arenas 9 | ||
| 11/15 | 81-111 | D. Keene 26 | D. Keene 12 | A. Haginas 11 | ||
| 11/15 | 102-80 | R. Alvarez 22 | R. Alvarez 10 | J. Pratt 13 | ||
| 11/15 | 99-108 | A. Radl 37 | M. Logan 13 | M. Vines 16 | ||
| 11/15 | 114-105 | B. Smith 26 | J. Ramey 15 | J. Sanders 17 | ||
| 11/15 | 107-92 | J. Sykes 38 | M. Bryant 7 | D. Norris 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/16 | 92-94 | J. Houston 24 | E. Freymond 10 | J. Houston 13 | ||
| 11/16 | 116-119 OT | R. Stukes 43 | J. Smalls 9 | P. Pina 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/17 | 119-104 | M. King 31 | J. Hampton 9 | D. Goode 9 | ||
| 11/17 | 80-97 | S. Earl 19 | R. Williams 5 | D. Arenas 10 | ||
| 11/17 | 115-99 | C. Marvel 30 | B. Tyler 5 | D. Ash 9 | ||
| 11/17 | 108-101 | J. Campbell 35 | T. Tyler 14 | D. Keene 10 | ||
| 11/17 | 95-111 | D. Mills 20 | C. Perdue 9 | M. Battier 13 | ||
| 11/17 | 84-102 | C. Jordan 28 | A. Haginas 7 | K. Owes 11 | ||
| 11/17 | 108-116 | M. Burton 35 | B. Brown 8 | M. Burton 15 | ||
| 11/17 | 88-100 | B. Smith 25 | J. Ramey 7 | W. Randolph 12 | ||
| 11/17 | 86-101 | T. Ferrara 21 | M. Logan 11 | D. Tillman 9 | ||
| 11/17 | 80-105 | D. Crayton 21 | J. Bellamy 9 | D. Crayton 13 | ||
| 11/17 | 118-108 | M. Siegel 30 | K. Moore 12 | D. Archibald 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/18 | 101-124 | A. Spears 25 | V. Rucinsky 9 | K. Sylla 10 | ||
| 11/18 | 106-100 | R. Alvarez 37 | R. Alvarez 6 | R. Alvarez 12 | ||
| 11/18 | 90-108 | C. Perdue 27 | J. Smith 6 | G. Clark 14 | ||
| 11/18 | 96-117 | J. Banta 30 | T. Good 6 | M. Bryant 13 | ||
| 11/18 | 95-88 | L. Smith 28 | S. Wateman 6 | A. Blake 13 | ||
| 11/18 | 80-98 | C. McKie 20 | J. Smalls 9 | P. Pina 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/19 | 110-94 | J. Campbell 28 | T. Tyler 10 | C. Hartsfield 10 | ||
| 11/19 | 116-123 | C. Marvel 31 | B. Crider 9 | J. Mason 14 | ||
| 11/19 | 102-105 | Q. Craft 23 | D. Bennem 8 | M. Burton 17 | ||
| 11/19 | 104-121 | A. Gervin 25 | R. Plowman 8 | L. Howard 7 | ||
| 11/19 | 117-112 | R. Alvarez 30 | R. Alvarez 12 | T. Washington 9 | ||
| 11/19 | 89-104 | K. Overton 34 | H. Wethers 8 | D. Goode 16 | ||
| 11/19 | 91-83 | C. McKie 30 | M. Logan 10 | J. McPherson 9 | ||
| 11/19 | 90-80 | J. Sykes 28 | C. Burks 13 | J. Sykes 12 | ||
| 11/19 | 83-103 | M. Brown 25 | M. Brown 6 | C. Denson 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/20 | 117-134 | A. Lutz 27 | E. Freymond 7 | C. Akacem 9 | ||
| 11/20 | 122-110 | C. Smith 32 | T. Marshall 10 | J. Troutman 8 | ||
| 11/20 | 103-108 | J. Hampton 32 | C. Perdue 9 | D. Goode 14 | ||
| 11/20 | 101-122 | E. Slade 30 | M. Waddell 8 | E. Slade 14 | ||
| 11/20 | 92-104 | B. Smith 24 | J. Ramey 7 | T. Washington 13 | ||
| 11/20 | 98-108 | M. Robinson 25 | K. Thompson 9 | W. Randolph 14 | ||
| 11/20 | 95-107 | C. Jordan 23 | T. Spink 6 | C. Jordan 10 | ||
| 11/20 | 123-115 | J. Smalls 33 | J. Smalls 8 | B. Seaman 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/21 | 89-105 | T. Tyler 25 | T. Tyler 8 | C. Hartsfield 11 | ||
| 11/21 | 111-126 | A. Gervin 29 | D. Keene 13 | T. Carey 12 | ||
| 11/21 | 110-106 | J. Tibbetts 27 | S. Green 4 | O. Springer 11 | ||
| 11/21 | 104-125 | A. Solomon 28 | C. Burks 13 | D. Lakey 9 | ||
| 11/21 | 91-83 | D. Allen 22 | M. Logan 12 | J. Sykes 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/24 | 81-104 | C. Jordan 23 | A. Haginas 10 | G. Clark 17 | ||
| 11/24 | 100-110 | O. Springer 32 | M. King 9 | J. Mason 14 | ||
| 11/24 | 106-95 | T. Marshall 24 | D. Bayno 7 | M. Barrett 11 | ||
| 11/24 | 95-114 | E. Slade 21 | P. Romano 6 | B. Walker 10 | ||
| 11/24 | 105-110 | D. Goode 28 | J. Hampton 7 | L. Jonzen 10 | ||
| 11/24 | 100-90 | C. Smith 24 | K. Moore 8 | E. Dotson 17 | ||
| 11/24 | 89-110 | K. Overton 42 | S. Wateman 14 | K. Overton 11 | ||
| 11/24 | 104-95 | B. Smith 26 | H. Evans 10 | M. Bryant 14 | ||
| 11/24 | 103-90 | J. Smalls 17 | J. Smalls 14 | W. Randolph 13 | ||
| 11/24 | 114-109 | J. Banta 42 | M. Berger 8 | J. Banta 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/25 | 120-108 | K. Humphrey 26 | E. Freymond 11 | J. Bibby 12 | ||
| 11/25 | 82-97 | L. Goolsby 22 | B. Tyler 11 | A. Radl 8 | ||
| 11/25 | 117-106 | M. Waddell 35 | D. Keene 12 | D. Keene 13 | ||
| 11/25 | 103-93 | J. Campbell 22 | T. Tyler 7 | J. Campbell 12 | ||
| 11/25 | 96-106 | C. Burks 30 | C. Burks 7 | D. Crayton 12 | ||
| 11/25 | 133-122 | R. Alvarez 32 | R. Alvarez 11 | M. Siegel 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/26 | 95-123 | J. Hampton 24 | D. Keene 7 | J. Wadley 9 | ||
| 11/26 | 108-112 | K. Humphrey 34 | S. Earl 9 | D. Bradford 10 | ||
| 11/26 | 108-98 | B. Alford 27 | D. Allen 7 | J. Bellamy 10 | ||
| 11/26 | 78-80 | L. Goolsby 24 | M. King 8 | L. Goolsby 9 | ||
| 11/26 | 84-94 | M. Majerus 26 | A. Vining 8 | M. Vines 11 | ||
| 11/26 | 94-88 | R. Plowman 17 | C. Perdue 9 | L. Howard 15 | ||
| 11/26 | 111-101 | K. Bragg 28 | B. Lawson 7 | K. Overton 10 | ||
| 11/26 | 109-124 | C. Smith 32 | K. Christie 10 | W. Randolph 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/27 | 112-122 | T. Tyler 22 | T. Tyler 10 | C. Hartsfield 10 | ||
| 11/27 | 93-101 | M. Waddell 30 | C. Marvel 8 | T. Williams 8 | ||
| 11/27 | 98-116 | L. Stockman 24 | M. Logan 10 | A. Gervin 13 | ||
| 11/27 | 108-91 | C. Burks 23 | C. Burks 6 | D. Crayton 9 | ||
| 11/27 | 107-121 | M. Burton 40 | B. Hayes 12 | M. Burton 20 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/28 | 119-129 OT | J. Hampton 32 | J. Yeaton 8 | D. Goode 11 | ||
| 11/28 | 106-91 | J. Hudson 34 | M. King 11 | J. Hudson 12 | ||
| 11/28 | 108-124 | C. Jordan 37 | C. Perdue 10 | K. McNeil 11 | ||
| 11/28 | 83-85 | Q. Craft 18 | D. Keene 10 | B. Tyler 11 | ||
| 11/28 | 106-93 | J. Silva 22 | E. Freymond 7 | J. Sanders 19 | ||
| 11/28 | 110-96 | K. Moore 27 | R. Alvarez 13 | D. Archibald 12 | ||
| 11/28 | 89-102 | K. Bragg 25 | B. Lawson 8 | C. Wynn 10 | ||
| 11/28 | 95-114 | R. Stukes 22 | B. Horton 11 | R. Stukes 13 | ||
| 11/28 | 89-108 | M. Applegate 28 | S. McLaughlin 12 | C. Solis 9 | ||
| 11/28 | 112-118 | J. Wright 28 | G. Sneed 9 | E. Hodgins 12 | ||
| 11/28 | 97-112 | B. Bass 34 | G. Ward 9 | L. Ness 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/29 | 91-102 | J. Mason 20 | M. King 7 | J. Mason 11 | ||
| 11/29 | 125-119 OT | M. Brown 29 | T. Marshall 13 | A. Hicks 13 | ||
| 11/29 | 98-108 | R. Williams 24 | R. Plowman 11 | L. Howard 10 | ||
| 11/29 | 89-117 | L. Smith 24 | S. Wateman 8 | K. Overton 9 | ||
| 11/29 | 117-105 | J. Banta 31 | R. Sandy 15 | P. Quintanilla 9 | ||
| 11/29 | 95-102 | K. Moore 27 | J. Traore 7 | J. Troutman 14 | ||
| 11/29 | 114-124 | B. Smith 33 | B. Hayes 10 | I. Newkirk 11 | ||
| 11/29 | 104-120 | M. Cummins 34 | C. Lewis 8 | R. Burton 14 | ||
| 11/29 | 94-118 | R. Spurgeon 24 | K. Goff 9 | J. McDyess 9 | ||
| 11/29 | 103-122 | M. Applegate 23 | J. Swift 5 | K. Warren 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/1 | 92-106 | D. Lenzly 31 | J. Vogel 5 | B. Molinari 12 | ||
| 12/1 | 100-113 | C. Jordan 27 | J. Smith 7 | J. Hicks 11 | ||
| 12/1 | 80-94 | D. Arenas 27 | J. Klein 7 | K. Owes 10 | ||
| 12/1 | 93-96 | R. Alvarez 24 | R. Alvarez 11 | K. Overton 17 | ||
| 12/1 | 84-110 | J. Miller 20 | R. Sandy 12 | M. McKnight 9 | ||
| 12/1 | 98-96 | M. Burton 28 | B. Brown 9 | M. Burton 12 | ||
| 12/1 | 104-80 | T. Greenwalt 27 | D. Haugen 9 | D. Owens 8 | ||
| 12/1 | 88-97 | M. Cummins 20 | K. Scales 10 | K. Boyce 12 | ||
| 12/1 | 108-89 | B. Bass 26 | G. Ward 9 | B. Bass 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/3 | 115-80 | A. Akins 22 | K. Archey 9 | S. Jovanovic 16 | ||
| 12/3 | 95-114 | C. Murray 29 | R. Rhodes 7 | N. Rattenbury 10 | ||
| 12/3 | 87-96 | A. Cage 34 | D. Agbai 8 | J. Fishback 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/4 | 90-111 | W. Dyse 18 | K. Goff 5 | D. Velez 11 | ||
| 12/4 | 108-95 | B. Vinson 36 | B. Vinson 9 | H. Finley 9 | ||
| 12/4 | 91-106 | B. Ellis 27 | A. Mohr 16 | L. Jonzen 10 | ||
| 12/4 | 87-103 | J. Campbell 23 | T. Marshall 9 | J. Campbell 10 | ||
| 12/4 | 89-105 | L. Smith 27 | B. Jarmond 8 | M. McKnight 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/5 | 92-108 | L. Mann 21 | J. Spears 6 | M. Best 12 | ||
| 12/5 | 85-99 | D. Tyler 26 | D. Roberson 7 | D. Tyler 10 | ||
| 12/5 | 111-95 | C. Riddle 20 | M. Rudolph 7 | C. Riddle 15 | ||
| 12/5 | 116-115 | J. Banta 25 | R. Sandy 11 | P. Robin 11 | ||
| 12/5 | 110-107 | T. Hoyer 26 | J. Wadley 7 | T. Hoyer 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/7 | 108-103 | A. Cage 26 | M. Johnson 10 | D. Bogans 9 | ||
| 12/7 | 102-101 | C. Henry 20 | W. Marley 7 | D. Wu 15 | ||
| 12/7 | 112-102 | M. Cummins 35 | D. Garner 7 | M. Cummins 14 | ||
| 12/7 | 96-102 | M. Barrett 22 | J. Hampton 9 | M. Barrett 11 | ||
| 12/7 | 101-114 | B. Jarmond 26 | M. Logan 14 | K. Overton 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/9 | 96-115 | R. Larry 25 | K. Rowe 9 | J. DeWolfe 9 | ||
| 12/9 | 107-92 | K. Polite 24 | B. Bryant 15 | B. Bryant 10 | ||
| 12/9 | 118-124 | T. Leonard 41 | A. Hanson 15 | T. Smith 9 | ||
| 12/9 | 106-99 | L. Smith 28 | S. Wateman 7 | M. Barrett 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/10 | 107-99 | D. Gates 27 | R. Daniels 7 | E. Hodgins 18 | ||
| 12/10 | 116-101 | D. Grace 34 | A. Cage 9 | R. Bickerstaf 16 | ||
| 12/10 | 109-113 | J. Wright 25 | R. Rhodes 11 | N. Rattenbury 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
