| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/17 | 93-102 | R. Dench 24 | H. Wethers 8 | J. Sykes 9 | ||
| 10/17 | 115-100 | I. Newkirk 31 | J. Ramey 14 | C. McKie 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/18 | 85-102 | S. Green 23 | J. Hudson 8 | J. Hudson 11 | ||
| 10/18 | 119-99 | J. Campbell 28 | T. Tyler 8 | J. Campbell 11 | ||
| 10/18 | 122-129 | J. Mobley 32 | M. Brown 9 | J. Sanders 13 | ||
| 10/18 | 98-80 | D. Wilson 28 | L. Laitila 5 | N. Peper 10 | ||
| 10/18 | 100-111 | D. Keene 43 | D. Keene 13 | G. Clark 16 | ||
| 10/18 | 113-101 | R. Williams 22 | C. Marvel 8 | A. Roach 7 | ||
| 10/18 | 94-102 | M. Rhodes 19 | P. Romano 12 | A. Radl 15 | ||
| 10/18 | 107-97 | K. Thompson 23 | C. Brown 7 | C. Brown 13 | ||
| 10/18 | 91-108 | M. Burton 24 | B. Brown 7 | M. Burton 14 | ||
| 10/18 | 130-134 | T. Ferrara 32 | R. Sandy 15 | J. Banta 10 | ||
| 10/18 | 106-110 | P. Pina 29 | J. Smalls 9 | M. Hand 11 | ||
| 10/18 | 130-116 | K. Bragg 33 | B. Hayes 12 | E. Ivory 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/19 | 116-104 | J. Miller 26 | E. Freymond 8 | E. Freymond 10 | ||
| 10/19 | 105-117 | J. Sykes 29 | J. Ramey 13 | D. Allen 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/20 | 95-109 | J. Campbell 28 | T. Tyler 11 | T. Lytle 11 | ||
| 10/20 | 111-121 | N. Peper 45 | C. Perdue 9 | G. McKinnon 10 | ||
| 10/20 | 106-119 | A. Lutz 24 | K. Moore 10 | G. Dunlop 10 | ||
| 10/20 | 94-111 | T. Marshall 41 | T. Marshall 10 | M. Barrett 15 | ||
| 10/20 | 109-113 | D. Arenas 24 | B. Tyler 8 | D. Arenas 12 | ||
| 10/20 | 105-95 | T. McDevitt 26 | M. Logan 12 | C. Bailey 9 | ||
| 10/20 | 96-104 | K. Overton 23 | S. Wateman 10 | K. Overton 20 | ||
| 10/20 | 98-121 | C. Collier 23 | M. Waddell 7 | C. Brown 11 | ||
| 10/20 | 112-103 | J. Reid 31 | B. Lawson 10 | G. Hawkins 11 | ||
| 10/20 | 89-103 | M. Hand 29 | R. Alvarez 7 | M. Hand 13 | ||
| 10/20 | 112-121 | C. McKie 32 | J. Smalls 6 | P. Pina 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/21 | 135-122 | E. Freymond 29 | E. Freymond 11 | J. Houston 9 | ||
| 10/21 | 86-105 | D. Keene 28 | D. Keene 7 | A. Manheimer 12 | ||
| 10/21 | 103-112 | N. Peper 23 | B. Tyler 11 | N. Peper 11 | ||
| 10/21 | 130-138 | K. Rancik 38 | S. Cerfas 19 | M. Burton 12 | ||
| 10/21 | 102-114 | C. Burks 35 | A. Wright 10 | D. Crayton 21 | ||
| 10/21 | 117-112 | P. Romano 24 | P. Romano 6 | X. Allred 12 | ||
| 10/21 | 97-114 | D. Lenzly 28 | J. Ramey 9 | M. Hand 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/22 | 99-91 | J. Campbell 23 | R. Hightower 8 | D. Goode 11 | ||
| 10/22 | 115-118 | T. McDevitt 34 | R. Plowman 9 | L. Jonzen 9 | ||
| 10/22 | 91-97 | C. Brown 20 | A. Blake 8 | C. Brown 10 | ||
| 10/22 | 131-123 | R. Stukes 36 | J. Smalls 10 | C. Delea 11 | ||
| 10/22 | 85-107 | C. McKie 30 | J. Bellamy 12 | M. Bridges 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/23 | 103-90 | D. Keene 31 | D. Keene 9 | M. McKnight 13 | ||
| 10/23 | 116-95 | P. Romano 23 | F. Graham 11 | M. Barrett 11 | ||
| 10/23 | 105-127 | M. Burton 39 | J. Peterson 9 | M. Burton 16 | ||
| 10/23 | 133-122 | K. Rancik 29 | M. Brown 10 | A. Haginas 12 | ||
| 10/23 | 128-103 | B. Jarmond 28 | K. Overton 9 | N. Shelton 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/24 | 96-112 | E. Freymond 31 | E. Freymond 9 | J. Houston 9 | ||
| 10/24 | 113-103 | A. Gervin 27 | D. Reeder 13 | R. Lavin 11 | ||
| 10/24 | 109-90 | D. Lakey 23 | C. Burks 9 | D. Dickens 13 | ||
| 10/24 | 116-134 | B. Hayes 29 | J. Ramey 13 | M. Siegel 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/25 | 92-105 | S. Green 24 | K. Keys 5 | G. Moore 13 | ||
| 10/25 | 103-87 | C. Smith 25 | B. Brown 7 | M. Burton 13 | ||
| 10/25 | 93-103 | R. Plowman 18 | T. Marshall 8 | A. Roach 8 | ||
| 10/25 | 92-110 | P. Romano 22 | M. Logan 11 | P. Evans 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/26 | 111-93 | R. Hightower 29 | R. Gostin 9 | G. Hawkins 8 | ||
| 10/26 | 128-122 | K. Overton 39 | M. Brown 9 | K. Overton 11 | ||
| 10/26 | 129-133 | L. Laitila 28 | R. Sandy 12 | R. Sandy 7 | ||
| 10/26 | 117-120 | B. Hayes 32 | B. Hayes 17 | M. Siegel 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/27 | 87-102 | C. McKie 29 | C. McKie 8 | E. Campbell 11 | ||
| 10/27 | 94-110 | J. Smalls 28 | J. Smalls 9 | D. Crayton 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/28 | 94-101 | J. Campbell 28 | T. Tyler 9 | B. Molinari 8 | ||
| 10/28 | 79-93 | L. Wrenn 25 | B. Tyler 4 | N. Peper 10 | ||
| 10/28 | 102-131 | R. Alvarez 23 | R. Alvarez 10 | C. Brown 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/29 | 98-108 | K. Sylla 22 | K. Sylla 8 | K. Bragg 12 | ||
| 10/29 | 83-96 | J. Hampton 22 | T. Marshall 6 | M. Barrett 14 | ||
| 10/29 | 102-82 | W. Randolph 28 | K. Thompson 9 | W. Randolph 16 | ||
| 10/29 | 96-83 | K. Overton 24 | S. Wateman 9 | L. Smith 15 | ||
| 10/29 | 96-115 | M. Berger 24 | B. Hayes 11 | P. Robin 8 | ||
| 10/29 | 109-103 | J. Sykes 29 | J. Sykes 8 | R. Stukes 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/30 | 108-129 | B. Lawson 28 | K. Keys 8 | J. Klein 10 | ||
| 10/30 | 110-124 | D. Keene 39 | D. Keene 13 | D. Marquardt 9 | ||
| 10/30 | 112-108 | R. Hightower 23 | J. Hampton 9 | B. Walker 11 | ||
| 10/30 | 128-125 OT | M. Barrett 35 | T. Marshall 12 | M. Barrett 14 | ||
| 10/30 | 99-86 | S. Green 22 | J. Mason 6 | D. Arenas 12 | ||
| 10/30 | 94-100 | J. Campbell 25 | T. Tyler 9 | G. Clark 12 | ||
| 10/30 | 114-103 | M. Burton 29 | M. Logan 11 | M. Burton 16 | ||
| 10/30 | 118-127 | D. Dickens 33 | C. McKie 11 | D. Crayton 14 | ||
| 10/30 | 100-102 | L. Smith 29 | R. Alvarez 9 | K. Overton 11 | ||
| 10/30 | 98-114 | S. Fields 26 | B. Tyler 11 | D. Archibald 10 | ||
| 10/30 | 107-95 | R. Gostin 27 | R. Gostin 8 | J. Sykes 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 10/31 | 115-122 | A. Gervin 27 | E. Kisslinger 13 | J. Hudson 13 | ||
| 10/31 | 123-116 | R. Gostin 39 | B. Hayes 12 | C. Warhank 7 | ||
| 10/31 | 97-109 | M. Waddell 23 | J. Ramey 7 | N. Brown 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/2 | 132-119 | E. Freymond 32 | K. Keys 9 | K. Keys 7 | ||
| 11/2 | 110-117 | D. Dickens 28 | C. Burks 10 | D. Lakey 11 | ||
| 11/2 | 86-101 | D. Lenzly 17 | R. Alvarez 13 | R. Alvarez 9 | ||
| 11/2 | 141-133 | B. Smith 26 | M. Waddell 13 | G. Murray 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/3 | 105-84 | N. Peper 26 | M. King 7 | D. Wise 11 | ||
| 11/3 | 96-112 | D. Keene 46 | D. Bayno 9 | J. Hudson 9 | ||
| 11/3 | 125-102 | A. Gervin 25 | R. Hightower 7 | W. McCullough 11 | ||
| 11/3 | 116-100 | G. Clark 31 | S. Cerfas 11 | P. Evans 10 | ||
| 11/3 | 80-102 | L. Smith 24 | S. Wateman 10 | K. Overton 9 | ||
| 11/3 | 109-104 | C. Smith 27 | J. Peterson 11 | M. Burton 11 | ||
| 11/3 | 118-111 | J. McPherson 19 | K. Moore 9 | J. Christian 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/4 | 104-103 | J. Campbell 29 | T. Tyler 10 | B. Molinari 9 | ||
| 11/4 | 119-131 | H. Evans 26 | B. Horton 8 | I. Newkirk 7 | ||
| 11/4 | 103-107 | M. Robinson 22 | D. Arenas 7 | J. Jackson 10 | ||
| 11/4 | 104-100 | J. Sykes 48 | J. Stewart 8 | J. Stewart 10 | ||
| 11/4 | 95-85 | J. Smalls 28 | C. Delea 8 | W. Randolph 11 | ||
| 11/4 | 92-118 | D. Dickens 38 | C. Burks 9 | D. Lakey 11 | ||
| 11/4 | 78-97 | S. Mann 21 | S. Wateman 7 | L. Smith 12 | ||
| 11/4 | 90-105 | D. Tillman 22 | R. Alvarez 12 | M. Hand 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/5 | 116-124 | J. Hudson 38 | C. McKie 13 | J. Hudson 15 | ||
| 11/5 | 118-129 | H. Evans 29 | B. Tyler 9 | A. Radl 10 | ||
| 11/5 | 87-91 | J. Jackson 30 | R. Plowman 9 | J. Jackson 6 | ||
| 11/5 | 102-118 | J. Banta 35 | M. Waddell 8 | M. Crayton 9 | ||
| 11/5 | 107-89 | J. Peterson 24 | B. Brown 9 | M. Burton 16 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/9 | 93-109 | D. Keene 26 | M. McKnight 8 | D. Keene 15 | ||
| 11/9 | 107-102 | J. Reid 30 | T. Marshall 7 | A. Roach 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/10 | 97-113 | J. Campbell 28 | T. Tyler 11 | C. Hartsfield 10 | ||
| 11/10 | 105-89 | Q. Craft 21 | E. Freymond 11 | A. Radl 11 | ||
| 11/10 | 100-112 | J. Jackson 34 | R. Plowman 12 | G. Clark 11 | ||
| 11/10 | 89-99 | M. Siegel 29 | M. Logan 17 | T. McDevitt 8 | ||
| 11/10 | 113-98 | D. Dickens 27 | C. Burks 8 | C. Brown 13 | ||
| 11/10 | 101-117 | E. Dotson 26 | R. Alvarez 11 | M. Burton 11 | ||
| 11/10 | 136-130 OT | J. Banta 32 | M. Brown 9 | G. Murray 16 | ||
| 11/10 | 102-118 | H. Evans 26 | J. Sykes 6 | R. Dench 12 | ||
| 11/10 | 96-108 | J. Smalls 26 | J. Smalls 6 | D. Archibald 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/11 | 105-120 | T. Tyler 25 | T. Tyler 14 | B. Simpkins 11 | ||
| 11/11 | 98-90 | M. Barrett 21 | F. Graham 8 | X. Allred 12 | ||
| 11/11 | 88-103 | R. Hightower 22 | M. Dearborn 7 | J. Stewart 11 | ||
| 11/11 | 110-95 | C. McKie 31 | J. Hudson 15 | J. Hudson 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/12 | 109-96 | C. Jordan 29 | S. Cerfas 7 | O. Springer 15 | ||
| 11/12 | 96-109 | R. Williams 21 | B. Williams 6 | B. Chatman 12 | ||
| 11/12 | 103-108 | E. Freymond 30 | E. Freymond 11 | J. Houston 16 | ||
| 11/12 | 96-81 | D. Bennem 18 | B. Tyler 7 | N. Peper 10 | ||
| 11/12 | 109-98 | K. Overton 33 | A. Blake 7 | W. Randolph 14 | ||
| 11/12 | 119-127 | T. McDevitt 37 | M. Logan 14 | J. Weber 7 | ||
| 11/12 | 110-119 | J. Banta 33 | P. Romano 10 | J. Silva 8 | ||
| 11/12 | 129-139 | C. McKie 48 | C. McKie 11 | J. Sanders 11 | ||
| 11/12 | 122-101 | C. Smith 27 | B. Brown 18 | E. Ivory 14 | ||
| 11/12 | 92-102 | L. Eidson 23 | J. Sykes 12 | J. Wadley 10 | ||
| 11/12 | 130-120 | J. Ray 24 | J. Ramey 9 | D. Archibald 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/13 | 86-103 | J. Campbell 31 | T. Tyler 9 | C. Hartsfield 8 | ||
| 11/13 | 119-125 | C. Jordan 30 | J. Smith 8 | C. Jordan 13 | ||
| 11/13 | 82-95 | C. Perdue 21 | L. Wrenn 5 | D. Goode 10 | ||
| 11/13 | 94-115 | J. Hudson 28 | J. Smalls 9 | J. Hudson 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/14 | 116-104 | M. King 26 | M. King 7 | G. Hawkins 13 | ||
| 11/14 | 119-118 | M. Robinson 24 | M. McKnight 10 | M. McKnight 11 | ||
| 11/14 | 84-99 | Q. Craft 21 | B. Tyler 8 | D. Bennem 8 | ||
| 11/14 | 110-96 | P. Romano 20 | P. Romano 9 | X. Allred 8 | ||
| 11/14 | 97-114 | D. Dickens 35 | M. Logan 11 | D. Crayton 9 | ||
| 11/14 | 96-105 | L. Smith 27 | B. Hayes 13 | M. Siegel 13 | ||
| 11/14 | 88-76 | J. Banta 21 | R. Sandy 8 | B. Seaman 13 | ||
| 11/14 | 116-103 | R. Alvarez 25 | T. Good 12 | K. Bragg 10 | ||
| 11/14 | 129-121 OT | M. Brown 31 | M. Brown 11 | J. Christian 15 | ||
| 11/14 | 105-101 | R. Dench 25 | B. Brown 11 | M. Burton 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/15 | 121-111 | E. Freymond 30 | T. Tyler 13 | T. Tyler 8 | ||
| 11/15 | 109-119 | T. Williams 26 | K. Keys 13 | T. Williams 10 | ||
| 11/15 | 125-115 | R. Gostin 30 | C. Perdue 11 | J. Stewart 11 | ||
| 11/15 | 105-113 | M. Barrett 31 | T. Marshall 12 | M. Barrett 10 | ||
| 11/15 | 95-104 | G. Clark 27 | M. Logan 9 | J. Wilfork 12 | ||
| 11/15 | 95-104 | A. Williams 28 | J. Hudson 10 | K. Bragg 11 | ||
| 11/15 | 103-118 | J. Sykes 31 | D. Allen 7 | J. Capel 10 | ||
| 11/15 | 113-118 | I. Newkirk 27 | M. Brown 9 | A. Hicks 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/16 | 118-122 | M. King 24 | P. Romano 10 | T. Lytle 10 | ||
| 11/16 | 118-103 | C. McKie 28 | F. Lee 8 | D. Wilson 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/17 | 107-106 | J. Campbell 34 | T. Tyler 11 | C. Hartsfield 12 | ||
| 11/17 | 92-101 | N. Peper 35 | N. Peper 11 | G. Hawkins 9 | ||
| 11/17 | 98-112 | D. Johnson 29 | J. Hudson 9 | A. Radl 13 | ||
| 11/17 | 109-96 | J. Houston 22 | E. Freymond 9 | K. Sylla 10 | ||
| 11/17 | 107-87 | D. Goode 20 | C. Wallace 5 | C. Metcalf 11 | ||
| 11/17 | 107-118 | W. McCullough 29 | S. Cerfas 8 | G. Clark 14 | ||
| 11/17 | 100-107 OT | L. Smith 32 | B. Jarmond 9 | D. Crayton 14 | ||
| 11/17 | 123-93 | R. Stukes 26 | R. Sandy 13 | R. Franco 13 | ||
| 11/17 | 86-98 | A. Williams 16 | B. Lawson 11 | K. Bragg 15 | ||
| 11/17 | 97-107 | I. Newkirk 32 | R. Alvarez 10 | I. Newkirk 15 | ||
| 11/17 | 110-113 | B. Hayes 36 | B. Hayes 10 | W. Randolph 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/18 | 99-111 | N. Peper 23 | C. Perdue 8 | T. Lytle 9 | ||
| 11/18 | 87-103 | C. Smith 22 | M. Logan 11 | D. Goode 8 | ||
| 11/18 | 97-106 | A. Gervin 26 | R. Plowman 14 | L. Howard 10 | ||
| 11/18 | 100-116 | R. Stevenson 25 | C. Burks 8 | D. Lakey 10 | ||
| 11/18 | 115-127 | C. Smith 24 | M. Waddell 10 | J. Troutman 12 | ||
| 11/18 | 108-106 | S. Fields 32 | K. Moore 8 | C. McKie 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/19 | 125-117 | M. King 29 | M. King 8 | J. Miller 11 | ||
| 11/19 | 115-107 | J. Klein 25 | B. Tyler 7 | Q. Craft 8 | ||
| 11/19 | 92-79 | A. Lutz 23 | J. Hudson 9 | K. Overton 14 | ||
| 11/19 | 88-100 | R. Marshall 24 | D. Keene 7 | G. Hawkins 7 | ||
| 11/19 | 102-116 | R. Stukes 24 | M. Logan 15 | R. Stukes 12 | ||
| 11/19 | 99-118 | C. Smith 25 | T. Tyler 12 | C. Smith 11 | ||
| 11/19 | 103-111 | K. Bragg 27 | K. Moore 7 | D. Archibald 8 | ||
| 11/19 | 94-104 | D. Lenzly 30 | B. Walker 10 | L. Dickens 14 | ||
| 11/19 | 83-98 | D. Allen 18 | J. Sykes 7 | C. Brown 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/20 | 102-113 | C. Perdue 23 | C. Perdue 10 | D. Davali 11 | ||
| 11/20 | 99-84 | H. Wethers 28 | H. Wethers 10 | L. Smith 13 | ||
| 11/20 | 96-82 | B. Simpkins 28 | T. Tyler 11 | L. Jonzen 11 | ||
| 11/20 | 125-121 | G. Clark 32 | S. Cerfas 7 | C. Jordan 11 | ||
| 11/20 | 109-117 | D. Dickens 39 | J. Smalls 8 | R. Stukes 11 | ||
| 11/20 | 129-124 OT | M. Waddell 30 | B. Hayes 10 | E. Ivory 9 | ||
| 11/20 | 104-109 | A. Gervin 29 | M. Brown 10 | D. Tillman 12 | ||
| 11/20 | 100-113 | C. Brown 22 | C. McKie 9 | C. Brown 13 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/21 | 115-112 | J. Miller 31 | E. Freymond 10 | J. Hudson 12 | ||
| 11/21 | 117-113 | A. Hartfield 30 | D. Keene 7 | M. McKnight 12 | ||
| 11/21 | 111-104 | R. Gostin 22 | K. Keys 5 | S. Fisher 9 | ||
| 11/21 | 108-118 | D. Lenzly 24 | R. Alvarez 12 | J. Sykes 8 | ||
| 11/21 | 95-110 | I. Newkirk 31 | B. Walker 9 | I. Newkirk 14 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/24 | 125-114 | P. Romano 32 | P. Romano 8 | R. Lavin 10 | ||
| 11/24 | 112-101 | K. Keys 23 | C. Perdue 5 | K. Keys 8 | ||
| 11/24 | 99-113 | D. Keene 35 | D. Keene 10 | D. Keene 10 | ||
| 11/24 | 106-96 | D. Goode 19 | S. Cerfas 8 | G. Clark 12 | ||
| 11/24 | 70-86 | J. Reid 23 | T. Tyler 10 | J. Campbell 10 | ||
| 11/24 | 105-114 OT | B. Jarmond 34 | S. Wateman 11 | C. Brown 15 | ||
| 11/24 | 116-126 | C. Smith 51 | B. Brown 15 | M. Burton 17 | ||
| 11/24 | 105-88 | R. Stukes 31 | M. Brown 9 | P. Pina 14 | ||
| 11/24 | 91-111 | F. Lee 30 | C. McKie 11 | C. McKie 9 | ||
| 11/24 | 100-84 | D. Crayton 28 | B. Hayes 9 | D. Crayton 17 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/25 | 127-120 | S. Green 28 | P. Romano 9 | O. Springer 8 | ||
| 11/25 | 88-102 | J. Sykes 29 | J. Hudson 10 | J. Bibby 10 | ||
| 11/25 | 109-105 | M. Barrett 41 | C. Marvel 8 | M. Barrett 10 | ||
| 11/25 | 95-113 | C. Akacem 23 | K. Moore 11 | B. Seaman 16 | ||
| 11/25 | 87-100 | R. Alvarez 22 | R. Alvarez 7 | D. Crayton 15 | ||
| 11/25 | 96-107 | M. Siegel 23 | M. Logan 10 | E. Ivory 8 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/26 | 110-99 | C. Marvel 27 | T. Marshall 13 | B. Molinari 14 | ||
| 11/26 | 85-103 | M. King 34 | C. Perdue 7 | J. Mason 13 | ||
| 11/26 | 137-128 | A. Gervin 42 | B. Walker 11 | R. Lavin 8 | ||
| 11/26 | 97-107 | J. Hudson 34 | E. Kisslinger 8 | K. Humphrey 13 | ||
| 11/26 | 92-105 | D. Goode 28 | B. Lawson 10 | D. Goode 12 | ||
| 11/26 | 86-104 | D. Arenas 17 | R. Gostin 10 | D. Arenas 11 | ||
| 11/26 | 129-124 | M. Brown 31 | M. Brown 11 | D. Tillman 14 | ||
| 11/26 | 96-110 | J. Banta 35 | R. Sandy 14 | K. Overton 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/27 | 133-108 | J. Miller 29 | J. Sykes 9 | J. Sykes 10 | ||
| 11/27 | 100-108 | G. Clark 24 | B. Tyler 10 | G. Clark 18 | ||
| 11/27 | 93-101 | A. Hartfield 27 | D. Keene 11 | K. Bragg 11 | ||
| 11/27 | 91-115 | D. Lenzly 25 | B. Alford 7 | D. Crayton 9 | ||
| 11/27 | 96-85 | L. Smith 21 | K. Overton 8 | K. Overton 12 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/28 | 100-114 | G. McKinnon 25 | C. Perdue 6 | J. Campbell 11 | ||
| 11/28 | 108-127 | M. King 31 | M. King 11 | D. Rohwer 11 | ||
| 11/28 | 97-115 | A. Gervin 27 | R. Williams 9 | R. Lavin 12 | ||
| 11/28 | 96-116 | M. Barrett 31 | T. Marshall 10 | J. Hudson 10 | ||
| 11/28 | 112-113 | P. Evans 28 | W. Menard 8 | K. Myles 7 | ||
| 11/28 | 94-87 | S. Earl 27 | M. Logan 13 | C. Brown 7 | ||
| 11/28 | 102-117 | A. Solomon 25 | K. Moore 12 | D. Tillman 14 | ||
| 11/28 | 95-106 | J. Smalls 29 | C. McKie 5 | P. Pina 14 | ||
| 11/28 | 107-121 | L. Jensen 21 | D. Gates 8 | L. Swift 8 | ||
| 11/28 | 107-118 | C. Henry 24 | R. Coleman 9 | H. Hayden 8 | ||
| 11/28 | 111-97 | K. Archey 24 | K. Archey 9 | G. Puzey 10 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 11/29 | 94-112 | I. Newkirk 29 | J. Towns 6 | T. Washington 11 | ||
| 11/29 | 104-108 | R. Dench 34 | B. Tyler 7 | J. Williams 11 | ||
| 11/29 | 85-94 | B. Waldman 22 | S. Cerfas 6 | J. Stewart 15 | ||
| 11/29 | 96-104 | T. Fox 22 | R. Alvarez 11 | M. Burton 20 | ||
| 11/29 | 107-98 | D. Dickens 28 | E. Freymond 8 | D. Lakey 12 | ||
| 11/29 | 90-96 | B. Jarmond 29 | S. Wateman 11 | D. Wesby 15 | ||
| 11/29 | 117-103 | J. Smalls 48 | B. Hayes 9 | R. Stukes 11 | ||
| 11/29 | 115-72 | T. Greenwalt 22 | J. Grawer 6 | M. McClendon 11 | ||
| 11/29 | 106-102 | S. Brittian 25 | S. Kern 8 | M. Gittens 11 | ||
| 11/29 | 99-121 | V. O'Toole 26 | D. Gates 10 | L. Swift 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/1 | 94-83 | J. Campbell 24 | T. Tyler 7 | T. Tyler 10 | ||
| 12/1 | 112-124 | E. Slade 36 | D. Reeder 9 | J. Klein 9 | ||
| 12/1 | 103-114 | J. Reid 22 | S. Cerfas 10 | G. Clark 10 | ||
| 12/1 | 91-93 | T. McDevitt 24 | M. Logan 8 | M. Burton 11 | ||
| 12/1 | 119-95 | J. Banta 20 | R. Sandy 11 | D. Dickens 11 | ||
| 12/1 | 94-102 | B. Smith 19 | J. Towns 11 | B. Smith 13 | ||
| 12/1 | 108-107 | T. Hager 28 | D. Wheeler 8 | K. McCain 9 | ||
| 12/1 | 93-110 | T. Smith 27 | B. Bryant 12 | W. Dyse 9 | ||
| 12/1 | 84-98 | D. Clark 25 | M. Patterson 6 | R. Smith 15 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/3 | 114-98 | P. Gallagher 25 | K. Archey 9 | J. Morin 10 | ||
| 12/3 | 116-87 | T. Leonard 31 | R. Wise 7 | S. Feaster 10 | ||
| 12/3 | 102-97 | T. Williams 31 | T. Williams 10 | L. Vidoni 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/4 | 98-104 | S. Rice 27 | S. Kern 8 | K. Payne 9 | ||
| 12/4 | 90-95 | J. DeWolfe 29 | S. Gomez 7 | W. Jefferson 9 | ||
| 12/4 | 102-115 | A. Ohanlon 25 | A. Bowie 8 | N. Rattenbury 17 | ||
| 12/4 | 105-97 | C. Jordan 34 | T. Tyler 12 | G. Clark 18 | ||
| 12/4 | 134-126 | J. Smalls 48 | M. Brown 7 | R. Stukes 9 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/5 | 119-122 | J. Manning 30 | S. Gomez 10 | J. Baldwin 11 | ||
| 12/5 | 107-122 | V. Roberts 38 | J. Nielsen 8 | K. Kanaskie 7 | ||
| 12/5 | 115-108 | J. Morris 27 | J. Morris 12 | J. McDyess 12 | ||
| 12/5 | 117-96 | M. Burton 33 | B. Brown 10 | M. Burton 15 | ||
| 12/5 | 116-118 | J. Hudson 31 | D. Keene 14 | D. Keene 11 |
| Date | Away | Home | Result | High Pts | High Ast | High Reb |
|---|---|---|---|---|---|---|
| 12/7 | 124-108 | N. Ravenel 34 | N. Ravenel 14 | J. Barnhart 10 | ||
| 12/7 | 115-93 | D. Velez 25 | A. Ohanlon 6 | N. Rattenbury 14 | ||
