| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Jarni Weber | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Ronald Rodriguez | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Joe Wilson | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Trent Kendrick | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Derrick Lund | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Terrell Salgado | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Ronald Smith | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Casey Barrett | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Aaron Best | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Shaquille Weathers | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $350,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4