POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Jonte Buckmaster | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Gareth Sneed | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Roderick Brookhart | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Mike Rose | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Scott Swoger | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | John Farrell | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Rob Spurgeon | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Terence Smith | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | JaQuan Nguyen | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $315,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4