POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Will Marley | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Joe Smith | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Chauncey Collum | 2041 | $2,464,600 | $2,637,122 (RO) | - | - | - | $5,101,722 | 1 |
SG | Brian Jeffers | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Guillaume Raoux | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Derrick Lund | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Jacques Novak | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Richard Richardson | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Brandon Mouring | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Daniel Roberson | 2040 | $125,000 | - | - | - | - | $125,000 | 0 |
C | Gary Gilbert | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,904,600 | $2,637,122 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4