POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Mark Hite | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Darnay Zuniga | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Marque Jackson | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Marc Windlan | 2039 | $2,281,133 | $3,752,463 | - | - | - | $6,033,596 | 2 |
SG | Amir Price | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Copley Grant | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Cordell Hatch | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Garvin Kernan | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Jasper York | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Doc Cody | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Hasheem Pruitt | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Nihat Yakin | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Eikki Laitila | 2038 | $898,310 | - | - | - | - | $0,000 | 0 |
C | Kevin Johnson | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Ritchie Blackshear | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $3,634,443 | $3,752,463 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4