POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Jeremy Spears | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Joe Smith | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Barry Laster | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Will Tucker | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Tom Anderson | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Al Buller | 2040 | $1,754,600 | $1,842,300 (RO) | - | - | - | $3,596,900 | 0 |
SF | Thomas Harley | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Freddy Barrios | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Doc Cody | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Sidney Strong | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Vince Gibbs | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Charlie Brooks | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Jose Peixoto | 2039 | $1,678,854 | - | - | - | - | $0,000 | 0 |
C | Tyrhon Greenwalt | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Andrew Robinson | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $3,888,454 | $1,842,300 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4