| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Ely Stackhouse | 2044 | $2,139,144 | - | - | - | - | $2,139,144 | 2 |
| PG | Shelton Pease (DLG) | 2045 | $2,151,800 | $2,259,300 (RO) | - | - | - | $4,411,100 | 0 |
| SG | Jason Smith | 2044 | $2,272,162 | - | - | - | - | $2,272,162 | 1 |
| SG | Dwain Kelley | 2045 | $4,844,700 | $5,086,900 (RO) | - | - | - | $9,931,600 | 0 |
| SF | Corey Jordan | 2045 | $8,539,800 | $9,137,586 (RO) | - | - | - | $17,677,386 | 1 |
| SF | Tyson Spink | 2047 | $14,371,512 | $15,374,175 | $16,376,838 | $17,379,501 (TO) | - | $63,502,026 | 10 |
| SF | Abasi Haginas | 2048 | $13,239,054 | $14,231,983 | $15,224,912 | $16,217,841 | $17,210,770 (TO) | $76,124,560 | 9 |
| PF | Glen Moten | 2044 | $3,272,286 | - | - | - | - | $3,272,286 | 3 |
| PF | Brandon Waldman | 2044 | $2,436,514 | - | - | - | - | $2,436,514 | 1 |
| PF | Damon Davali | 2044 | $13,971,095 | - | - | - | - | $13,971,095 | 4 |
| C | Gary Clark | 2044 | $26,976,674 | - | - | - | - | $26,976,674 | 7 |
| C | Kevan Rancik | 2044 | $15,733,708 | - | - | - | - | $15,733,708 | 1 |
| C | Kyle McNeil | 2046 | $12,460,287 | $13,394,808 | $14,329,329 (PO) | - | - | $40,184,424 | 10 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $122,408,736 | $59,484,752 | $45,931,079 | $33,597,342 | $17,210,770 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4