POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Jacob McMullen | 2041 | $26,715,069 | $28,585,123 | $30,455,177 | - | - | $85,755,369 | 7 |
PG | Rasheed Plowman | 2040 | $5,600,800 | $5,992,856 (RO) | - | - | - | $11,593,656 | 1 |
PG | Marino Rein (DLG) | 2040 | $3,361,200 | $3,529,200 (RO) | - | - | - | $6,890,400 | 0 |
SG | Jason Smith | 2039 | $3,634,646 | - | - | - | - | $3,634,646 | 3 |
SG | Godfrey Hewitt | 2041 | $14,548,249 | $15,563,243 | $16,578,237 (TO) | - | - | $46,689,729 | 6 |
SG | Bernie Newton | 2039 | $2,680,166 | - | - | - | - | $2,680,166 | 1 |
SF | Camah Wallace | 2040 | $4,184,235 | $5,330,715 | - | - | - | $9,514,950 | 2 |
SF | Jesse Jackson | 2040 | $3,408,057 | $4,870,113 | - | - | - | $8,278,170 | 2 |
SF | Isaak Halverson | 2040 | $14,864,515 | $15,901,574 (PO) | - | - | - | $30,766,089 | 3 |
PF | Tyshawn Doll | 2039 | $28,752,108 | - | - | - | - | $28,752,108 | 13 |
PF | Kai Poland | 2040 | $16,239,906 | $17,299,030 (TO) | - | - | - | $33,538,936 | 7 |
C | Garrett McKinnon | 2040 | $16,657,845 | $17,744,226 (TO) | - | - | - | $34,402,071 | 13 |
C | Omar Springer | 2042 | $12,944,853 | $13,915,716 | $14,886,579 | $15,857,442 (TO) | - | $57,604,590 | 7 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $153,591,649 | $128,731,796 | $61,919,993 | $15,857,442 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4