POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Jeff Clark | 2038 | $125,000 | - | - | - | - | $125,000 | 0 |
PG | Andre Granville | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Blake Ellis | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jay Marquis | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Oliver Lake | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Marcus Hughes | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Jeramy Newman | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Freddy Barrios | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Eric Adams | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Roch Beauregard | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Casey Barrett | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Joe Williams | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Bob Bass | 2038 | $1,379,804 | - | - | - | - | $1,379,804 | 1 |
C | Josh Collum | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Joe Callier | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,959,804 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4