| POS | PLAYER | FA YEAR | 2042 | 2043 | 2044 | 2045 | 2046 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Alvin Garrett (DLG) | 2044 | $3,033,500 | $3,185,100 (RO) | - | - | - | $6,218,600 | 0 |
| PG | Fred Graham | 2045 | $9,172,155 | $9,860,066 | $10,547,977 (PO) | - | - | $29,580,198 | 6 |
| PG | Justin Madsen | 2044 | $9,518,274 | $10,232,144 | - | - | - | $19,750,418 | 5 |
| SG | Xzavier Allred | 2043 | $6,310,323 | - | - | - | - | $6,310,323 | 3 |
| SG | Patricio Romano | 2045 | $17,236,513 | $18,439,060 | $19,641,607 (TO) | - | - | $55,317,180 | 7 |
| SF | Terry Lytle | 2043 | $1,721,995 | - | - | - | - | $1,721,995 | 2 |
| SF | Beau Walker | 2045 | $14,190,882 | $15,255,198 | $16,319,514 (PO) | - | - | $45,765,594 | 2 |
| SF | LeBron Stockman | 2045 | $11,929,163 | $12,823,850 | $13,718,537 (PO) | - | - | $38,471,550 | 2 |
| SF | Adriel Spears | 2043 | $2,609,181 | - | - | - | - | $2,609,181 | 1 |
| PF | Montee Moon | 2043 | $7,592,948 | - | - | - | - | $7,592,948 | 3 |
| PF | Joe Silva | 2044 | $19,712,345 | $20,526,157 | - | - | - | $40,238,502 | 2 |
| C | Perry Evans | 2043 | $19,224,708 | - | - | - | - | $19,224,708 | 8 |
| C | Aaron Best | 2043 | $8,358,774 | - | - | - | - | $8,358,774 | 1 |
| C | Jair Baldwin (DLG) | 2044 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $131,509,071 | $91,701,379 | $60,227,635 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4