CBGM Statistics | College Basketball General Manager
CHARLOTTE HORNETS
32-50
Record
L3
Streak
105.7
PPG
109.2
OPPG
22.2
APG
46.8
RPG
$152,426,918
Team Salary
$-43,286,918
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 ATLANTA HAWKSL 108-1250-1C. Bailey 19P. Romano 7P. Evans 8
October 21, 2037 @ New York KnicksL 103-1150-2G. Dunlop 19P. Romano 6R. Burgess 10
October 23, 2037 @ Cleveland CavaliersW 137-1291-2A. DeVone 36A. DeVone 6C. Bailey 11
October 30, 2037 CHICAGO BULLSL 84-1011-3A. DeVone 27A. DeVone 3R. Burgess 8
November 1, 2037 @ Brooklyn NetsL 95-1021-4A. DeVone 28A. DeVone 10C. Bailey 11
November 3, 2037 NEW YORK KNICKSL 86-991-5A. DeVone 31D. Clark 2T. Sutton 10
November 4, 2037 WASHINGTON WIZARDSW 102-852-5A. DeVone 32P. Romano 7C. Bailey 10
November 6, 2037 PHOENIX SUNSW 113-983-5A. DeVone 25A. DeVone 6G. Hawkins 9
November 8, 2037 LOS ANGELES (C) CLIPPERSW 101-884-5A. DeVone 31A. DeVone 7J. Garnett 11
November 9, 2037 INDIANA PACERSW 123-1105-5A. DeVone 26A. DeVone 4J. Garnett 11
November 12, 2037 @ Boston CelticsW 114-1116-5A. DeVone 21A. DeVone 8R. Burgess 11
November 14, 2037 @ Boston CelticsW 105-937-5A. DeVone 19A. DeVone 11P. Evans 11
November 19, 2037 MIAMI HEATW 123-1168-5P. Romano 26A. DeVone 10R. Burgess 8
November 21, 2037 @ Philadelphia 76ersL 112-1158-6G. Hawkins 21A. DeVone 12C. Bailey 14
November 22, 2037 CLEVELAND CAVALIERSW 110-1029-6A. DeVone 32P. Romano 5T. Sutton 9
November 24, 2037 TORONTO RAPTORSL 121-129 OT9-7A. DeVone 28A. DeVone 9D. Clark 8
November 27, 2037 DENVER NUGGETSL 104-1149-8A. DeVone 24G. Hawkins 5P. Evans 9
November 30, 2037 @ Milwaukee BucksL 108-1209-9A. DeVone 30G. Hawkins 6G. Hawkins 8
December 2, 2037 @ Milwaukee BucksL 104-1129-10P. Romano 23P. Romano 5C. Bailey 12
December 6, 2037 @ Brooklyn NetsL 84-1029-11G. Dunlop 18A. DeVone 9P. Evans 9
December 8, 2037 INDIANA PACERSW 103-8410-11G. Dunlop 24A. DeVone 9G. Dunlop 8
December 11, 2037 @ Toronto RaptorsL 124-13110-12A. DeVone 35P. Romano 8P. Evans 9
December 13, 2037 @ Indiana PacersL 90-11010-13A. DeVone 16G. Hawkins 5C. Bailey 9
December 15, 2037 @ Atlanta HawksL 122-12710-14A. DeVone 31R. Tapia 5P. Evans 14
December 16, 2037 @ Houston RocketsW 113-10011-14A. DeVone 22C. Bailey 6P. Evans 14
December 18, 2037 OKLAHOMA CITY THUNDERW 114-8812-14A. DeVone 19G. Hawkins 4D. Clark 9
December 20, 2037 WASHINGTON WIZARDSL 99-12112-15A. DeVone 26P. Romano 4C. Bailey 10
December 21, 2037 @ Sacramento KingsL 122-13312-16D. Clark 25S. Borman 11C. Bailey 5
December 23, 2037 MIAMI HEATL 95-10812-17A. DeVone 20A. DeVone 7P. Romano 8
December 26, 2037 @ Golden State WarriorsL 73-9712-18A. DeVone 14P. Romano 6P. Evans 9
December 28, 2037 @ Chicago BullsL 99-11212-19P. Romano 13A. DeVone 7R. Tapia 8
December 30, 2037 DETROIT PISTONSW 105-7913-19A. DeVone 18P. Romano 6A. DeVone 8
January 1, 2038 @ Indiana PacersL 115-12913-20A. DeVone 35D. Clark 6G. Dunlop 7
January 3, 2038 INDIANA PACERSL 95-11813-21P. Romano 12P. Romano 5P. Evans 8
January 5, 2038 PHILADELPHIA 76ERSW 130-11314-21A. DeVone 34P. Romano 10A. DeVone 10
January 6, 2038 BROOKLYN NETSW 113-10515-21A. DeVone 33G. Hawkins 6R. Burgess 13
January 8, 2038 BROOKLYN NETSL 98-10915-22P. Romano 30P. Romano 5P. Evans 12
January 10, 2038 ATLANTA HAWKSL 110-12015-23C. Collier 17P. Romano 6R. Burgess 12
January 12, 2038 @ Philadelphia 76ersW 132-9816-23P. Evans 26P. Romano 5P. Evans 12
January 14, 2038 @ Minnesota TimberwolvesL 98-11016-24G. Hawkins 20R. Tapia 6C. Bailey 8
January 15, 2038 @ Los Angeles (C) ClippersL 101-11516-25P. Romano 16P. Romano 8G. Dunlop 9
January 18, 2038 @ Dallas MavericksW 119-10717-25G. Dunlop 23P. Romano 5G. Dunlop 15
January 19, 2038 @ Denver NuggetsW 114-10818-25D. Clark 25P. Romano 7G. Dunlop 14
January 21, 2038 @ New Orleans PelicansL 84-10818-26A. DeVone 16A. DeVone 6P. Evans 10
January 23, 2038 MINNESOTA TIMBERWOLVESW 109-9419-26G. Dunlop 18P. Romano 7C. Bailey 13
January 25, 2038 BOSTON CELTICSL 100-11919-27P. Romano 16P. Romano 6G. Dunlop 10
January 26, 2038 NEW ORLEANS PELICANSL 94-10419-28A. DeVone 22A. DeVone 4D. Clark 8
January 28, 2038 SACRAMENTO KINGSW 115-9820-28A. DeVone 23P. Romano 6G. Dunlop 13
January 30, 2038 @ Brooklyn NetsL 86-10720-29A. DeVone 25A. DeVone 6R. Burgess 8
February 1, 2038 @ Detroit PistonsL 83-9720-30A. DeVone 25P. Romano 6G. Dunlop 10
February 2, 2038 DALLAS MAVERICKSL 114-11920-31P. Romano 22P. Romano 12P. Evans 11
February 4, 2038 @ Washington WizardsW 101-9821-31A. DeVone 20P. Romano 5G. Dunlop 13
February 6, 2038 GOLDEN STATE WARRIORSL 106-11821-32P. Romano 26P. Romano 5P. Evans 9
February 8, 2038 SAN ANTONIO SPURSW 106-9622-32P. Romano 20P. Romano 8G. Hawkins 11
February 10, 2038 @ Detroit PistonsL 94-10622-33R. Tapia 21A. DeVone 8P. Evans 8
February 12, 2038 @ Washington WizardsL 98-11022-34A. DeVone 25A. DeVone 9P. Evans 11
February 14, 2038 @ Cleveland CavaliersL 118-12422-35A. DeVone 19A. DeVone 7P. Evans 12
February 22, 2038 TORONTO RAPTORSW 113-11123-35A. DeVone 28G. Dunlop 6C. Bailey 9
February 25, 2038 UTAH JAZZL 102-11523-36A. DeVone 27R. Tapia 9G. Dunlop 11
February 26, 2038 CLEVELAND CAVALIERSW 134-12924-36A. DeVone 29A. DeVone 6G. Dunlop 10
February 28, 2038 LOS ANGELES (L) LAKERSL 109-11324-37D. Clark 22A. DeVone 6T. Sutton 11
March 1, 2038 @ Los Angeles (L) LakersL 77-9224-38J. Garnett 12A. DeVone 5T. Sutton 12
March 3, 2038 @ Phoenix SunsL 95-10724-39P. Evans 16A. DeVone 4G. Dunlop 11
March 5, 2038 @ Utah JazzL 89-10124-40A. DeVone 22A. DeVone 5P. Evans 12
March 7, 2038 HOUSTON ROCKETSW 112-10825-40A. DeVone 32A. DeVone 4C. Bailey 13
March 10, 2038 @ Miami HeatW 116-11126-40A. DeVone 38A. DeVone 6G. Dunlop 10
March 12, 2038 @ Memphis GrizzliesW 123-12227-40A. DeVone 24A. DeVone 8C. Bailey 7
March 13, 2038 CHICAGO BULLSW 109-10228-40A. DeVone 22R. Tapia 6T. Sutton 12
March 16, 2038 ORLANDO MAGICL 102-11428-41A. DeVone 24A. DeVone 11P. Evans 16
March 18, 2038 NEW YORK KNICKSW 113-11229-41A. DeVone 43A. DeVone 4T. Sutton 15
March 20, 2038 @ Toronto RaptorsL 101-12129-42R. Tapia 20A. DeVone 4G. Dunlop 8
March 22, 2038 @ San Antonio SpursL 91-11329-43A. DeVone 18C. Bailey 4P. Evans 11
March 24, 2038 @ Portland Trail BlazersW 121-11530-43A. DeVone 32A. DeVone 8C. Bailey 10
March 25, 2038 @ Oklahoma City ThunderL 88-10030-44G. Dunlop 23A. DeVone 5G. Dunlop 15
March 27, 2038 @ Chicago BullsL 100-11130-45A. DeVone 19A. DeVone 8G. Hawkins 11
March 29, 2038 PORTLAND TRAIL BLAZERSW 120-11231-45J. Garnett 23A. DeVone 8T. Sutton 12
April 1, 2038 ORLANDO MAGICL 92-11131-46A. DeVone 23A. DeVone 6P. Evans 11
April 3, 2038 @ Orlando MagicL 110-11531-47A. DeVone 27A. DeVone 8G. Dunlop 9
April 5, 2038 MEMPHIS GRIZZLIESW 114-10332-47A. DeVone 39A. DeVone 3T. Sutton 11
April 7, 2038 MILWAUKEE BUCKSL 119-12632-48A. DeVone 29A. DeVone 6C. Bailey 9
April 9, 2038 @ New York KnicksL 100-105 OT32-49A. DeVone 20A. DeVone 8C. Bailey 9
April 11, 2038 PHILADELPHIA 76ERSL 85-10332-50A. DeVone 21A. DeVone 5P. Evans 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com