| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | LaVell Sykes | 2045 | $3,408,057 | $4,870,113 | - | - | - | $8,278,170 | 2 |
| PG | Sugar Ray McLaughlin (DLG) | 2045 | $2,347,300 | $2,464,600 (RO) | - | - | - | $4,811,900 | 0 |
| PG | Dennis Reeder | 2045 | $2,564,753 | $2,680,166 | - | - | - | $5,244,919 | 0 |
| SG | Joshua Hudson | 2044 | $35,470,500 | - | - | - | - | $35,470,500 | 8 |
| SF | Aaron Manheimer | 2045 | $14,883,120 | $15,921,477 (PO) | - | - | - | $30,804,597 | 3 |
| SF | Tommy Williams | 2044 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
| SF | Terry Lytle | 2044 | $1,678,854 | - | - | - | - | $1,678,854 | 0 |
| PF | Vernon O'Toole | 2044 | $3,665,160 | - | - | - | - | $3,665,160 | 3 |
| PF | Keith Humphrey | 2045 | $15,255,198 | $16,319,514 | - | - | - | $31,574,712 | 12 |
| PF | Greg Dunlop | 2047 | $12,944,853 | $13,915,716 | $14,886,579 | $15,857,442 (TO) | - | $57,604,590 | 5 |
| C | Jerrod Wilson | 2045 | $9,137,586 | $11,522,495 | - | - | - | $20,660,081 | 2 |
| C | J.B. Bibby | 2046 | $12,018,119 | $12,856,592 | $13,695,065 (TO) | - | - | $38,569,776 | 6 |
| C | Dontonio Johnson | 2047 | $14,415,859 | $15,497,048 | $16,578,237 | $17,659,426 (TO) | - | $64,150,570 | 14 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $130,354,112 | $96,047,721 | $45,159,881 | $33,516,868 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4