POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Tom Calton | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Ryan Cadray | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Raul Williams | 2039 | $125,000 | - | - | - | - | $125,000 | 0 |
SG | Kordell Goldstein | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jef Witt | 2040 | $4,551,994 | $5,790,136 | - | - | - | $10,342,130 | 2 |
SF | Emmanuel Price | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Brad Watkins | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Ross Karcher | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Aniol Mickiewicz | 2040 | $1,904,000 | $1,999,200 (RO) | - | - | - | $3,903,200 | 0 |
PF | Jon Rencher | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ronny Haralson | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Manny Marion | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Rasual Horan | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Germayne Emanuel | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $6,965,994 | $7,789,336 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4