CBGM Statistics | College Basketball General Manager
CLEVELAND CAVALIERS
49-33
Record
L4
Streak
113.5
PPG
110.2
OPPG
25.3
APG
47.2
RPG
$137,309,969
Team Salary
$-28,169,969
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 HOUSTON ROCKETSL 125-1330-1F. Tubbs 32M. King 10J. Mason 15
October 20, 2037 @ Chicago BullsL 98-1050-2J. Miller 39M. King 6J. Miller 15
October 21, 2037 BOSTON CELTICSW 142-1271-2J. Miller 40M. King 7J. Miller 10
October 23, 2037 CHARLOTTE HORNETSL 129-1371-3J. Miller 43M. King 12J. Miller 12
October 25, 2037 @ Orlando MagicW 118-1032-3J. Miller 30M. King 9B. Felix 11
October 30, 2037 DENVER NUGGETSW 121-1133-3M. King 33M. King 7J. Miller 9
November 1, 2037 INDIANA PACERSW 109-1024-3J. Miller 38J. Mason 9J. Miller 10
November 2, 2037 @ Boston CelticsL 113-1254-4M. King 25M. King 5J. Mason 8
November 5, 2037 @ Phoenix SunsW 99-885-4J. Miller 25M. King 4J. Mason 10
November 8, 2037 @ Utah JazzL 104-1175-5M. King 23J. Mason 7J. Miller 13
November 11, 2037 @ Brooklyn NetsW 118-1066-5J. Miller 38B. Felix 8J. Mason 12
November 13, 2037 ATLANTA HAWKSW 128-1077-5J. Miller 48J. Mason 11J. Mason 11
November 15, 2037 INDIANA PACERSW 122-1158-5J. Miller 41C. Schilling 8J. Mason 11
November 17, 2037 BROOKLYN NETSW 119-1069-5J. Miller 43B. Felix 7R. Duckrey 10
November 19, 2037 TORONTO RAPTORSW 122-10810-5J. Miller 35M. King 9F. Tubbs 12
November 21, 2037 @ Miami HeatW 111-10411-5J. Miller 27M. King 8J. Mason 10
November 22, 2037 @ Charlotte HornetsL 102-11011-6M. King 25M. King 5F. Tubbs 9
November 24, 2037 CHICAGO BULLSW 122-11212-6J. Miller 34M. King 11J. Miller 14
November 26, 2037 @ New York KnicksL 121-13212-7J. Miller 37M. King 10J. Miller 9
November 28, 2037 @ Orlando MagicW 118-11213-7J. Miller 34M. King 7F. Tubbs 11
November 29, 2037 NEW ORLEANS PELICANSW 117-10314-7M. King 22M. King 8J. Miller 9
December 1, 2037 DETROIT PISTONSL 108-12014-8J. Miller 39M. King 6J. Miller 11
December 5, 2037 DETROIT PISTONSL 87-10914-9F. Tubbs 22M. King 8F. Tubbs 8
December 8, 2037 SAN ANTONIO SPURSW 122-11515-9J. Miller 35M. King 9J. Miller 9
December 11, 2037 @ Detroit PistonsW 109-10116-9M. King 34J. Mason 5R. Duckrey 11
December 13, 2037 PHILADELPHIA 76ERSW 114-11217-9J. Miller 26M. King 15J. Mason 13
December 15, 2037 PHILADELPHIA 76ERSL 126-13617-10J. Miller 42L. Okotie 7J. Miller 10
December 18, 2037 WASHINGTON WIZARDSW 123-10018-10J. Miller 33M. King 8J. Miller 16
December 20, 2037 MINNESOTA TIMBERWOLVESL 107-11718-11J. Miller 36M. King 10J. Mason 6
December 22, 2037 @ Boston CelticsL 98-11218-12F. Tubbs 26M. King 8J. Bannon 10
December 23, 2037 LOS ANGELES (C) CLIPPERSW 125-10619-12J. Miller 26M. King 7J. Mason 13
December 27, 2037 @ Atlanta HawksL 109-11619-13J. Miller 26M. King 9J. Mason 10
December 29, 2037 @ Brooklyn NetsL 95-11419-14J. Miller 27M. King 6J. Mason 9
December 30, 2037 @ Toronto RaptorsW 99-8720-14J. Miller 23M. King 6J. Mason 14
January 1, 2038 NEW YORK KNICKSW 116-10221-14M. King 21M. King 9J. Mason 11
January 3, 2038 @ Sacramento KingsL 82-9521-15L. Okotie 14J. Mason 8J. Mason 11
January 5, 2038 @ Dallas MavericksW 124-11522-15C. Hanna 29M. King 11M. King 10
January 7, 2038 @ San Antonio SpursW 114-9323-15M. King 27M. King 8J. Mason 9
January 9, 2038 @ Portland Trail BlazersW 135-11724-15J. Miller 42M. King 11J. Mason 12
January 10, 2038 @ Oklahoma City ThunderL 86-10624-16J. Miller 25M. King 6J. Mason 9
January 12, 2038 @ Los Angeles (C) ClippersL 96-11624-17J. Miller 30M. King 6J. Mason 13
January 15, 2038 BROOKLYN NETSW 109-9925-17J. Miller 34M. King 8J. Miller 13
January 17, 2038 MILWAUKEE BUCKSL 111-12125-18F. Tubbs 27M. King 6F. Tubbs 13
January 18, 2038 CHICAGO BULLSW 122-10026-18J. Miller 35B. Felix 10M. King 10
January 20, 2038 @ Detroit PistonsL 102-11926-19F. Tubbs 25M. King 8J. Mason 8
January 22, 2038 SACRAMENTO KINGSW 116-10327-19J. Miller 33M. King 14R. Duckrey 9
January 26, 2038 OKLAHOMA CITY THUNDERW 108-10028-19J. Miller 30M. King 8J. Miller 12
January 28, 2038 @ Philadelphia 76ersW 133-12529-19J. Miller 29M. King 6F. Tubbs 9
January 30, 2038 @ Chicago BullsW 134-12630-19J. Miller 40M. King 15R. Duckrey 14
February 2, 2038 @ Golden State WarriorsW 115-10931-19M. King 45M. King 7J. Mason 8
February 4, 2038 @ Memphis GrizzliesL 109-13031-20F. Tubbs 29M. King 7F. Tubbs 14
February 5, 2038 @ Los Angeles (L) LakersL 88-9931-21F. Tubbs 20M. King 9R. Duckrey 7
February 7, 2038 @ Washington WizardsW 115-9732-21J. Miller 31C. Schilling 7J. Miller 13
February 9, 2038 GOLDEN STATE WARRIORSW 117-10033-21J. Miller 47M. King 11D. Stewart 7
February 10, 2038 NEW YORK KNICKSW 114-10234-21M. King 28M. King 5J. Mason 15
February 12, 2038 PHOENIX SUNSW 102-7835-21J. Miller 27J. Bannon 5J. Mason 12
February 14, 2038 CHARLOTTE HORNETSW 124-11836-21J. Miller 37M. King 7J. Miller 19
February 22, 2038 ORLANDO MAGICL 115-12036-22J. Miller 35M. King 11J. Miller 9
February 23, 2038 @ Philadelphia 76ersL 141-14536-23J. Miller 48M. King 11J. Miller 10
February 26, 2038 @ Charlotte HornetsL 129-13436-24F. Tubbs 30M. King 6F. Tubbs 11
February 28, 2038 UTAH JAZZL 109-11336-25J. Miller 33M. King 12J. Mason 15
March 1, 2038 SAN ANTONIO SPURSL 106-10936-26J. Miller 33M. King 6J. Mason 14
March 3, 2038 WASHINGTON WIZARDSW 111-10037-26J. Miller 40M. King 5J. Miller 14
March 5, 2038 LOS ANGELES (L) LAKERSW 111-10238-26J. Miller 29B. Felix 12J. Miller 9
March 7, 2038 @ New Orleans PelicansL 87-10438-27M. King 19M. King 4J. Miller 10
March 9, 2038 @ Denver NuggetsL 100-10538-28J. Miller 15M. King 6J. Mason 11
March 11, 2038 @ Minnesota TimberwolvesW 130-11439-28J. Miller 31M. King 7J. Miller 8
March 13, 2038 @ Toronto RaptorsL 108-11439-29J. Miller 37M. King 7R. Duckrey 9
March 15, 2038 MIAMI HEATW 100-8440-29J. Miller 36M. King 8J. Miller 15
March 17, 2038 @ Miami HeatW 107-8841-29M. King 28C. Schilling 6F. Tubbs 14
March 20, 2038 DALLAS MAVERICKSW 124-11642-29J. Miller 37M. King 13J. Mason 14
March 22, 2038 MEMPHIS GRIZZLIESW 116-9643-29J. Miller 35M. King 11J. Miller 12
March 23, 2038 @ Atlanta HawksW 115-10444-29J. Miller 28M. King 6J. Miller 11
March 25, 2038 ORLANDO MAGICL 113-12144-30J. Miller 21M. King 5J. Mason 9
March 27, 2038 DETROIT PISTONSW 111-10045-30J. Mason 31C. Schilling 6J. Mason 10
March 31, 2038 BOSTON CELTICSW 116-10646-30J. Miller 24J. Mason 9J. Mason 9
April 2, 2038 PORTLAND TRAIL BLAZERSW 138-12347-30M. King 45M. King 11J. Mason 11
April 3, 2038 @ Houston RocketsL 98-9947-31J. Miller 27M. King 4J. Mason 9
April 5, 2038 @ Indiana PacersW 105-9548-31J. Mason 28B. Felix 6J. Mason 14
April 7, 2038 ATLANTA HAWKSL 135-14048-32J. Mason 31M. King 10J. Mason 7
April 9, 2038 @ Milwaukee BucksL 114-12548-33F. Tubbs 24M. King 9M. King 9
April 11, 2038 @ Milwaukee BucksW 112-10349-33J. Miller 30M. King 8J. Mason 11
April 14, 2038 NEW YORK KNICKSW 119-10050-33J. Miller 39J. Mason 7J. Mason 11
April 15, 2038 NEW YORK KNICKSW 110-9451-33J. Miller 34J. Mason 7J. Bannon 9
April 17, 2038 @ New York KnicksW 121-10552-33J. Bannon 29M. King 7J. Mason 8
April 18, 2038 @ New York KnicksW 103-8353-33M. King 24M. King 4J. Mason 8
April 27, 2038 @ Orlando MagicW 119-112 OT54-33J. Miller 29M. King 5F. Tubbs 11
April 29, 2038 @ Orlando MagicL 99-11054-34J. Miller 29M. King 7J. Miller 11
May 1, 2038 ORLANDO MAGICL 113-12154-35M. King 19B. Felix 8R. Duckrey 7
May 3, 2038 ORLANDO MAGICL 82-9654-36J. Miller 25M. King 6J. Miller 12
May 5, 2038 @ Orlando MagicL 85-10754-37J. Miller 20M. King 7R. Duckrey 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com