POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Kevin Carter | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Tim Jeffries | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Dwayne Beck | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jamal Martin | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Dwayne Smith | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Gerard Kraft | 2039 | $1,647,500 | $1,729,800 (RO) | - | - | - | $3,377,300 | 0 |
SF | Jon Sullivan | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Aquil Anderson | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Walter Dyse | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Vince Gibbs | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Eric Murillo | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Ryan Humphries | 2038 | $1,678,854 | - | - | - | - | $0,000 | 0 |
C | Jerry Ellis | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Lydell Frost | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $3,746,354 | $1,729,800 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4