POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Kenny Riley | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Mike Williams | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Quincy Nurse | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Damien Madison | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Elliot Duff | 2041 | $2,065,700 | $2,168,900 (RO) | - | - | - | $4,234,600 | 0 |
SF | Jamie Reyes | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Anwar McIntosh | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Leandro Santos | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ahmad Brinker | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Kareem Penn | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Brian Jeffries | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,415,700 | $2,168,900 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4