| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Remy Alvarez | 2044 | $9,277,877 | - | - | - | - | $9,277,877 | 3 |
| PG | Johnny Collins | 2045 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
| SG | LaRon Dickens | 2045 | $7,340,093 | $9,277,877 | - | - | - | $16,617,970 | 2 |
| SG | Marty Yeager | 2045 | $7,770,998 | $8,105,634 (PO) | - | - | - | $15,876,632 | 2 |
| SG | Vince Hayden | 2045 | $2,848,889 | $2,977,089 | - | - | - | $5,825,978 | 0 |
| SF | Mat Larry | 2044 | $3,338,998 | - | - | - | - | $3,338,998 | 3 |
| SF | Duane Dickens | 2047 | $24,825,390 | $25,942,532 | $27,059,674 | $28,176,816 | - | $106,004,412 | 0 |
| SF | Leon Eidson | 2044 | $2,564,753 | - | - | - | - | $0,000 | 0 |
| PF | Johnny Wessel | 2044 | $13,382,694 | - | - | - | - | $13,382,694 | 1 |
| PF | Rob Stevenson | 2047 | $20,386,413 | $21,303,801 | $22,221,189 | $23,138,577 | - | $87,049,980 | 0 |
| C | Xavier Midgley | 2046 | $19,070,338 | $19,891,548 | $20,712,758 (TO) | - | - | $59,674,644 | 1 |
| C | Rahsaan Caldwell | 2044 | $1,678,854 | - | - | - | - | $1,678,854 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $113,383,607 | $88,878,285 | $69,993,621 | $51,315,393 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4