CBGM Statistics | College Basketball General Manager
DENVER NUGGETS
32-26
Record
W2
Streak
107.6
PPG
106.4
OPPG
27.2
APG
41.7
RPG
$120,151,272
Team Salary
$-11,011,272
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2043 @ Los Angeles (L) LakersL 93-1000-1R. Alvarez 23R. Alvarez 13L. Dickens 11
October 20, 2043 CHICAGO BULLSW 130-1121-1R. Alvarez 28R. Alvarez 9D. Dickens 13
October 22, 2043 @ Philadelphia 76ersL 94-1071-2R. Alvarez 24R. Alvarez 9R. Stevenson 9
October 25, 2043 @ Atlanta HawksW 113-1022-2R. Alvarez 30R. Alvarez 14D. Dickens 13
October 30, 2043 @ Dallas MavericksL 86-1162-3L. Dickens 16R. Alvarez 5X. Midgley 6
November 1, 2043 TORONTO RAPTORSL 91-1072-4R. Alvarez 28R. Alvarez 7D. Dickens 9
November 3, 2043 @ Sacramento KingsL 105-1382-5R. Alvarez 22R. Alvarez 15R. Caldwell 7
November 5, 2043 PHILADELPHIA 76ERSW 123-111 OT3-5R. Alvarez 37R. Alvarez 11D. Dickens 12
November 6, 2043 @ Boston CelticsW 121-111 OT4-5R. Alvarez 31R. Alvarez 12R. Stevenson 11
November 8, 2043 CLEVELAND CAVALIERSW 125-1125-5R. Alvarez 34R. Alvarez 13R. Caldwell 9
November 10, 2043 UTAH JAZZL 103-1135-6R. Alvarez 28R. Alvarez 13D. Dickens 9
November 12, 2043 @ Minnesota TimberwolvesW 105-976-6R. Alvarez 25R. Alvarez 12D. Dickens 12
November 14, 2043 @ Minnesota TimberwolvesL 97-1326-7R. Alvarez 25R. Alvarez 7R. Alvarez 7
November 15, 2043 @ Orlando MagicW 102-807-7R. Alvarez 22R. Alvarez 10R. Alvarez 11
November 18, 2043 @ Charlotte HornetsW 106-1008-7R. Alvarez 37R. Alvarez 6R. Alvarez 12
November 19, 2043 GOLDEN STATE WARRIORSL 112-1178-8R. Alvarez 30R. Alvarez 12R. Alvarez 9
November 22, 2043 @ Houston RocketsW 119-1039-8R. Alvarez 27R. Alvarez 9R. Alvarez 7
November 25, 2043 @ Utah JazzW 133-12210-8R. Alvarez 32R. Alvarez 11L. Dickens 8
November 28, 2043 MEMPHIS GRIZZLIESL 96-11010-9R. Stevenson 22R. Alvarez 13X. Midgley 8
December 1, 2043 DALLAS MAVERICKSW 96-9311-9R. Alvarez 24R. Alvarez 11D. Dickens 13
December 2, 2043 SAN ANTONIO SPURSW 104-8512-9R. Alvarez 25R. Alvarez 12D. Dickens 12
December 6, 2043 MEMPHIS GRIZZLIESL 114-11912-10R. Alvarez 34R. Alvarez 9D. Dickens 7
December 8, 2043 @ Miami HeatW 106-10313-10R. Alvarez 35R. Alvarez 7D. Dickens 9
December 11, 2043 @ Dallas MavericksL 91-9913-11R. Alvarez 22R. Alvarez 10R. Alvarez 11
December 12, 2043 HOUSTON ROCKETSW 118-9614-11R. Alvarez 23R. Alvarez 9D. Dickens 12
December 14, 2043 PHOENIX SUNSW 125-11415-11D. Dickens 24R. Alvarez 9D. Dickens 9
December 16, 2043 @ Portland Trail BlazersL 89-10215-12L. Dickens 20R. Alvarez 13R. Alvarez 8
December 18, 2043 @ Sacramento KingsL 110-11715-13R. Alvarez 34R. Alvarez 10D. Dickens 9
December 20, 2043 UTAH JAZZW 109-9816-13R. Alvarez 22R. Alvarez 10D. Dickens 11
December 22, 2043 @ Memphis GrizzliesW 129-11117-13R. Alvarez 35R. Alvarez 12R. Alvarez 11
December 23, 2043 LOS ANGELES (L) LAKERSW 114-9618-13R. Alvarez 24R. Alvarez 7D. Dickens 8
December 25, 2043 @ Oklahoma City ThunderW 101-8819-13R. Alvarez 26R. Alvarez 7D. Dickens 9
December 27, 2043 MIAMI HEATW 115-8820-13R. Alvarez 20R. Alvarez 14L. Dickens 8
December 28, 2043 @ Phoenix SunsL 97-10320-14R. Alvarez 18R. Alvarez 12R. Alvarez 9
December 30, 2043 @ New Orleans PelicansW 118-10821-14R. Alvarez 32R. Alvarez 8R. Alvarez 11
January 1, 2044 @ Los Angeles (C) ClippersW 131-12722-14R. Alvarez 33R. Alvarez 10D. Dickens 9
January 3, 2044 PORTLAND TRAIL BLAZERSL 81-9122-15R. Alvarez 25R. Alvarez 9D. Dickens 11
January 5, 2044 PORTLAND TRAIL BLAZERSL 111-12622-16D. Dickens 24R. Alvarez 9D. Dickens 8
January 7, 2044 PHOENIX SUNSW 100-9723-16D. Dickens 28R. Alvarez 8X. Midgley 11
January 9, 2044 DALLAS MAVERICKSL 103-11723-17R. Alvarez 20R. Alvarez 12R. Alvarez 12
January 11, 2044 BROOKLYN NETSL 99-10923-18D. Dickens 17R. Alvarez 6R. Alvarez 10
January 13, 2044 MINNESOTA TIMBERWOLVESL 98-11023-19R. Caldwell 16R. Alvarez 14D. Dickens 7
January 15, 2044 MINNESOTA TIMBERWOLVESW 119-11324-19R. Alvarez 30R. Alvarez 9L. Dickens 10
January 17, 2044 @ Houston RocketsL 95-10924-20R. Alvarez 26R. Alvarez 10R. Alvarez 13
January 19, 2044 @ New Orleans PelicansL 96-10724-21R. Alvarez 23R. Alvarez 10R. Alvarez 11
January 22, 2044 WASHINGTON WIZARDSW 113-9925-21R. Alvarez 37R. Alvarez 8X. Midgley 9
January 24, 2044 OKLAHOMA CITY THUNDERW 118-10826-21D. Dickens 40R. Alvarez 19L. Dickens 8
January 26, 2044 @ New York KnicksL 102-11226-22R. Alvarez 27R. Alvarez 10R. Alvarez 8
January 27, 2044 GOLDEN STATE WARRIORSL 113-127 OT26-23R. Alvarez 35R. Alvarez 7R. Stevenson 9
January 29, 2044 BOSTON CELTICSW 117-9127-23R. Stevenson 27R. Alvarez 11D. Dickens 9
January 31, 2044 @ Phoenix SunsL 108-11627-24R. Stevenson 25R. Alvarez 18D. Dickens 7
February 3, 2044 CHARLOTTE HORNETSW 114-9628-24R. Alvarez 29R. Alvarez 8D. Dickens 13
February 5, 2044 @ Detroit PistonsW 112-10429-24R. Alvarez 32R. Alvarez 12R. Alvarez 9
February 6, 2044 @ Chicago BullsW 106-10030-24R. Alvarez 20R. Alvarez 13R. Stevenson 11
February 8, 2044 @ Brooklyn NetsL 110-13030-25R. Alvarez 23R. Alvarez 13R. Stevenson 8
February 10, 2044 SAN ANTONIO SPURSL 81-9930-26R. Alvarez 18R. Alvarez 5X. Midgley 7
February 12, 2044 ORLANDO MAGICW 120-8131-26R. Alvarez 31R. Alvarez 8J. Wessel 8
February 14, 2044 LOS ANGELES (L) LAKERSW 102-9432-26R. Stevenson 16V. Hayden 7L. Dickens 8
February 22, 2044 OKLAHOMA CITY THUNDER -
February 25, 2044 @ Milwaukee Bucks -
February 27, 2044 @ Miami Heat -
February 28, 2044 @ Cleveland Cavaliers -
March 1, 2044 @ Washington Wizards -
March 3, 2044 DETROIT PISTONS -
March 5, 2044 MILWAUKEE BUCKS -
March 7, 2044 ATLANTA HAWKS -
March 9, 2044 @ Indiana Pacers -
March 11, 2044 @ Toronto Raptors -
March 13, 2044 NEW ORLEANS PELICANS -
March 14, 2044 @ San Antonio Spurs -
March 17, 2044 SACRAMENTO KINGS -
March 19, 2044 @ Los Angeles (L) Lakers -
March 21, 2044 LOS ANGELES (C) CLIPPERS -
March 25, 2044 @ Los Angeles (C) Clippers -
March 26, 2044 @ Golden State Warriors -
March 29, 2044 @ Golden State Warriors -
March 31, 2044 @ Memphis Grizzlies -
April 2, 2044 NEW ORLEANS PELICANS -
April 5, 2044 NEW YORK KNICKS -
April 7, 2044 MEMPHIS GRIZZLIES -
April 9, 2044 INDIANA PACERS -
April 11, 2044 @ San Antonio Spurs -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com