CBGM Statistics | College Basketball General Manager
GOLDEN STATE WARRIORS
25-57
Record
L4
Streak
100.2
PPG
106.1
OPPG
22.8
APG
44.2
RPG
$176,413,438
Team Salary
$-67,273,438
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 @ Miami HeatL 105-1160-1T. Williams 33B. Walker 5D. Ilver 9
October 20, 2037 @ Phoenix SunsW 113-1061-1J. Ramey 26T. Williams 5T. Williams 12
October 22, 2037 MIAMI HEATL 91-1061-2J. Ramey 22B. Walker 6M. Dearborn 14
October 28, 2037 @ Los Angeles (C) ClippersL 98-1191-3T. Williams 23J. Ramey 6M. Dearborn 8
October 29, 2037 SAN ANTONIO SPURSL 96-1121-4T. Williams 29J. Ramey 8D. Ilver 8
November 1, 2037 WASHINGTON WIZARDSW 114-1022-4T. Williams 27J. Ramey 9M. Dearborn 13
November 4, 2037 DALLAS MAVERICKSL 81-932-5J. Ramey 22J. Ramey 5J. Davis 8
November 6, 2037 DALLAS MAVERICKSW 123-1153-5B. Walker 30B. Walker 6D. Ilver 9
November 8, 2037 PORTLAND TRAIL BLAZERSW 113-1064-5B. Walker 30B. Walker 8T. Williams 9
November 10, 2037 LOS ANGELES (L) LAKERSL 81-864-6G. Lewis 21B. Walker 5T. Williams 8
November 12, 2037 MINNESOTA TIMBERWOLVESL 85-1034-7D. Ilver 26B. Walker 7D. Ilver 13
November 17, 2037 @ Oklahoma City ThunderL 82-994-8J. Davis 14B. Walker 5J. Davis 8
November 19, 2037 @ Portland Trail BlazersL 101-1234-9T. Williams 21B. Walker 4D. Ilver 11
November 20, 2037 @ San Antonio SpursW 100-815-9T. Williams 16B. Walker 5T. Williams 14
November 22, 2037 SACRAMENTO KINGSW 111-1046-9T. Williams 23B. Walker 9D. Ilver 11
November 24, 2037 MINNESOTA TIMBERWOLVESL 103-1126-10T. Williams 28B. Walker 7T. Williams 12
November 28, 2037 @ Utah JazzL 115-1226-11T. Williams 33B. Walker 6D. Ilver 8
November 29, 2037 @ Minnesota TimberwolvesL 99-1106-12G. Lewis 27J. Ramey 6T. Williams 10
December 2, 2037 @ Portland Trail BlazersL 117-122 OT6-13T. Williams 22J. Ramey 8T. Williams 14
December 6, 2037 WASHINGTON WIZARDSW 114-987-13J. Ramey 21B. Walker 5J. Davis 11
December 8, 2037 @ Los Angeles (L) LakersL 73-907-14B. Walker 20J. Ramey 6D. Ilver 11
December 11, 2037 PHOENIX SUNSL 104-1087-15T. Williams 23B. Walker 7D. Ilver 9
December 13, 2037 SACRAMENTO KINGSL 110-1197-16C. Young 22J. Ramey 6D. Ilver 8
December 15, 2037 @ Sacramento KingsL 95-1077-17T. Williams 21J. Ramey 6D. Ilver 9
December 17, 2037 @ Indiana PacersL 98-1177-18T. Williams 19B. Horton 7D. Ilver 6
December 18, 2037 @ New York KnicksL 108-1247-19T. Williams 18G. Green 5T. Williams 9
December 20, 2037 PHILADELPHIA 76ERSL 95-1127-20T. Williams 29J. Ramey 5T. Williams 16
December 22, 2037 UTAH JAZZW 91-888-20T. Williams 33J. Ramey 7D. Ilver 12
December 23, 2037 @ Los Angeles (L) LakersL 86-1018-21J. Ramey 16B. Walker 5M. Dearborn 8
December 26, 2037 CHARLOTTE HORNETSW 97-739-21T. Williams 24B. Horton 7D. Ilver 15
December 27, 2037 NEW ORLEANS PELICANSL 98-1119-22B. Horton 21G. Lewis 4D. Ilver 8
December 29, 2037 BOSTON CELTICSW 95-8810-22J. Ramey 19J. Ramey 7T. Williams 12
January 1, 2038 TORONTO RAPTORSW 112-9311-22T. Williams 21J. Ramey 8M. Dearborn 9
January 3, 2038 ORLANDO MAGICL 96-10311-23T. Williams 14B. Walker 5D. Ilver 9
January 5, 2038 HOUSTON ROCKETSL 96-11011-24T. Williams 20J. Ramey 7T. Williams 13
January 6, 2038 INDIANA PACERSW 104-9212-24B. Walker 23J. Ramey 6T. Williams 14
January 8, 2038 @ Milwaukee BucksL 117-13812-25T. Williams 26J. Ramey 6D. Ilver 7
January 10, 2038 @ Chicago BullsL 98-11312-26D. Ilver 17J. Ramey 5M. Dearborn 9
January 12, 2038 @ Toronto RaptorsL 104-109 OT12-27T. Williams 30J. Ramey 7M. Dearborn 10
January 13, 2038 @ Brooklyn NetsL 90-10112-28T. Williams 22J. Ramey 6D. Ilver 10
January 15, 2038 @ Boston CelticsL 88-10312-29B. Walker 17J. Ramey 5T. Williams 11
January 17, 2038 @ Detroit PistonsL 98-10212-30T. Williams 26B. Walker 8T. Williams 11
January 20, 2038 LOS ANGELES (C) CLIPPERSW 113-10313-30J. Ramey 27B. Walker 8T. Williams 10
January 21, 2038 BROOKLYN NETSL 88-10413-31B. Walker 19J. Ramey 5T. Williams 7
January 24, 2038 DENVER NUGGETSW 87-7714-31T. Williams 23B. Walker 5T. Williams 14
January 26, 2038 @ Washington WizardsW 108-9815-31T. Williams 24J. Ramey 10T. Williams 13
January 27, 2038 @ Orlando MagicL 89-10015-32G. Green 17B. Walker 5T. Williams 12
January 29, 2038 PORTLAND TRAIL BLAZERSW 110-10716-32T. Williams 24T. Williams 6D. Ilver 15
January 31, 2038 LOS ANGELES (L) LAKERSL 75-8216-33J. Ramey 13B. Walker 7D. Ilver 9
February 2, 2038 CLEVELAND CAVALIERSL 109-11516-34B. Walker 19J. Ramey 10T. Williams 10
February 4, 2038 @ Houston RocketsL 97-11416-35J. Ramey 14J. Ramey 6D. Ilver 8
February 6, 2038 @ Charlotte HornetsW 118-10617-35J. Ramey 27J. Ramey 5M. Dearborn 11
February 9, 2038 @ Cleveland CavaliersL 100-11717-36T. Williams 23J. Ramey 9D. Ilver 11
February 10, 2038 @ Philadelphia 76ersL 94-11417-37D. Ilver 17J. Ramey 8D. Ilver 7
February 12, 2038 DETROIT PISTONSL 85-9517-38J. Ramey 16J. Ramey 4J. Davis 11
February 14, 2038 @ Sacramento KingsL 90-11017-39M. Dearborn 16J. Ramey 6D. Ilver 11
February 22, 2038 @ Los Angeles (L) LakersL 91-10017-40J. Ramey 19B. Walker 5D. Ilver 10
February 23, 2038 NEW ORLEANS PELICANSW 122-11518-40J. Ramey 28T. Williams 6D. Ilver 14
February 25, 2038 MEMPHIS GRIZZLIESL 112-12518-41T. Williams 20J. Ramey 7T. Williams 5
February 27, 2038 @ Memphis GrizzliesL 110-11918-42T. Williams 22B. Walker 8D. Ilver 8
March 2, 2038 @ New Orleans PelicansL 102-12418-43B. Walker 22B. Walker 8J. Davis 8
March 5, 2038 PHOENIX SUNSW 99-9219-43B. Walker 20T. Williams 5D. Ilver 15
March 6, 2038 OKLAHOMA CITY THUNDERL 84-9819-44B. Walker 19J. Davis 5M. Dearborn 10
March 8, 2038 @ Denver NuggetsW 104-10220-44T. Williams 19J. Ramey 13T. Williams 14
March 10, 2038 @ Dallas MavericksL 98-11620-45B. Walker 21J. Ramey 7B. Horton 6
March 12, 2038 @ Phoenix SunsW 118-11121-45J. Ramey 37T. Williams 7M. Dearborn 11
March 14, 2038 ATLANTA HAWKSW 113-9422-45T. Williams 20J. Davis 5T. Williams 9
March 16, 2038 NEW YORK KNICKSL 90-9422-46J. Ramey 17J. Ramey 7T. Williams 18
March 19, 2038 @ Atlanta HawksL 109-12222-47T. Williams 20B. Walker 7D. Ilver 16
March 21, 2038 CHICAGO BULLSW 119-115 OT23-47J. Ramey 35J. Ramey 7T. Williams 14
March 23, 2038 LOS ANGELES (C) CLIPPERSL 98-11123-48G. Lewis 14J. Ramey 4B. Horton 8
March 25, 2038 DENVER NUGGETSL 94-10423-49T. Williams 21J. Ramey 5D. Ilver 14
March 27, 2038 @ Memphis GrizzliesL 111-13623-50B. Walker 21B. Walker 6G. Lewis 7
March 29, 2038 @ Los Angeles (C) ClippersL 98-11323-51J. Ramey 18J. Ramey 6D. Ilver 5
March 31, 2038 UTAH JAZZL 102-11223-52T. Williams 28J. Ramey 7D. Ilver 7
April 2, 2038 @ Houston RocketsL 89-10323-53M. Dearborn 19J. Ramey 4J. Davis 12
April 4, 2038 SAN ANTONIO SPURSW 119-10624-53B. Walker 28T. Williams 6T. Williams 9
April 5, 2038 MILWAUKEE BUCKSW 106-9425-53B. Horton 23B. Walker 5T. Williams 10
April 7, 2038 @ Utah JazzL 92-10425-54B. Walker 20J. Ramey 8D. Ilver 13
April 8, 2038 @ New Orleans PelicansL 79-9925-55B. Walker 17J. Ramey 3D. Ilver 14
April 9, 2038 @ Denver NuggetsL 105-11525-56T. Williams 20T. Williams 7T. Williams 14
April 11, 2038 @ Oklahoma City ThunderL 92-10025-57M. Dearborn 15B. Walker 6D. Ilver 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com