CBGM Statistics | College Basketball General Manager
HOUSTON ROCKETS
43-39
Record
W8
Streak
113.0
PPG
113.5
OPPG
26.7
APG
43.2
RPG
$150,704,135
Team Salary
$-41,564,135
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2042 @ Orlando MagicL 122-1290-1J. Mobley 32M. Brown 9J. Sanders 13
October 21, 2042 CHARLOTTE HORNETSL 112-1170-2M. Brown 18M. Brown 6M. Brown 8
October 23, 2042 BROOKLYN NETSL 122-1330-3M. Brown 26M. Brown 10J. Sanders 10
October 26, 2042 @ Dallas MavericksW 128-1221-3M. Brown 22M. Brown 9J. Sanders 9
October 30, 2042 @ Indiana PacersW 128-125 OT2-3M. Brown 26M. Brown 10J. Sanders 10
November 1, 2042 DALLAS MAVERICKSW 107-1003-3D. Evans 22M. Brown 10A. Hicks 10
November 4, 2042 DENVER NUGGETSW 105-904-3D. Tillman 22M. Brown 11J. Sanders 9
November 6, 2042 DETROIT PISTONSW 120-1065-3A. Solomon 28M. Brown 10J. Sanders 8
November 8, 2042 LOS ANGELES (C) CLIPPERSL 113-1215-4J. Mobley 25M. Brown 10J. Mobley 6
November 10, 2042 @ Minnesota TimberwolvesW 136-130 OT6-4M. Brown 29M. Brown 9D. Tillman 8
November 12, 2042 @ San Antonio SpursL 129-1396-5D. Tillman 25A. Solomon 9J. Sanders 11
November 14, 2042 @ San Antonio SpursW 129-121 OT7-5M. Brown 31M. Brown 11J. Sanders 9
November 15, 2042 @ Golden State WarriorsL 113-1187-6J. Mobley 22M. Brown 9A. Hicks 13
November 18, 2042 @ Los Angeles (C) ClippersL 100-1167-7M. Brown 20M. Brown 7J. Sanders 6
November 20, 2042 MILWAUKEE BUCKSW 109-1048-7M. Brown 28M. Brown 10D. Tillman 12
November 22, 2042 ATLANTA HAWKSW 129-1259-7M. Brown 25M. Brown 9D. Tillman 7
November 24, 2042 NEW ORLEANS PELICANSL 88-1059-8M. Brown 17M. Brown 9J. Sanders 7
November 26, 2042 @ Sacramento KingsW 129-12410-8M. Brown 31M. Brown 11D. Tillman 14
November 28, 2042 MEMPHIS GRIZZLIESW 117-10211-8A. Solomon 25M. Brown 12D. Tillman 14
November 30, 2042 DENVER NUGGETSW 136-12812-8M. Brown 25M. Brown 10J. Mobley 6
December 2, 2042 @ Boston CelticsL 101-11212-9A. Solomon 24R. Robinson 4R. Robinson 5
December 4, 2042 @ New Orleans PelicansW 134-12613-9D. Tillman 29M. Brown 7D. Tillman 8
December 7, 2042 SACRAMENTO KINGSL 97-13313-10J. Mobley 15M. Brown 7J. Sanders 10
December 11, 2042 @ Los Angeles (C) ClippersL 99-109 OT13-11D. Tillman 20J. Mobley 8D. Tillman 10
December 14, 2042 @ Portland Trail BlazersL 92-11313-12J. Mobley 21A. Solomon 4D. Tillman 6
December 16, 2042 NEW YORK KNICKSW 109-9314-12M. Brown 22M. Brown 8A. Hicks 9
December 18, 2042 @ Charlotte HornetsW 118-9815-12D. Tillman 23M. Brown 9D. Tillman 12
December 20, 2042 @ Atlanta HawksL 102-11815-13D. Tillman 29M. Brown 6J. Sanders 10
December 21, 2042 OKLAHOMA CITY THUNDERL 104-11115-14M. Brown 20M. Brown 9J. Sanders 11
December 23, 2042 @ New Orleans PelicansL 94-12715-15J. Mobley 17M. Brown 7A. Hicks 12
December 26, 2042 @ Memphis GrizzliesL 90-12215-16M. Brown 14M. Brown 5A. Hicks 11
December 28, 2042 PORTLAND TRAIL BLAZERSW 110-9416-16A. Solomon 25M. Brown 9D. Tillman 8
December 30, 2042 OKLAHOMA CITY THUNDERW 112-10917-16A. Solomon 25M. Brown 9J. Sanders 12
January 1, 2043 @ Milwaukee BucksL 113-12917-17A. Solomon 24M. Brown 12D. Tillman 10
January 3, 2043 LOS ANGELES (C) CLIPPERSW 137-11918-17A. Solomon 33M. Brown 11A. Hicks 11
January 5, 2043 @ Los Angeles (L) LakersW 117-110 OT19-17A. Solomon 32M. Brown 7J. Sanders 14
January 7, 2043 @ Portland Trail BlazersW 126-118 OT20-17M. Brown 23M. Brown 10D. Tillman 11
January 9, 2043 @ Toronto RaptorsW 110-9221-17M. Brown 25M. Brown 7A. Hicks 8
January 10, 2043 @ Detroit PistonsL 108-11021-18M. Brown 22M. Brown 7D. Tillman 6
January 12, 2043 PHOENIX SUNSW 113-10622-18A. Solomon 22A. Solomon 6A. Hicks 13
January 14, 2043 UTAH JAZZL 144-151 OT22-19A. Solomon 29J. Sanders 7D. Tillman 13
January 17, 2043 @ Miami HeatL 105-11522-20M. Brown 20M. Brown 9D. Tillman 14
January 18, 2043 SACRAMENTO KINGSL 99-11322-21A. Solomon 19A. Solomon 5D. Tillman 9
January 20, 2043 MEMPHIS GRIZZLIESW 125-9923-21D. Evans 26M. Brown 12A. Hicks 12
January 22, 2043 BOSTON CELTICSW 106-9524-21J. Mobley 22D. Evans 6J. Mobley 8
January 24, 2043 @ Brooklyn NetsL 103-11324-22D. Evans 20A. Solomon 6D. Tillman 7
January 25, 2043 @ Cleveland CavaliersL 91-10824-23B. Bennett 17J. Sanders 6D. Tillman 8
January 27, 2043 @ Minnesota TimberwolvesW 127-11525-23A. Solomon 35M. Brown 12D. Evans 10
January 29, 2043 @ Memphis GrizzliesL 107-12125-24D. Tillman 22R. Robinson 6J. Sanders 12
January 31, 2043 PORTLAND TRAIL BLAZERSL 111-11225-25D. Tillman 23M. Brown 8J. Sanders 10
February 2, 2043 TORONTO RAPTORSW 112-9726-25J. Mobley 26M. Brown 8D. Tillman 7
February 4, 2043 LOS ANGELES (L) LAKERSW 103-8627-25M. Brown 22M. Brown 12J. Sanders 14
February 6, 2043 @ Philadelphia 76ersW 109-9928-25D. Tillman 26M. Brown 11J. Sanders 11
February 8, 2043 @ Washington WizardsL 102-11328-26M. Brown 24M. Brown 6J. Sanders 12
February 12, 2043 @ Utah JazzL 109-13028-27A. Solomon 15A. Solomon 10J. Sanders 16
February 13, 2043 @ Phoenix SunsL 101-10528-28A. Solomon 15M. Brown 9M. Brown 4
February 15, 2043 @ Phoenix SunsL 97-11228-29J. Mobley 20M. Brown 12J. Sanders 10
February 23, 2043 WASHINGTON WIZARDSW 120-11729-29D. Tillman 24M. Brown 9J. Sanders 15
February 24, 2043 CLEVELAND CAVALIERSW 123-10730-29M. Brown 23M. Brown 7J. Sanders 10
February 27, 2043 MINNESOTA TIMBERWOLVESL 130-13530-30M. Brown 38A. Solomon 8G. Williams 8
February 28, 2043 SACRAMENTO KINGSL 105-10830-31A. Solomon 28A. Hicks 6D. Tillman 11
March 1, 2043 NEW ORLEANS PELICANSL 116-13930-32M. Brown 25M. Brown 6J. Sanders 8
March 3, 2043 UTAH JAZZL 115-12930-33D. Evans 22A. Solomon 5A. Hicks 10
March 4, 2043 PHOENIX SUNSW 119-9731-33A. Solomon 23B. Bennett 5J. Sanders 7
March 7, 2043 @ New York KnicksL 129-134 OT31-34J. Mobley 20R. Robinson 9J. Sanders 14
March 8, 2043 @ Chicago BullsW 109-10032-34D. Tillman 19M. Brown 5D. Tillman 13
March 10, 2043 @ Oklahoma City ThunderL 91-11332-35B. Bennett 18G. Williams 3J. Sanders 8
March 12, 2043 @ Utah JazzL 113-11832-36D. Evans 25A. Solomon 4J. Sanders 12
March 16, 2043 @ Denver NuggetsW 112-11133-36M. Brown 23M. Brown 9J. Sanders 13
March 18, 2043 @ Denver NuggetsL 111-12233-37M. Brown 22M. Brown 14J. Sanders 13
March 19, 2043 DALLAS MAVERICKSW 104-9934-37M. Brown 22M. Brown 6A. Solomon 8
March 22, 2043 CHICAGO BULLSL 110-12034-38A. Solomon 25M. Brown 8D. Tillman 7
March 24, 2043 SAN ANTONIO SPURSW 121-10835-38J. Mobley 26M. Brown 9J. Mobley 7
March 27, 2043 MIAMI HEATW 129-11536-38M. Brown 31M. Brown 6J. Sanders 10
March 29, 2043 @ Dallas MavericksL 107-11336-39A. Solomon 26M. Brown 6D. Tillman 9
March 31, 2043 PHILADELPHIA 76ERSW 125-11737-39A. Solomon 35M. Brown 6A. Hicks 13
April 2, 2043 LOS ANGELES (L) LAKERSW 111-10038-39D. Tillman 21J. Sanders 7J. Mobley 7
April 3, 2043 ORLANDO MAGICW 115-10939-39A. Solomon 29M. Brown 11D. Tillman 9
April 5, 2043 @ Golden State WarriorsW 105-9840-39M. Brown 22J. Sanders 9J. Sanders 14
April 7, 2043 @ Oklahoma City ThunderW 115-9441-39D. Tillman 21J. Mobley 5A. Hicks 10
April 9, 2043 INDIANA PACERSW 107-10242-39J. Mobley 23M. Brown 9A. Hicks 7
April 11, 2043 GOLDEN STATE WARRIORSW 118-11343-39M. Brown 30M. Brown 5A. Hicks 12
April 12, 2043 MINNESOTA TIMBERWOLVESW 108-10644-39A. Solomon 18M. Brown 7J. Sanders 11
April 15, 2043 @ Dallas Mavericks -
April 16, 2043 @ Dallas Mavericks -
April 18, 2043 DALLAS MAVERICKS -
April 19, 2043 DALLAS MAVERICKS -
April 21, 2043 @ Dallas Mavericks -
April 23, 2043 DALLAS MAVERICKS -
April 25, 2043 @ Dallas Mavericks -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com