CBGM Statistics | College Basketball General Manager
HOUSTON ROCKETS
21-36
Record
L2
Streak
104.0
PPG
108.6
OPPG
25.3
APG
41.4
RPG
$118,113,856
Team Salary
$-8,973,856
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2043 @ Sacramento KingsL 111-1230-1M. Brown 33M. Brown 6J. Sanders 7
October 19, 2043 OKLAHOMA CITY THUNDERW 100-801-1L. Tyler 23M. Brown 9J. Sanders 8
October 22, 2043 NEW ORLEANS PELICANSW 119-1062-1L. Tyler 33M. Brown 12J. Sanders 10
October 29, 2043 @ Golden State WarriorsL 94-1282-2D. Tillman 20M. Brown 8C. Denson 15
October 30, 2043 BOSTON CELTICSW 106-963-2M. Brown 20A. Solomon 4J. Sanders 8
November 1, 2043 UTAH JAZZW 121-1104-2M. Brown 40M. Brown 6M. Brown 8
November 4, 2043 @ Boston CelticsW 112-1065-2M. Brown 28M. Brown 9D. Tillman 6
November 6, 2043 @ Atlanta HawksL 93-1185-3A. Solomon 28A. Solomon 6W. Menard 7
November 8, 2043 @ Memphis GrizzliesW 99-906-3M. Brown 21M. Brown 9J. Sanders 11
November 10, 2043 @ Oklahoma City ThunderL 89-986-4C. Denson 14M. Brown 5W. Menard 8
November 12, 2043 PORTLAND TRAIL BLAZERSL 77-926-5A. Solomon 21J. Sanders 5Q. Rollerson 10
November 14, 2043 DALLAS MAVERICKSL 106-1196-6C. Miles 24M. Brown 6W. Menard 8
November 15, 2043 GOLDEN STATE WARRIORSL 105-1146-7M. Brown 23M. Brown 6J. Sanders 17
November 17, 2043 @ Portland Trail BlazersL 86-1016-8D. Tillman 18M. Brown 5D. Tillman 9
November 19, 2043 MEMPHIS GRIZZLIESW 103-837-8M. Brown 25M. Brown 6C. Denson 15
November 21, 2043 LOS ANGELES (C) CLIPPERSW 125-1048-8A. Solomon 28M. Brown 6D. Tillman 8
November 22, 2043 DENVER NUGGETSL 103-1198-9L. Tyler 15M. Brown 9D. Tillman 11
November 25, 2043 @ Miami HeatL 82-978-10M. Brown 18M. Brown 8J. Sanders 6
November 27, 2043 @ Detroit PistonsL 112-1228-11A. Solomon 21M. Brown 4Q. Rollerson 7
November 29, 2043 @ Indiana PacersW 125-119 OT9-11M. Brown 29M. Brown 6C. Denson 11
November 30, 2043 @ San Antonio SpursL 79-1029-12A. Solomon 25M. Brown 9D. Tillman 9
December 2, 2043 MEMPHIS GRIZZLIESL 92-1069-13D. Tillman 23W. Menard 4D. Tillman 9
December 6, 2043 GOLDEN STATE WARRIORSL 98-1119-14Q. Rollerson 19Q. Rollerson 5Q. Rollerson 12
December 8, 2043 @ San Antonio SpursL 64-979-15D. Tillman 11D. Tillman 4W. Menard 6
December 12, 2043 @ Denver NuggetsL 96-1189-16L. Tyler 19A. Solomon 6L. Tyler 7
December 13, 2043 @ Los Angeles (L) LakersL 97-1079-17D. Tillman 25M. Brown 12W. Menard 8
December 15, 2043 @ Los Angeles (L) LakersW 100-9310-17P. Romano 23M. Brown 5L. Tyler 7
December 18, 2043 BROOKLYN NETSL 128-12910-18D. Tillman 27M. Brown 13D. Tillman 13
December 20, 2043 @ Toronto RaptorsW 116-10411-18P. Romano 34M. Brown 6P. Romano 8
December 21, 2043 @ Phoenix SunsL 108-13611-19P. Romano 21M. Brown 8D. Tillman 5
December 23, 2043 @ San Antonio SpursL 104-11711-20D. Tillman 16M. Brown 9D. Tillman 7
December 25, 2043 WASHINGTON WIZARDSL 113-11711-21P. Romano 29M. Brown 6W. Menard 7
December 28, 2043 PHILADELPHIA 76ERSL 110-12211-22M. Brown 29M. Brown 9P. Romano 8
December 30, 2043 @ Phoenix SunsL 89-10211-23D. Tillman 18M. Brown 5W. Menard 7
December 31, 2043 @ Minnesota TimberwolvesL 121-13311-24M. Brown 24M. Brown 6D. Tillman 7
January 3, 2044 ATLANTA HAWKSW 118-11312-24A. Solomon 23M. Brown 7D. Tillman 9
January 5, 2044 DALLAS MAVERICKSL 101-11812-25M. Brown 23M. Brown 5D. Tillman 9
January 7, 2044 UTAH JAZZW 114-10713-25A. Solomon 24M. Brown 8W. Menard 12
January 9, 2044 CLEVELAND CAVALIERSL 96-11413-26L. Tyler 25M. Brown 6C. Denson 8
January 11, 2044 OKLAHOMA CITY THUNDERL 93-100 OT13-27L. Tyler 16C. Denson 7D. Tillman 9
January 13, 2044 @ Los Angeles (C) ClippersW 107-10414-27M. Brown 19M. Brown 5D. Tillman 8
January 15, 2044 SAN ANTONIO SPURSW 101-9815-27D. Tillman 19M. Brown 7C. Denson 8
January 17, 2044 DENVER NUGGETSW 109-9516-27P. Romano 22P. Romano 5G. Jordan 12
January 19, 2044 CHICAGO BULLSW 118-10717-27M. Brown 30M. Brown 8D. Tillman 9
January 21, 2044 PORTLAND TRAIL BLAZERSW 113-9718-27A. Solomon 25M. Brown 8L. Tyler 9
January 23, 2044 @ Utah JazzL 106-11218-28A. Solomon 32M. Brown 3W. Menard 9
January 25, 2044 TORONTO RAPTORSW 99-9619-28A. Solomon 30P. Romano 8L. Tyler 9
January 27, 2044 @ New Orleans PelicansL 101-11119-29A. Solomon 24P. Romano 7C. Miles 7
January 29, 2044 @ Memphis GrizzliesL 90-9819-30A. Solomon 29M. Brown 4D. Tillman 6
January 30, 2044 @ New York KnicksW 118-9920-30A. Solomon 31M. Brown 15M. Brown 6
February 1, 2044 @ Washington WizardsL 101-10920-31M. Brown 19M. Brown 9W. Menard 7
February 3, 2044 @ Brooklyn NetsL 104-11720-32M. Brown 33M. Brown 10L. Tyler 7
February 5, 2044 @ Philadelphia 76ersL 101-11720-33A. Solomon 17P. Romano 5W. Menard 9
February 8, 2044 SACRAMENTO KINGSL 113-11920-34M. Brown 33L. Tyler 9L. Tyler 7
February 9, 2044 MINNESOTA TIMBERWOLVESW 115-8821-34L. Tyler 22M. Brown 9D. Tillman 9
February 13, 2044 INDIANA PACERSL 105-12321-35L. Tyler 17M. Brown 8C. Denson 9
February 14, 2044 @ Los Angeles (C) ClippersL 124-12921-36L. Tyler 28A. Solomon 9L. Tyler 9
February 22, 2044 @ New Orleans Pelicans -
February 23, 2044 LOS ANGELES (L) LAKERS -
February 25, 2044 @ Oklahoma City Thunder -
February 28, 2044 @ Utah Jazz -
March 2, 2044 SACRAMENTO KINGS -
March 4, 2044 SAN ANTONIO SPURS -
March 6, 2044 GOLDEN STATE WARRIORS -
March 8, 2044 CHARLOTTE HORNETS -
March 10, 2044 PHOENIX SUNS -
March 13, 2044 @ Golden State Warriors -
March 16, 2044 NEW ORLEANS PELICANS -
March 18, 2044 NEW YORK KNICKS -
March 22, 2044 DETROIT PISTONS -
March 24, 2044 MILWAUKEE BUCKS -
March 26, 2044 @ Charlotte Hornets -
March 27, 2044 @ Dallas Mavericks -
March 29, 2044 @ Milwaukee Bucks -
March 31, 2044 @ Chicago Bulls -
April 2, 2044 @ Cleveland Cavaliers -
April 3, 2044 @ Orlando Magic -
April 6, 2044 MIAMI HEAT -
April 7, 2044 PHOENIX SUNS -
April 8, 2044 ORLANDO MAGIC -
April 9, 2044 @ Dallas Mavericks -
April 11, 2044 @ Minnesota Timberwolves -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com