CBGM Statistics | College Basketball General Manager
HOUSTON ROCKETS
40-42
Record
L1
Streak
106.1
PPG
105.5
OPPG
24.1
APG
44.6
RPG
$144,858,625
Team Salary
$-35,718,625
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 @ Cleveland CavaliersW 133-1251-0S. Mull 25M. Brown 10T. Zepeda 10
October 21, 2037 MILWAUKEE BUCKSW 114-962-0S. Mull 25M. Brown 7C. Houston 11
October 23, 2037 ATLANTA HAWKSL 107-1112-1S. Mull 29M. Brown 10S. Mull 18
October 26, 2037 @ Minnesota TimberwolvesL 101-1152-2S. Mull 25M. Brown 8S. Mull 13
October 30, 2037 @ Philadelphia 76ersL 113-1202-3M. Brown 22T. Zepeda 5S. Mull 12
November 1, 2037 MINNESOTA TIMBERWOLVESL 85-1022-4S. Mull 19M. Brown 7S. Mull 7
November 4, 2037 LOS ANGELES (C) CLIPPERSL 96-1092-5S. Mull 20J. Ewing 6S. Mull 9
November 6, 2037 BROOKLYN NETSL 92-1052-6S. Mull 30M. Brown 6S. Mull 13
November 8, 2037 LOS ANGELES (L) LAKERSL 108-1112-7S. Mull 26J. Ewing 6T. Zepeda 10
November 10, 2037 @ Phoenix SunsL 88-972-8T. Zepeda 22M. Brown 6S. Mull 11
November 12, 2037 @ San Antonio SpursL 105-1212-9M. Brown 19M. Brown 5S. Mull 12
November 14, 2037 @ San Antonio SpursL 100-1112-10S. Mull 16J. Ewing 6S. Mull 12
November 15, 2037 @ New Orleans PelicansL 103-1162-11J. Humphrey 20J. Ewing 6S. Mull 12
November 18, 2037 @ Los Angeles (L) LakersW 106-1003-11S. Mull 20M. Brown 6S. Mull 13
November 20, 2037 DETROIT PISTONSL 100-1143-12S. Mull 24M. Brown 10L. Provost 8
November 22, 2037 BOSTON CELTICSL 110-1143-13S. Mull 28M. Brown 13S. Mull 12
November 24, 2037 DALLAS MAVERICKSL 99-1193-14S. Mull 28M. Brown 8S. Mull 11
November 26, 2037 @ Sacramento KingsW 117-1004-14S. Mull 18M. Brown 7T. Zepeda 9
November 28, 2037 MEMPHIS GRIZZLIESW 115-975-14J. Humphrey 21M. Brown 5S. Mull 14
November 30, 2037 LOS ANGELES (C) CLIPPERSL 108-117 OT5-15S. Mull 24M. Brown 9S. Mull 13
December 2, 2037 @ Washington WizardsL 100-1165-16M. Brown 21M. Brown 6S. Mull 8
December 6, 2037 NEW ORLEANS PELICANSL 105-1075-17S. Mull 28M. Brown 8S. Mull 11
December 8, 2037 @ Denver NuggetsW 111-966-17S. Mull 25M. Brown 6L. Provost 12
December 11, 2037 @ Los Angeles (L) LakersL 71-936-18J. Ewing 15N. Williams 4L. Provost 5
December 14, 2037 @ Utah JazzL 102-1126-19S. Mull 24J. Ewing 9S. Mull 14
December 16, 2037 CHARLOTTE HORNETSL 100-1136-20M. Brown 31M. Brown 7J. Ewing 10
December 18, 2037 @ Milwaukee BucksW 106-927-20M. Brown 24M. Brown 8S. Mull 14
December 20, 2037 @ Boston CelticsW 116-1088-20J. Ewing 20M. Brown 10T. Zepeda 10
December 21, 2037 PORTLAND TRAIL BLAZERSW 106-829-20S. Mull 18M. Brown 3S. Mull 12
December 23, 2037 @ Dallas MavericksL 104-1239-21S. Mull 35M. Brown 9J. Ewing 8
December 26, 2037 @ Memphis GrizzliesL 102-1189-22S. Mull 30N. Williams 5S. Mull 16
December 28, 2037 UTAH JAZZW 119-10410-22D. Goode 20J. Ewing 4S. Mull 8
December 30, 2037 PORTLAND TRAIL BLAZERSW 109-9611-22J. Humphrey 19M. Brown 5T. Zepeda 11
January 1, 2038 @ Detroit PistonsW 108-9812-22S. Mull 22M. Brown 4S. Mull 13
January 3, 2038 LOS ANGELES (L) LAKERSW 111-9113-22S. Mull 33M. Brown 8S. Mull 10
January 5, 2038 @ Golden State WarriorsW 110-9614-22S. Mull 23M. Brown 13S. Mull 8
January 7, 2038 @ Utah JazzL 110-12414-23S. Mull 37M. Brown 6S. Mull 10
January 9, 2038 @ Miami HeatW 95-8515-23S. Mull 19M. Brown 7S. Mull 11
January 10, 2038 @ Brooklyn NetsL 99-11215-24S. Mull 20M. Brown 7T. Zepeda 7
January 12, 2038 DENVER NUGGETSW 110-9916-24M. Brown 24M. Brown 7S. Mull 12
January 14, 2038 OKLAHOMA CITY THUNDERW 90-7517-24S. Mull 28M. Brown 7T. Zepeda 13
January 17, 2038 @ Toronto RaptorsW 106-10418-24J. Ewing 29J. Ewing 4C. Houston 9
January 18, 2038 SACRAMENTO KINGSW 123-11619-24S. Mull 34J. Ewing 11S. Mull 12
January 20, 2038 MEMPHIS GRIZZLIESW 114-10220-24J. Ewing 26M. Brown 5S. Mull 15
January 22, 2038 WASHINGTON WIZARDSW 114-11321-24S. Mull 42M. Brown 12S. Mull 16
January 24, 2038 @ Atlanta HawksL 113-12821-25S. Mull 37M. Brown 9S. Mull 11
January 25, 2038 @ Orlando MagicW 102-9322-25J. Ewing 20M. Brown 7C. Houston 8
January 27, 2038 @ Phoenix SunsW 102-9323-25S. Mull 25M. Brown 7S. Mull 10
January 29, 2038 @ Memphis GrizzliesL 99-10323-26S. Mull 30S. Mull 9S. Mull 11
January 31, 2038 UTAH JAZZW 125-10224-26M. Brown 23M. Brown 17S. Mull 12
February 2, 2038 MIAMI HEATL 94-9724-27T. Zepeda 28N. Williams 7S. Mull 19
February 4, 2038 GOLDEN STATE WARRIORSW 114-9725-27C. Houston 24M. Brown 11J. Ewing 11
February 6, 2038 @ Chicago BullsW 117-11026-27M. Brown 25M. Brown 7D. Goode 13
February 8, 2038 @ Indiana PacersL 98-10626-28S. Mull 24M. Brown 7S. Mull 11
February 12, 2038 @ Oklahoma City ThunderW 114-8927-28S. Mull 25M. Brown 10S. Mull 15
February 13, 2038 @ Denver NuggetsL 103-10627-29S. Mull 29M. Brown 6D. Goode 8
February 15, 2038 @ Denver NuggetsW 106-9728-29S. Mull 24M. Brown 7D. Goode 8
February 23, 2038 INDIANA PACERSL 102-10928-30T. Zepeda 26M. Brown 7S. Mull 10
February 24, 2038 ORLANDO MAGICL 106-12428-31M. Brown 23J. Ewing 5S. Mull 8
February 27, 2038 PHOENIX SUNSW 111-9629-31D. Goode 43M. Brown 7S. Mull 9
February 28, 2038 SACRAMENTO KINGSL 117-123 OT29-32M. Brown 38M. Brown 8S. Mull 14
March 1, 2038 DALLAS MAVERICKSL 99-12229-33S. Mull 37K. Sales 7S. Mull 11
March 3, 2038 OKLAHOMA CITY THUNDERW 99-8130-33S. Mull 22J. Ewing 4S. Mull 10
March 4, 2038 DENVER NUGGETSW 114-9931-33M. Brown 35M. Brown 7S. Mull 10
March 7, 2038 @ Charlotte HornetsL 108-11231-34D. Goode 23M. Brown 10S. Mull 11
March 8, 2038 @ New York KnicksW 111-10932-34D. Goode 22M. Brown 11L. Provost 9
March 10, 2038 @ Portland Trail BlazersW 108-10033-34S. Mull 32N. Williams 5S. Mull 10
March 12, 2038 @ Oklahoma City ThunderL 103-11033-35S. Mull 25J. Ewing 5D. Goode 14
March 16, 2038 @ Los Angeles (C) ClippersW 106-9734-35M. Brown 17M. Brown 4D. Goode 8
March 18, 2038 @ Los Angeles (C) ClippersL 86-10234-36M. Brown 15M. Brown 11D. Goode 7
March 19, 2038 MINNESOTA TIMBERWOLVESL 100-10934-37S. Mull 25M. Brown 5D. Goode 10
March 22, 2038 NEW YORK KNICKSL 101-10434-38S. Mull 29M. Brown 8S. Mull 16
March 24, 2038 SAN ANTONIO SPURSL 114-11834-39S. Mull 32M. Brown 9L. Provost 16
March 27, 2038 TORONTO RAPTORSW 106-9035-39J. Ewing 20D. Goode 6S. Mull 10
March 29, 2038 @ Minnesota TimberwolvesL 115-12635-40M. Brown 32M. Brown 10S. Mull 12
March 31, 2038 CHICAGO BULLSW 118-10536-40J. Ewing 33M. Brown 9L. Provost 13
April 2, 2038 GOLDEN STATE WARRIORSW 103-8937-40M. Brown 21M. Brown 10S. Mull 12
April 3, 2038 CLEVELAND CAVALIERSW 99-9838-40S. Mull 28M. Brown 4S. Mull 11
April 5, 2038 @ New Orleans PelicansL 112-12438-41D. Goode 23M. Brown 4D. Goode 6
April 7, 2038 @ Portland Trail BlazersW 123-10639-41S. Mull 31M. Brown 8S. Mull 14
April 9, 2038 PHILADELPHIA 76ERSL 108-12139-42S. Mull 29M. Brown 11S. Mull 9
April 11, 2038 NEW ORLEANS PELICANSW 104-7840-42S. Mull 24M. Brown 12S. Mull 14
April 12, 2038 @ Memphis GrizzliesL 94-10840-43M. Brown 21S. Mull 3S. Mull 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com