POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Tremaine Persinger | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | DeMarcus Tebbs | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jase Hackett | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Guillaume Raoux | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Garvin Kernan | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Ryan Chambers | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Tang Evans | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Tremaine Dryden | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Daniel Munsch | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Lonnie Vann | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $350,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4