CBGM Statistics | College Basketball General Manager
LOS ANGELES (C) CLIPPERS
41-41
Record
L1
Streak
107.9
PPG
108.3
OPPG
27.2
APG
44.1
RPG
$158,811,255
Team Salary
$-49,671,255
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2042 @ Sacramento KingsL 91-1080-1C. Burks 18D. Dickens 5D. Dickens 12
October 21, 2042 MILWAUKEE BUCKSW 114-1021-1C. Burks 35C. Burks 8D. Crayton 21
October 24, 2042 @ Phoenix SunsW 109-902-1D. Lakey 23C. Burks 9D. Dickens 13
October 27, 2042 @ New Orleans PelicansL 94-1102-2C. Burks 23C. Burks 7D. Crayton 12
October 30, 2042 SAN ANTONIO SPURSW 127-1183-2D. Dickens 33D. Dickens 5D. Crayton 14
November 1, 2042 @ Memphis GrizzliesW 131-1184-2C. Burks 28C. Burks 10D. Lakey 10
November 2, 2042 MIAMI HEATW 117-1105-2D. Dickens 28C. Burks 10D. Lakey 11
November 4, 2042 INDIANA PACERSW 118-926-2D. Dickens 38C. Burks 9D. Lakey 11
November 6, 2042 @ Dallas MavericksL 75-1066-3D. Dickens 20C. Burks 7D. Crayton 13
November 8, 2042 @ Houston RocketsW 121-1137-3D. Dickens 28C. Burks 7D. Crayton 12
November 10, 2042 @ Los Angeles (L) LakersW 113-988-3D. Dickens 27C. Burks 8D. Crayton 12
November 12, 2042 PORTLAND TRAIL BLAZERSW 127-1199-3D. Dickens 29C. Burks 9C. Bartley 7
November 14, 2042 PORTLAND TRAIL BLAZERSW 114-9710-3D. Dickens 35C. Collum 9D. Crayton 9
November 17, 2042 DALLAS MAVERICKSW 107-100 OT11-3D. Dickens 31C. Burks 7D. Crayton 14
November 18, 2042 HOUSTON ROCKETSW 116-10012-3R. Stevenson 25C. Burks 8D. Lakey 10
November 20, 2042 NEW ORLEANS PELICANSW 117-10913-3D. Dickens 39M. Thompson 7D. Dickens 10
November 22, 2042 NEW ORLEANS PELICANSL 87-10513-4D. Lakey 24C. Burks 3D. Crayton 16
November 24, 2042 @ Utah JazzW 100-8414-4D. Crayton 28C. Burks 6D. Crayton 17
November 25, 2042 @ Denver NuggetsL 87-10014-5C. Burks 20M. Thompson 6D. Crayton 15
November 27, 2042 @ Denver NuggetsL 91-11514-6D. Dickens 17D. Dickens 5D. Crayton 9
November 29, 2042 ATLANTA HAWKSL 98-10714-7D. Dickens 28D. Dickens 5D. Lakey 12
December 1, 2042 MINNESOTA TIMBERWOLVESL 95-11914-8C. Burks 17D. Dickens 7D. Dickens 11
December 2, 2042 @ Philadelphia 76ersL 105-11314-9C. Burks 21C. Collum 5D. Crayton 13
December 5, 2042 SACRAMENTO KINGSL 96-11714-10C. Burks 16C. Burks 7D. Crayton 9
December 8, 2042 BROOKLYN NETSW 117-10615-10C. Burks 26C. Burks 11D. Crayton 17
December 11, 2042 HOUSTON ROCKETSW 109-99 OT16-10C. Burks 30D. Dickens 7D. Lakey 12
December 13, 2042 @ Brooklyn NetsL 110-11316-11C. Burks 33C. Burks 7D. Lakey 9
December 15, 2042 @ Boston CelticsL 107-12916-12R. Stevenson 22C. Burks 10D. Dickens 14
December 17, 2042 @ Minnesota TimberwolvesW 128-12117-12R. Stevenson 27D. Dickens 6D. Crayton 10
December 19, 2042 SACRAMENTO KINGSL 90-10517-13R. Stevenson 28C. Burks 9D. Crayton 15
December 21, 2042 @ Chicago BullsL 98-11117-14R. Stevenson 17C. Burks 9D. Crayton 11
December 23, 2042 LOS ANGELES (L) LAKERSW 104-8818-14R. Stevenson 25C. Burks 12D. Dickens 15
December 26, 2042 SACRAMENTO KINGSW 121-11019-14R. Stevenson 24C. Burks 13D. Dickens 11
December 28, 2042 DENVER NUGGETSL 110-11319-15D. Crayton 21C. Burks 8D. Crayton 16
December 31, 2042 OKLAHOMA CITY THUNDERW 98-6520-15C. Burks 15C. Burks 6R. Stevenson 9
January 2, 2043 CLEVELAND CAVALIERSL 97-11220-16D. Dickens 21C. Burks 7M. Mueller 10
January 3, 2043 @ Houston RocketsL 119-13720-17R. Stevenson 32C. Burks 7R. Stevenson 7
January 5, 2043 UTAH JAZZW 118-11521-17R. Stevenson 21C. Burks 10D. Crayton 13
January 7, 2043 @ New Orleans PelicansL 114-12921-18D. Dickens 28C. Burks 8D. Crayton 11
January 10, 2043 @ San Antonio SpursL 112-13321-19C. Burks 31C. Burks 6M. Mueller 10
January 12, 2043 @ Dallas MavericksL 86-12421-20D. Dickens 25D. Dickens 6D. Dickens 7
January 13, 2043 @ Portland Trail BlazersW 122-110 OT22-20D. Dickens 36M. Thompson 11D. Crayton 14
January 15, 2043 @ Portland Trail BlazersW 97-9123-20C. Burks 25C. Burks 10D. Dickens 9
January 17, 2043 BOSTON CELTICSW 112-9524-20D. Dickens 36C. Burks 11D. Dickens 7
January 19, 2043 GOLDEN STATE WARRIORSW 124-11625-20C. Burks 37C. Burks 8R. Stevenson 12
January 23, 2043 DENVER NUGGETSW 121-10626-20R. Stevenson 27C. Burks 6D. Crayton 12
January 26, 2043 MEMPHIS GRIZZLIESW 130-10127-20R. Stevenson 30C. Burks 12D. Dickens 8
January 27, 2043 @ Washington WizardsL 84-10227-21R. Stevenson 24C. Burks 8D. Dickens 8
January 29, 2043 @ Detroit PistonsL 100-11027-22R. Stevenson 29C. Burks 6D. Crayton 11
January 31, 2043 @ Los Angeles (L) LakersW 96-9128-22C. Burks 18D. Dickens 6D. Dickens 10
February 2, 2043 @ Minnesota TimberwolvesW 123-120 OT29-22D. Dickens 43D. Crayton 8D. Crayton 17
February 5, 2043 ORLANDO MAGICL 100-10629-23D. Crayton 19C. Burks 12D. Crayton 14
February 7, 2043 @ Utah JazzL 132-135 OT29-24D. Crayton 33D. Dickens 9D. Crayton 15
February 9, 2043 @ Oklahoma City ThunderL 112-11929-25D. Dickens 35C. Burks 13D. Dickens 14
February 10, 2043 @ Phoenix SunsL 114-11529-26D. Dickens 30D. Dickens 10R. Stevenson 9
February 12, 2043 @ Sacramento KingsL 102-11329-27D. Dickens 27C. Burks 5D. Dickens 10
February 14, 2043 BROOKLYN NETSL 124-136 OT29-28C. Burks 29D. Dickens 6D. Dickens 10
February 22, 2043 LOS ANGELES (L) LAKERSL 108-115 OT29-29C. Burks 27C. Burks 13D. Crayton 19
February 23, 2043 CHARLOTTE HORNETSL 102-11529-30D. Crayton 21C. Burks 8D. Lakey 11
February 25, 2043 PHILADELPHIA 76ERSL 99-11329-31C. Burks 19C. Burks 8D. Crayton 9
February 27, 2043 @ Milwaukee BucksW 122-11830-31C. Burks 34C. Burks 9D. Dickens 7
February 28, 2043 @ New York KnicksW 116-9631-31D. Dickens 29D. Dickens 9C. Bartley 9
March 1, 2043 NEW YORK KNICKSW 106-8432-31C. Burks 27C. Burks 9D. Dickens 10
March 5, 2043 @ Orlando MagicL 99-11232-32D. Lakey 22M. Thompson 6D. Lakey 8
March 8, 2043 @ Atlanta HawksW 122-10433-32C. Collum 27D. Dickens 7D. Dickens 17
March 10, 2043 @ Indiana PacersW 123-10634-32R. Stevenson 30C. Burks 9D. Crayton 15
March 13, 2043 CHICAGO BULLSW 117-10235-32C. Burks 34C. Burks 9D. Crayton 13
March 15, 2043 UTAH JAZZW 106-8436-32C. Burks 31C. Burks 6D. Crayton 13
March 16, 2043 PHOENIX SUNSL 84-9636-33R. Stevenson 15C. Burks 9D. Dickens 12
March 19, 2043 @ Cleveland CavaliersL 106-12136-34R. Stevenson 19C. Burks 6D. Dickens 8
March 21, 2043 @ Toronto RaptorsW 114-10137-34D. Lakey 29C. Collum 7D. Dickens 11
March 22, 2043 @ Charlotte HornetsL 95-11337-35D. Dickens 26C. Collum 12D. Crayton 8
March 24, 2043 @ Miami HeatL 95-11537-36R. Stevenson 17D. Lakey 5D. Crayton 12
March 26, 2043 MEMPHIS GRIZZLIESW 115-10238-36R. Stevenson 23D. Lakey 4D. Crayton 11
March 28, 2043 WASHINGTON WIZARDSL 105-11238-37D. Dickens 42C. Burks 9D. Crayton 17
March 30, 2043 DETROIT PISTONSL 95-10038-38C. Burks 28C. Burks 7D. Lakey 9
April 1, 2043 GOLDEN STATE WARRIORSW 118-11439-38D. Dickens 26C. Burks 11D. Crayton 12
April 3, 2043 TORONTO RAPTORSL 88-10539-39C. Burks 26C. Burks 5D. Lakey 5
April 5, 2043 MINNESOTA TIMBERWOLVESL 92-10239-40C. Burks 27M. Thompson 6M. Mueller 11
April 7, 2043 @ Golden State WarriorsL 106-12139-41D. Lakey 18C. Burks 12D. Lakey 12
April 9, 2043 @ San Antonio SpursW 114-10240-41C. Burks 42C. Burks 10D. Crayton 12
April 11, 2043 OKLAHOMA CITY THUNDERW 117-10441-41D. Lakey 30C. Burks 9D. Lakey 10
April 12, 2043 @ Phoenix SunsL 83-10541-42D. Crayton 18M. Thompson 5D. Lakey 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com