POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Koby Cox | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Tyson Perry | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Geoff Sanders | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Marc Patterson | 2040 | $1,637,300 | $1,719,100 (RO) | - | - | - | $3,356,400 | 0 |
SG | Blake Ellis | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | John Soloman | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Coupe Williams | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Darius Andersen | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Anwar McIntosh | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Eddy Saunders | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ahmad Brinker | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Charles Day | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Kevin Johnson | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Montez Waddell | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Mane Ibanez | 2039 | $3,374,840 | - | - | - | - | $3,374,840 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $5,467,140 | $1,719,100 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4