CBGM Statistics | College Basketball General Manager
LOS ANGELES (L) LAKERS
9-47
Record
W1
Streak
92.8
PPG
103.6
OPPG
21.2
APG
44.0
RPG
$115,656,910
Team Salary
$-6,516,910
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2039 PHOENIX SUNSL 96-1170-1C. Brown 27C. Brown 7C. Brown 13
October 20, 2039 NEW ORLEANS PELICANSL 87-1070-2C. Brown 24C. Miles 7C. Lewis 10
October 21, 2039 @ Los Angeles (C) ClippersL 86-1060-3K. Thompson 14K. Thompson 5C. Lewis 9
October 23, 2039 SACRAMENTO KINGSL 100-1030-4K. Thompson 20K. Thompson 6C. Lewis 10
October 28, 2039 PORTLAND TRAIL BLAZERSW 99-981-4K. Thompson 19C. Brown 6C. Brown 10
October 30, 2039 @ Sacramento KingsL 78-911-5K. Thompson 24C. Brown 5C. Brown 15
November 1, 2039 DALLAS MAVERICKSL 93-991-6C. Brown 19K. Thompson 6C. Brown 8
November 2, 2039 CHARLOTTE HORNETSW 111-1062-6C. Brown 28H. Barr 6C. Brown 10
November 4, 2039 @ Oklahoma City ThunderL 77-992-7C. Brown 20K. Thompson 3C. Brown 15
November 6, 2039 @ Detroit PistonsL 88-1072-8E. Simpson 17K. Thompson 3C. Brown 14
November 8, 2039 @ Cleveland CavaliersL 85-982-9R. Reese 17K. Thompson 5C. Brown 11
November 10, 2039 @ Dallas MavericksL 96-1032-10G. McKinnon 17H. Barr 5C. Brown 8
November 14, 2039 GOLDEN STATE WARRIORSL 98-1072-11C. Brown 28K. Thompson 9C. Brown 14
November 17, 2039 LOS ANGELES (C) CLIPPERSL 99-1152-12H. Barr 24H. Barr 3R. Reese 5
November 19, 2039 LOS ANGELES (C) CLIPPERSL 97-1092-13H. Barr 20K. Thompson 9A. Blake 9
November 21, 2039 @ Denver NuggetsL 100-1042-14G. McKinnon 22H. Barr 5R. Reese 10
November 22, 2039 @ Golden State WarriorsL 69-902-15C. Miles 17H. Barr 6R. Reese 10
November 25, 2039 MINNESOTA TIMBERWOLVESL 94-1002-16N. Tuohey 15H. Barr 4A. Blake 12
November 27, 2039 MINNESOTA TIMBERWOLVESL 90-982-17C. Brown 16A. Blake 4C. Lewis 10
November 29, 2039 @ Dallas MavericksL 89-992-18G. McKinnon 21G. McKinnon 5C. Brown 14
November 30, 2039 @ Oklahoma City ThunderL 80-932-19C. Brown 20C. Miles 4C. Brown 9
December 2, 2039 GOLDEN STATE WARRIORSL 87-992-20C. Brown 26H. Barr 4C. Brown 17
December 6, 2039 GOLDEN STATE WARRIORSW 106-913-20K. Thompson 29C. Brown 5C. Brown 8
December 8, 2039 @ Washington WizardsL 87-1033-21C. Brown 15K. Thompson 6C. Brown 14
December 11, 2039 @ Memphis GrizzliesL 80-963-22C. Brown 17K. Thompson 2C. Brown 12
December 13, 2039 CHICAGO BULLSW 125-117 OT4-22K. Thompson 32K. Thompson 8C. Brown 14
December 14, 2039 @ Golden State WarriorsL 105-1154-23C. Brown 28K. Thompson 9C. Brown 9
December 16, 2039 @ Phoenix SunsL 111-114 OT4-24K. Thompson 23K. Thompson 6C. Brown 12
December 18, 2039 BOSTON CELTICSW 105-895-24E. Simpson 20C. Lewis 9C. Brown 9
December 20, 2039 @ Orlando MagicL 77-855-25C. Brown 18C. Brown 5C. Brown 12
December 21, 2039 @ Toronto RaptorsL 80-1015-26C. Miles 21C. Lewis 5C. Brown 10
December 23, 2039 @ Philadelphia 76ersL 99-1125-27C. Brown 31C. Brown 6C. Brown 11
December 26, 2039 @ Utah JazzL 87-1055-28C. Brown 24K. Thompson 5C. Brown 15
December 28, 2039 @ Minnesota TimberwolvesL 85-1025-29C. Brown 17C. Lewis 5C. Brown 11
December 30, 2039 NEW YORK KNICKSL 96-1095-30K. Thompson 14K. Thompson 9C. Lewis 11
January 1, 2040 HOUSTON ROCKETSL 90-925-31C. Brown 28H. Barr 4C. Brown 13
January 3, 2040 TORONTO RAPTORSW 105-896-31C. Brown 23K. Thompson 5K. Thompson 9
January 5, 2040 @ Brooklyn NetsL 91-1196-32C. Brown 20K. Thompson 5C. Lewis 11
January 6, 2040 @ Milwaukee BucksL 84-1066-33K. Thompson 26K. Thompson 4G. McKinnon 10
January 8, 2040 @ Atlanta HawksL 92-1096-34C. Brown 20K. Thompson 6C. Brown 8
January 10, 2040 SACRAMENTO KINGSW 107-927-34C. Brown 27G. McKinnon 7C. Brown 12
January 12, 2040 PHILADELPHIA 76ERSL 90-1007-35C. Brown 31K. Thompson 9C. Brown 9
January 13, 2040 DENVER NUGGETSL 91-1017-36C. Miles 18H. Barr 6C. Brown 8
January 15, 2040 CLEVELAND CAVALIERSL 84-1117-37H. Barr 15K. Thompson 3C. Lewis 12
January 17, 2040 SAN ANTONIO SPURSL 98-1197-38G. McKinnon 14C. Brown 7C. Brown 10
January 18, 2040 MEMPHIS GRIZZLIESL 83-997-39C. Brown 23K. Thompson 7C. Brown 14
January 20, 2040 @ Portland Trail BlazersL 89-1027-40K. Thompson 15C. Miles 5C. Brown 12
January 23, 2040 @ Minnesota TimberwolvesL 96-1127-41K. Thompson 16E. Simpson 5G. McKinnon 7
January 25, 2040 @ Miami HeatL 91-1107-42G. McKinnon 21K. Thompson 6G. McKinnon 8
January 27, 2040 @ Indiana PacersL 102-1187-43M. Mueller 22H. Barr 5G. McKinnon 10
January 29, 2040 @ Boston CelticsL 90-1207-44C. Brown 19R. Coleman 5C. Brown 11
January 30, 2040 @ Chicago BullsL 101-1187-45C. Brown 26H. Barr 5C. Brown 8
February 1, 2040 MILWAUKEE BUCKSL 83-1007-46R. Reese 13K. Thompson 5C. Brown 7
February 4, 2040 ATLANTA HAWKSW 117-1128-46C. Brown 35C. Brown 7R. Reese 7
February 6, 2040 MEMPHIS GRIZZLIESL 84-998-47C. Brown 21K. Thompson 6C. Brown 14
February 8, 2040 @ Los Angeles (C) ClippersW 87-849-47C. Brown 22K. Thompson 5A. Blake 16
February 12, 2040 SAN ANTONIO SPURS -
February 14, 2040 DENVER NUGGETS -
February 22, 2040 INDIANA PACERS -
February 25, 2040 UTAH JAZZ -
February 27, 2040 @ Washington Wizards -
March 2, 2040 @ New York Knicks -
March 4, 2040 MIAMI HEAT -
March 6, 2040 DETROIT PISTONS -
March 9, 2040 @ Sacramento Kings -
March 12, 2040 BROOKLYN NETS -
March 15, 2040 WASHINGTON WIZARDS -
March 16, 2040 OKLAHOMA CITY THUNDER -
March 18, 2040 OKLAHOMA CITY THUNDER -
March 20, 2040 @ Memphis Grizzlies -
March 21, 2040 @ Houston Rockets -
March 23, 2040 @ Portland Trail Blazers -
March 25, 2040 HOUSTON ROCKETS -
March 27, 2040 UTAH JAZZ -
March 29, 2040 PORTLAND TRAIL BLAZERS -
March 31, 2040 @ Phoenix Suns -
April 2, 2040 ORLANDO MAGIC -
April 5, 2040 @ New Orleans Pelicans -
April 7, 2040 @ San Antonio Spurs -
April 8, 2040 @ Charlotte Hornets -
April 9, 2040 @ New Orleans Pelicans -
April 11, 2040 @ San Antonio Spurs -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com