CBGM Statistics | College Basketball General Manager
LOS ANGELES (L) LAKERS
52-30
Record
L1
Streak
98.8
PPG
95.8
OPPG
22.5
APG
43.7
RPG
$144,023,537
Team Salary
$-34,883,537
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 @ Sacramento KingsW 125-117 OT1-0C. Brown 26C. Brown 5C. Brown 13
October 21, 2037 DETROIT PISTONSL 84-921-1C. Lewis 19C. Brown 3C. Brown 10
October 24, 2037 @ Denver NuggetsL 102-105 OT1-2K. Bragg 35K. Thompson 4K. Bragg 12
October 27, 2037 @ Dallas MavericksL 98-1291-3C. Brown 21T. Miles 5K. Bragg 12
October 30, 2037 SAN ANTONIO SPURSL 97-1061-4K. Bragg 18K. Bragg 5C. Brown 10
November 1, 2037 @ Memphis GrizzliesW 87-732-4K. Bragg 28C. Brown 5K. Bragg 15
November 2, 2037 TORONTO RAPTORSW 109-893-4C. Brown 27T. Miles 4C. Brown 10
November 4, 2037 PHILADELPHIA 76ERSW 105-964-4C. Brown 20G. Berry 8K. Bragg 16
November 6, 2037 @ Minnesota TimberwolvesL 92-1024-5C. Brown 17T. Miles 6C. Brown 10
November 8, 2037 @ Houston RocketsW 111-1085-5K. Bragg 24C. Lewis 5K. Bragg 14
November 10, 2037 @ Golden State WarriorsW 86-816-5K. Bragg 23C. Brown 5K. Bragg 13
November 12, 2037 UTAH JAZZW 115-917-5C. Brown 23T. Miles 5K. Bragg 12
November 14, 2037 UTAH JAZZW 107-948-5K. Bragg 21K. Thompson 5K. Bragg 10
November 17, 2037 MINNESOTA TIMBERWOLVESW 81-709-5C. Brown 20T. Miles 3K. Bragg 9
November 18, 2037 HOUSTON ROCKETSL 100-1069-6K. Bragg 29T. Miles 3G. Berry 11
November 20, 2037 DALLAS MAVERICKSL 84-1019-7K. Bragg 17T. Miles 5K. Bragg 16
November 22, 2037 DALLAS MAVERICKSW 101-9710-7K. Bragg 20K. Bragg 5K. Bragg 10
November 24, 2037 @ Oklahoma City ThunderL 92-10210-8C. Brown 18C. Brown 7C. Brown 7
November 25, 2037 @ Los Angeles (C) ClippersL 90-11010-9C. Brown 32M. Byrd 4C. Brown 7
November 27, 2037 @ Los Angeles (C) ClippersL 94-9610-10D. Newman 18K. Bragg 6C. Brown 12
November 29, 2037 BOSTON CELTICSW 103-8111-10K. Bragg 22C. Brown 5C. Brown 12
December 1, 2037 PHOENIX SUNSW 102-8912-10C. Brown 30G. Berry 6K. Bragg 11
December 2, 2037 @ Chicago BullsW 109-9313-10M. Byrd 18M. Byrd 6C. Brown 10
December 6, 2037 @ Portland Trail BlazersL 92-10413-11K. Bragg 27K. Thompson 3K. Bragg 11
December 8, 2037 GOLDEN STATE WARRIORSW 90-7314-11C. Brown 24T. Miles 4K. Bragg 16
December 11, 2037 HOUSTON ROCKETSW 93-7115-11K. LaFlem 19C. Brown 5K. Bragg 14
December 13, 2037 @ Atlanta HawksW 94-8916-11K. Bragg 18C. Brown 6K. Bragg 13
December 15, 2037 @ Washington WizardsL 88-10016-12C. Brown 25C. Brown 7C. Lewis 9
December 17, 2037 @ Phoenix SunsW 98-9417-12K. Bragg 33T. Miles 4K. Bragg 17
December 19, 2037 SACRAMENTO KINGSW 110-9218-12K. Bragg 20K. Bragg 7K. Bragg 14
December 21, 2037 @ New York KnicksL 84-11218-13D. Waldon 17T. Miles 7D. Waldon 7
December 23, 2037 GOLDEN STATE WARRIORSW 101-8619-13K. Linney 23C. Lewis 7K. Bragg 10
December 26, 2037 SACRAMENTO KINGSW 98-8920-13K. Bragg 39C. Brown 5K. Bragg 12
December 28, 2037 LOS ANGELES (C) CLIPPERSW 97-7521-13C. Brown 24K. Thompson 6K. Bragg 11
December 31, 2037 PORTLAND TRAIL BLAZERSW 106-7722-13K. Bragg 25C. Lewis 6C. Brown 12
January 2, 2038 ORLANDO MAGICL 110-11622-14C. Brown 29C. Lewis 7K. Bragg 15
January 3, 2038 @ Houston RocketsL 91-11122-15K. Bragg 22K. Bragg 4K. Bragg 10
January 5, 2038 OKLAHOMA CITY THUNDERW 102-8623-15K. Bragg 27C. Brown 8K. Bragg 13
January 7, 2038 @ Dallas MavericksL 89-10523-16K. Bragg 23C. Brown 4C. Brown 12
January 10, 2038 @ San Antonio SpursL 71-9623-17K. Bragg 21C. Brown 3C. Brown 12
January 12, 2038 @ Minnesota TimberwolvesW 115-10624-17C. Brown 39K. Bragg 7K. Bragg 9
January 13, 2038 @ Utah JazzL 86-10324-18K. Bragg 18C. Brown 4K. Bragg 10
January 15, 2038 @ Utah JazzW 114-9925-18C. Brown 30C. Brown 7C. Brown 13
January 17, 2038 WASHINGTON WIZARDSW 93-8026-18K. Bragg 29C. Brown 6C. Brown 13
January 19, 2038 NEW ORLEANS PELICANSW 117-9727-18C. Brown 26C. Brown 7C. Brown 9
January 23, 2038 LOS ANGELES (C) CLIPPERSW 99-8628-18K. Bragg 24T. Miles 4K. Bragg 18
January 26, 2038 MEMPHIS GRIZZLIESW 128-10729-18C. Brown 41K. Linney 6C. Brown 9
January 27, 2038 @ Indiana PacersL 75-10629-19K. Bragg 18K. Bragg 6K. Bragg 9
January 29, 2038 @ Brooklyn NetsL 93-9729-20C. Brown 20K. Thompson 5C. Brown 7
January 31, 2038 @ Golden State WarriorsW 82-7530-20K. Thompson 16T. Miles 5C. Brown 9
February 2, 2038 @ Phoenix SunsW 103-9231-20C. Brown 31C. Brown 4C. Brown 11
February 5, 2038 CLEVELAND CAVALIERSW 99-8832-20C. Brown 22C. Brown 6K. Bragg 10
February 7, 2038 @ Oklahoma City ThunderW 104-10133-20C. Brown 26K. Thompson 9K. Bragg 10
February 9, 2038 @ Portland Trail BlazersL 84-10333-21K. Bragg 27C. Brown 5K. Bragg 12
February 10, 2038 @ Denver NuggetsW 98-8434-21K. Bragg 24K. Thompson 3C. Brown 11
February 12, 2038 @ Sacramento KingsL 87-9034-22N. Tuohey 18K. Bragg 7C. Brown 9
February 14, 2038 ATLANTA HAWKSL 108-11734-23C. Brown 30K. Thompson 7G. Berry 9
February 22, 2038 GOLDEN STATE WARRIORSW 100-9135-23K. Bragg 24C. Brown 4J. Christianson 11
February 23, 2038 MILWAUKEE BUCKSW 115-10936-23K. Bragg 40J. Christianson 4K. Bragg 18
February 25, 2038 CHICAGO BULLSW 116-10737-23N. Tuohey 18K. Bragg 7K. Bragg 12
February 27, 2038 @ Detroit PistonsL 107-12237-24K. Bragg 22C. Brown 7K. Bragg 15
February 28, 2038 @ Charlotte HornetsW 113-10938-24C. Brown 29C. Brown 6K. Bragg 12
March 1, 2038 CHARLOTTE HORNETSW 92-7739-24K. Bragg 18K. Thompson 7K. Bragg 15
March 5, 2038 @ Cleveland CavaliersL 102-11139-25M. Byrd 22C. Brown 7C. Brown 10
March 8, 2038 @ Boston CelticsW 123-119 OT40-25K. Thompson 23K. Thompson 5C. Brown 10
March 10, 2038 @ Philadelphia 76ersW 100-9041-25K. Bragg 28H. Jones 6C. Brown 10
March 13, 2038 NEW YORK KNICKSW 94-6442-25M. Byrd 17K. Thompson 4K. Bragg 13
March 15, 2038 OKLAHOMA CITY THUNDERL 73-8542-26K. Bragg 20K. Thompson 2K. Bragg 12
March 16, 2038 DENVER NUGGETSW 104-8443-26K. Bragg 25M. Byrd 5K. Bragg 12
March 19, 2038 @ Orlando MagicW 100-9544-26K. Bragg 22C. Brown 6C. Lewis 8
March 21, 2038 @ Miami HeatW 93-8045-26C. Brown 20C. Brown 8C. Brown 7
March 22, 2038 @ Milwaukee BucksL 83-11445-27C. Brown 19N. Tuohey 5J. Christianson 11
March 24, 2038 @ Toronto RaptorsW 110-9246-27C. Brown 27K. Thompson 6K. Bragg 11
March 26, 2038 MEMPHIS GRIZZLIESW 95-8147-27K. Bragg 21J. Christianson 8C. Brown 13
March 28, 2038 INDIANA PACERSW 100-8348-27K. Bragg 34L. Tiago 5K. Bragg 10
March 30, 2038 BROOKLYN NETSL 95-9848-28C. Brown 22K. Thompson 8K. Bragg 12
April 1, 2038 NEW ORLEANS PELICANSL 98-10948-29N. Tuohey 20K. Thompson 4C. Brown 8
April 3, 2038 MIAMI HEATW 90-8149-29C. Brown 25C. Lewis 4K. Bragg 10
April 5, 2038 PHOENIX SUNSW 120-11450-29K. Bragg 34K. Thompson 10K. Bragg 9
April 7, 2038 @ New Orleans PelicansL 88-11550-30K. Bragg 19C. Brown 8K. Bragg 10
April 9, 2038 @ San Antonio SpursW 103-8751-30K. Thompson 25K. Bragg 6C. Brown 7
April 11, 2038 PORTLAND TRAIL BLAZERSW 111-10752-30K. Bragg 24K. Thompson 5C. Brown 9
April 15, 2038 LOS ANGELES (C) CLIPPERSW 112-10253-30K. Bragg 34C. Brown 7C. Brown 14
April 16, 2038 LOS ANGELES (C) CLIPPERSL 103-11053-31C. Brown 29K. Thompson 6K. Bragg 10
April 18, 2038 @ Los Angeles (C) ClippersL 93-10353-32K. Bragg 26C. Brown 5K. Bragg 15
April 19, 2038 @ Los Angeles (C) ClippersW 96-8454-32K. Bragg 25C. Brown 7K. Bragg 17
April 21, 2038 LOS ANGELES (C) CLIPPERSL 95-10754-33K. Bragg 28K. Thompson 6K. Bragg 9
April 23, 2038 @ Los Angeles (C) ClippersW 104-102 OT55-33C. Brown 22C. Brown 5J. Christianson 9
April 25, 2038 LOS ANGELES (C) CLIPPERSL 108-114 OT55-34K. Bragg 30K. Thompson 5K. Bragg 15

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com