| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Dennis Gates | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Mario Legans | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Kyle Logan | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Randy Brown | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Nick Dunlop | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Nathan Giles | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Kurtis Neville | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Antonio Clay | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Daniel Roberson | 2045 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
| C | Shaquille Rice | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Mike Blair | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,248,310 | $1,379,804 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4