CBGM Statistics | College Basketball General Manager
MEMPHIS GRIZZLIES
29-27
Record
W1
Streak
108.4
PPG
108.3
OPPG
27.0
APG
45.9
RPG
$140,432,020
Team Salary
$-31,292,020
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2043 @ Boston CelticsW 119-1071-0K. Moore 20K. Moore 12D. Archibald 8
October 20, 2043 @ Los Angeles (L) LakersL 83-971-1K. Moore 17K. Moore 10D. Archibald 13
October 22, 2043 BOSTON CELTICSW 113-942-1S. Fields 25K. Moore 9S. Fields 11
October 28, 2043 @ Los Angeles (C) ClippersW 116-1113-1J. Ray 29J. Traore 7D. Archibald 7
October 29, 2043 NEW ORLEANS PELICANSW 116-1084-1J. Ray 30D. Farrow 7D. Archibald 10
November 1, 2043 PHILADELPHIA 76ERSW 105-905-1A. Mociler 24J. Traore 7B. Seaman 15
November 4, 2043 GOLDEN STATE WARRIORSL 99-1145-2J. Ray 23D. Reyes 8A. Mociler 6
November 6, 2043 GOLDEN STATE WARRIORSL 101-1155-3S. Fields 25K. Moore 8D. Archibald 10
November 8, 2043 HOUSTON ROCKETSL 90-995-4S. Fields 18K. Moore 9D. Archibald 10
November 10, 2043 MINNESOTA TIMBERWOLVESW 106-1006-4J. Ray 20K. Moore 8D. Archibald 11
November 12, 2043 SACRAMENTO KINGSL 91-1116-5J. Ray 25K. Moore 8K. Moore 12
November 17, 2043 @ Utah JazzW 118-1087-5L. Laitila 22K. Moore 12D. Archibald 12
November 19, 2043 @ Houston RocketsL 83-1037-6L. Laitila 15K. Moore 4S. Fields 9
November 20, 2043 @ New Orleans PelicansW 123-1158-6L. Laitila 22J. Traore 7B. Seaman 9
November 22, 2043 DALLAS MAVERICKSL 110-1178-7K. Moore 31K. Moore 7D. Archibald 10
November 24, 2043 SACRAMENTO KINGSL 90-1008-8S. Fields 21K. Moore 8N. Izzo 11
November 28, 2043 @ Denver NuggetsW 110-969-8K. Moore 27K. Moore 9D. Archibald 12
November 29, 2043 @ Sacramento KingsL 95-1029-9K. Moore 27J. Traore 7D. Archibald 9
December 2, 2043 @ Houston RocketsW 106-9210-9J. Jackson 22D. Wilson 8S. Fields 11
December 6, 2043 @ Denver NuggetsW 119-11411-9K. Moore 27K. Moore 8B. Seaman 8
December 8, 2043 OKLAHOMA CITY THUNDERW 94-8612-9K. Moore 19K. Moore 9J. Jackson 12
December 11, 2043 LOS ANGELES (L) LAKERSW 122-10113-9D. Wilson 28K. Moore 4D. Archibald 12
December 13, 2043 DALLAS MAVERICKSL 98-10513-10S. Fields 20K. Moore 8A. Mociler 10
December 15, 2043 @ Dallas MavericksW 110-10414-10D. Wilson 22D. Archibald 5D. Archibald 11
December 17, 2043 @ Charlotte HornetsW 117-11015-10K. Moore 23K. Moore 7A. Mociler 9
December 18, 2043 @ Miami HeatW 108-10216-10S. Fields 23K. Moore 7D. Archibald 8
December 20, 2043 NEW YORK KNICKSW 117-9217-10D. Wilson 34K. Moore 8D. Archibald 10
December 22, 2043 DENVER NUGGETSL 111-12917-11S. Fields 24K. Moore 8J. Jackson 10
December 23, 2043 @ Minnesota TimberwolvesL 116-12717-12J. Jackson 24K. Moore 10J. Jackson 7
December 26, 2043 MILWAUKEE BUCKSW 115-11118-12S. Fields 24K. Moore 8S. Fields 12
December 27, 2043 OKLAHOMA CITY THUNDERW 116-8819-12J. Jackson 25K. Moore 5J. Jackson 9
December 29, 2043 DETROIT PISTONSL 94-11619-13K. Moore 26K. Moore 11B. Seaman 9
January 1, 2044 INDIANA PACERSL 102-11619-14S. Fields 24K. Moore 7J. Jackson 14
January 3, 2044 CHICAGO BULLSW 101-8520-14S. Fields 27K. Moore 7J. Jackson 9
January 5, 2044 PHOENIX SUNSL 105-11520-15D. Wilson 21J. Jackson 4J. Jackson 10
January 6, 2044 CHARLOTTE HORNETSL 110-11120-16J. Jackson 27K. Moore 5J. Jackson 8
January 8, 2044 @ Atlanta HawksL 125-132 OT20-17J. Ray 29K. Moore 10D. Archibald 10
January 10, 2044 @ Toronto RaptorsL 115-12420-18A. Mociler 21D. Wilson 7S. Fields 7
January 12, 2044 @ Indiana PacersW 129-11221-18J. Ray 35K. Moore 10D. Archibald 17
January 13, 2044 @ Washington WizardsL 104-12421-19J. Ray 26K. Moore 13J. Ray 8
January 15, 2044 @ Detroit PistonsL 93-10821-20J. Ray 19K. Moore 12A. Mociler 11
January 17, 2044 @ Brooklyn NetsL 98-10821-21J. Jackson 22K. Moore 6S. Fields 9
January 20, 2044 LOS ANGELES (C) CLIPPERSW 132-11622-21J. Ray 30K. Moore 12J. Jackson 6
January 21, 2044 WASHINGTON WIZARDSL 86-11122-22J. Jackson 14K. Moore 11A. Mociler 12
January 24, 2044 PORTLAND TRAIL BLAZERSW 133-132 OT23-22J. Ray 27K. Moore 11K. Moore 7
January 26, 2044 @ Philadelphia 76ersW 131-12024-22J. Jackson 28K. Moore 9J. Jackson 7
January 27, 2044 @ Chicago BullsW 116-10725-22J. Jackson 21D. Reyes 6D. Archibald 19
January 29, 2044 HOUSTON ROCKETSW 98-9026-22K. Moore 25K. Moore 7D. Archibald 11
January 31, 2044 MINNESOTA TIMBERWOLVESW 111-10127-22J. Ray 23K. Moore 14B. Seaman 13
February 2, 2044 CLEVELAND CAVALIERSL 117-11927-23D. Velez 20K. Moore 6D. Archibald 9
February 4, 2044 @ Phoenix SunsL 100-10427-24S. Fields 21K. Moore 9D. Archibald 10
February 6, 2044 @ Milwaukee BucksL 110-11127-25D. Wilson 26K. Moore 7S. Fields 10
February 9, 2044 @ Cleveland CavaliersL 111-13227-26S. Fields 22D. Reyes 7D. Archibald 8
February 10, 2044 @ New York KnicksW 119-10428-26J. Jackson 26D. Reyes 7S. Fields 11
February 12, 2044 BROOKLYN NETSL 89-9928-27K. Moore 20K. Moore 6J. Jackson 9
February 14, 2044 @ Dallas MavericksW 127-118 OT29-27J. Ray 33K. Moore 11D. Archibald 11
February 22, 2044 @ Minnesota Timberwolves -
February 23, 2044 OKLAHOMA CITY THUNDER -
February 25, 2044 SAN ANTONIO SPURS -
February 27, 2044 @ San Antonio Spurs -
March 2, 2044 @ Oklahoma City Thunder -
March 5, 2044 LOS ANGELES (L) LAKERS -
March 6, 2044 UTAH JAZZ -
March 8, 2044 @ Portland Trail Blazers -
March 10, 2044 @ Golden State Warriors -
March 12, 2044 @ Los Angeles (L) Lakers -
March 14, 2044 ORLANDO MAGIC -
March 16, 2044 MIAMI HEAT -
March 19, 2044 @ Orlando Magic -
March 21, 2044 TORONTO RAPTORS -
March 23, 2044 LOS ANGELES (C) CLIPPERS -
March 25, 2044 PORTLAND TRAIL BLAZERS -
March 27, 2044 @ San Antonio Spurs -
March 29, 2044 @ Los Angeles (C) Clippers -
March 31, 2044 DENVER NUGGETS -
April 2, 2044 @ Phoenix Suns -
April 4, 2044 NEW ORLEANS PELICANS -
April 5, 2044 ATLANTA HAWKS -
April 7, 2044 @ Denver Nuggets -
April 8, 2044 @ Oklahoma City Thunder -
April 9, 2044 @ Portland Trail Blazers -
April 11, 2044 @ Utah Jazz -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com