CBGM Statistics | College Basketball General Manager
MINNESOTA TIMBERWOLVES
44-38
Record
-
Streak
106.3
PPG
105.3
OPPG
22.8
APG
47.1
RPG
$171,758,544
Team Salary
$-62,618,544
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2039 UTAH JAZZW 123-1071-0C. McKie 31C. McKie 11C. McKie 8
October 20, 2039 @ Memphis GrizzliesL 99-1181-1L. Foster 22K. Myles 5B. Barrett 9
October 24, 2039 @ New Orleans PelicansW 105-982-1C. McKie 27C. McKie 8B. Barrett 10
October 26, 2039 NEW ORLEANS PELICANSL 104-1112-2C. McKie 18M. Thompson 4C. McKie 11
October 29, 2039 PHOENIX SUNSW 133-126 OT3-2C. McKie 43C. McKie 5L. Foster 12
October 31, 2039 MIAMI HEATW 101-824-2C. McKie 33C. McKie 5C. McKie 11
November 1, 2039 @ Los Angeles (C) ClippersL 100-1094-3J. Silva 17M. Thompson 8L. Foster 9
November 6, 2039 @ Atlanta HawksL 92-1114-4C. McKie 28C. McKie 7B. Barrett 9
November 8, 2039 @ New York KnicksL 90-1044-5C. McKie 26M. Thompson 7L. Foster 9
November 10, 2039 @ Oklahoma City ThunderW 119-1125-5J. Silva 26C. Michaels 6B. Barrett 12
November 12, 2039 DALLAS MAVERICKSL 97-1125-6L. Foster 23C. McKie 8B. Barrett 10
November 14, 2039 @ Los Angeles (L) LakersL 95-1085-7L. Foster 32C. McKie 10B. Barrett 9
November 17, 2039 GOLDEN STATE WARRIORSW 79-696-7C. McKie 24B. Barrett 5B. Barrett 10
November 20, 2039 @ Phoenix SunsW 114-1047-7C. McKie 38C. McKie 5C. McKie 10
November 22, 2039 @ Phoenix SunsW 104-1028-7C. McKie 28C. McKie 5C. McKie 11
November 24, 2039 DENVER NUGGETSW 118-1039-7C. McKie 34C. McKie 9C. McKie 8
November 25, 2039 OKLAHOMA CITY THUNDERL 99-1019-8C. McKie 18C. Michaels 5B. Barrett 16
November 27, 2039 LOS ANGELES (L) LAKERSW 114-10210-8C. McKie 42C. McKie 6D. Acker 12
November 29, 2039 @ Sacramento KingsL 105-11210-9C. McKie 23C. McKie 9C. McKie 14
November 30, 2039 @ San Antonio SpursL 101-10710-10C. McKie 28B. Barrett 5C. McKie 8
December 2, 2039 SAN ANTONIO SPURSL 114-12310-11C. McKie 30L. Foster 10L. Foster 8
December 5, 2039 @ Phoenix SunsL 104-11410-12C. McKie 24C. McKie 5C. McKie 9
December 8, 2039 PHILADELPHIA 76ERSW 105-9811-12C. McKie 33C. McKie 6C. McKie 10
December 11, 2039 UTAH JAZZW 112-10312-12C. McKie 29B. Barrett 9B. Barrett 13
December 12, 2039 SACRAMENTO KINGSW 94-8213-12C. McKie 24C. McKie 8M. Thompson 13
December 14, 2039 SAN ANTONIO SPURSL 99-10813-13C. McKie 24M. Thompson 5L. Foster 9
December 16, 2039 ATLANTA HAWKSL 107-11313-14J. Silva 22C. McKie 7C. McKie 9
December 18, 2039 @ Brooklyn NetsL 105-11513-15C. McKie 27C. McKie 8C. McKie 11
December 20, 2039 @ Oklahoma City ThunderL 110-11713-16L. Foster 36B. Barrett 8B. Barrett 10
December 21, 2039 @ Portland Trail BlazersL 107-11113-17C. McKie 25B. Barrett 9C. McKie 11
December 23, 2039 CLEVELAND CAVALIERSW 117-10114-17J. Silva 26B. Barrett 10C. McKie 10
December 26, 2039 TORONTO RAPTORSW 114-8915-17C. McKie 20C. McKie 7D. Acker 11
December 29, 2039 DALLAS MAVERICKSL 91-10415-18C. McKie 20M. Thompson 6B. Barrett 12
January 1, 2040 BOSTON CELTICSW 107-9716-18C. McKie 51M. Thompson 7B. Barrett 10
January 3, 2040 @ New Orleans PelicansL 115-12916-19L. Foster 22C. McKie 11B. Barrett 11
January 5, 2040 @ Denver NuggetsL 89-9916-20C. McKie 30M. Thompson 5B. Barrett 12
January 7, 2040 @ Los Angeles (C) ClippersL 93-11916-21J. Silva 16B. Barrett 6D. Acker 9
January 8, 2040 NEW ORLEANS PELICANSL 109-11416-22L. Foster 18M. Thompson 6J. Silva 8
January 10, 2040 WASHINGTON WIZARDSW 97-8517-22C. McKie 33C. McKie 6C. McKie 14
January 12, 2040 @ Dallas MavericksW 105-10318-22C. McKie 35C. McKie 8L. Foster 13
January 14, 2040 @ Houston RocketsW 124-11219-22C. McKie 49C. McKie 4J. Silva 10
January 16, 2040 PORTLAND TRAIL BLAZERSL 106-11019-23C. Michaels 17C. McKie 5M. Thompson 15
January 21, 2040 NEW YORK KNICKSL 110-12319-24C. McKie 30C. McKie 7B. Barrett 9
January 23, 2040 LOS ANGELES (C) CLIPPERSW 118-11620-24C. McKie 28C. McKie 7K. Myles 8
January 26, 2040 @ Washington WizardsL 95-10620-25D. Acker 22B. Barrett 5B. Barrett 12
January 27, 2040 @ Cleveland CavaliersW 111-10221-25J. Silva 24M. Thompson 4S. Fisher 10
January 29, 2040 @ Detroit PistonsL 98-10221-26C. McKie 24C. McKie 6B. Barrett 10
January 31, 2040 @ Philadelphia 76ersL 74-9121-27C. McKie 24B. Barrett 5C. McKie 13
February 2, 2040 @ Charlotte HornetsW 114-10522-27J. Silva 25C. McKie 13B. Barrett 10
February 4, 2040 @ Boston CelticsL 98-10522-28J. Silva 20C. McKie 9D. Acker 10
February 5, 2040 @ Indiana PacersW 114-10923-28C. McKie 30C. McKie 8B. Barrett 12
February 7, 2040 DENVER NUGGETSW 107-8824-28C. McKie 25C. McKie 9C. McKie 15
February 10, 2040 CHARLOTTE HORNETSW 116-9525-28C. McKie 34M. Thompson 8C. McKie 8
February 12, 2040 HOUSTON ROCKETSL 110-11925-29C. McKie 32C. McKie 8C. McKie 10
February 14, 2040 @ San Antonio SpursL 88-10225-30D. Acker 22M. Thompson 7D. Acker 15
February 22, 2040 @ Portland Trail BlazersW 111-9826-30L. Foster 26C. McKie 8C. McKie 9
February 23, 2040 @ Dallas MavericksW 111-105 OT27-30C. McKie 23C. McKie 8C. McKie 12
February 25, 2040 SACRAMENTO KINGSL 126-133 OT27-31C. McKie 30C. McKie 9B. Barrett 10
February 28, 2040 LOS ANGELES (C) CLIPPERSL 93-10527-32C. McKie 24M. Thompson 9B. Barrett 12
March 1, 2040 PHILADELPHIA 76ERSW 109-10428-32C. McKie 29C. McKie 11B. Barrett 11
March 3, 2040 @ Houston RocketsL 106-12528-33C. McKie 21C. McKie 8B. Barrett 14
March 4, 2040 @ Orlando MagicL 96-12428-34L. Foster 24B. Barrett 4B. Barrett 12
March 6, 2040 @ Golden State WarriorsW 123-11429-34L. Foster 31C. McKie 8C. McKie 9
March 9, 2040 CHICAGO BULLSW 118-10530-34C. McKie 34C. McKie 7J. Silva 9
March 10, 2040 ORLANDO MAGICW 96-8031-34C. McKie 30J. Silva 5C. McKie 11
March 12, 2040 HOUSTON ROCKETSW 117-9632-34C. McKie 33C. McKie 7B. Barrett 13
March 14, 2040 @ Chicago BullsW 100-8333-34L. Foster 28C. McKie 8L. Foster 9
March 15, 2040 @ Denver NuggetsL 111-12233-35C. McKie 25C. McKie 8C. McKie 10
March 17, 2040 INDIANA PACERSW 119-10234-35C. McKie 26C. McKie 8C. McKie 12
March 20, 2040 @ Utah JazzW 113-106 OT35-35C. McKie 24C. McKie 11B. Barrett 13
March 22, 2040 @ Utah JazzW 104-8836-35C. McKie 37M. Thompson 6C. McKie 10
March 24, 2040 MILWAUKEE BUCKSW 110-9437-35M. Thompson 30C. McKie 4B. Barrett 10
March 25, 2040 BROOKLYN NETSL 107-12337-36C. McKie 26M. Thompson 5B. Barrett 13
March 27, 2040 @ Milwaukee BucksL 94-10837-37C. McKie 30M. Thompson 9L. Foster 13
March 29, 2040 @ Miami HeatW 110-9238-37C. McKie 31M. Thompson 7B. Barrett 9
March 31, 2040 @ Toronto RaptorsW 114-9839-37J. Silva 26C. McKie 8C. McKie 9
April 2, 2040 @ Sacramento KingsW 105-10440-37J. Silva 21C. McKie 10C. McKie 8
April 4, 2040 LOS ANGELES (L) LAKERSW 104-10041-37C. McKie 36B. Barrett 7B. Barrett 9
April 5, 2040 MEMPHIS GRIZZLIESW 119-9342-37C. McKie 38C. McKie 7C. McKie 11
April 7, 2040 DETROIT PISTONSL 109-12442-38J. Silva 28M. Thompson 10B. Barrett 11
April 9, 2040 MEMPHIS GRIZZLIESW 116-11443-38C. McKie 35C. McKie 8L. Foster 12
April 11, 2040 GOLDEN STATE WARRIORSW 104-8944-38C. McKie 40C. McKie 5B. Barrett 14
April 12, 2040 @ Denver NuggetsW 111-10445-38C. McKie 41B. Barrett 6C. McKie 9
April 15, 2040 @ Sacramento KingsW 126-11846-38C. McKie 53C. McKie 9C. McKie 13
April 16, 2040 @ Sacramento KingsL 72-10746-39C. McKie 23M. Thompson 4C. McKie 12
April 18, 2040 SACRAMENTO KINGSW 119-11247-39C. McKie 29L. Foster 8L. Foster 11
April 19, 2040 SACRAMENTO KINGSW 116-10548-39C. McKie 47C. McKie 6C. McKie 8
April 21, 2040 @ Sacramento KingsL 104-11148-40C. McKie 34B. Barrett 5C. McKie 8
April 23, 2040 SACRAMENTO KINGSL 71-8148-41C. McKie 18M. Thompson 6L. Foster 9
April 25, 2040 @ Sacramento KingsL 105-11848-42L. Foster 22B. Barrett 9B. Barrett 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com