CBGM Statistics | College Basketball General Manager
MINNESOTA TIMBERWOLVES
50-32
Record
L1
Streak
103.4
PPG
99.6
OPPG
23.2
APG
46.9
RPG
$184,095,456
Team Salary
$-74,955,456
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2037 PORTLAND TRAIL BLAZERSW 110-851-0J. Sykes 22J. Sykes 6C. McKie 14
October 20, 2037 @ Sacramento KingsL 93-1001-1J. Sykes 20J. Sykes 8C. McKie 11
October 23, 2037 @ Los Angeles (C) ClippersW 97-802-1J. Sykes 19C. McKie 10C. McKie 8
October 26, 2037 HOUSTON ROCKETSW 115-1013-1C. McKie 32J. Sykes 9J. Sykes 10
October 29, 2037 @ Memphis GrizzliesW 113-914-1C. McKie 23C. McKie 7C. McKie 10
October 30, 2037 LOS ANGELES (C) CLIPPERSL 114-1154-2C. McKie 27C. McKie 6C. McKie 10
November 1, 2037 @ Houston RocketsW 102-855-2C. McKie 30J. Sykes 7B. Barrett 12
November 3, 2037 UTAH JAZZW 117-113 OT6-2C. McKie 27J. Sykes 9B. Barrett 12
November 4, 2037 CHICAGO BULLSW 113-1087-2J. Sykes 27C. McKie 6B. Barrett 10
November 6, 2037 LOS ANGELES (L) LAKERSW 102-928-2C. McKie 30J. Sykes 10C. McKie 12
November 8, 2037 SAN ANTONIO SPURSW 117-1019-2L. Foster 30J. Sykes 6B. Barrett 11
November 12, 2037 @ Golden State WarriorsW 103-8510-2C. McKie 36J. Sykes 8J. Silva 10
November 14, 2037 OKLAHOMA CITY THUNDERW 98-7211-2C. McKie 28J. Sykes 7C. McKie 12
November 17, 2037 @ Los Angeles (L) LakersL 70-8111-3C. McKie 17B. Barrett 5B. Barrett 12
November 19, 2037 @ New York KnicksL 90-10311-4C. McKie 23J. Sykes 6B. Barrett 11
November 20, 2037 @ Toronto RaptorsL 105-10711-5C. McKie 31J. Sykes 7L. Foster 9
November 22, 2037 @ Miami HeatW 106-9412-5C. McKie 23J. Sykes 9C. McKie 8
November 24, 2037 @ Golden State WarriorsW 112-10313-5C. McKie 29J. Sykes 6K. Myles 7
November 26, 2037 PHOENIX SUNSW 95-9114-5L. Foster 24J. Sykes 6C. McKie 15
November 27, 2037 @ Oklahoma City ThunderW 86-7315-5L. Foster 20J. Sykes 6A. Griffin 9
November 29, 2037 GOLDEN STATE WARRIORSW 110-9916-5J. Sykes 33C. McKie 9C. McKie 16
December 1, 2037 @ New Orleans PelicansW 111-8617-5J. Sykes 28C. McKie 9C. McKie 11
December 2, 2037 @ Dallas MavericksW 91-8418-5L. Foster 32C. McKie 7J. Sykes 12
December 5, 2037 @ Los Angeles (C) ClippersW 118-10819-5J. Sykes 32C. McKie 11B. Barrett 15
December 7, 2037 @ Dallas MavericksL 103-11019-6C. McKie 18J. Sykes 8J. Sykes 9
December 11, 2037 @ Philadelphia 76ersW 108-9520-6J. Sykes 22B. Barrett 6C. McKie 12
December 12, 2037 @ Chicago BullsW 107-9521-6K. Myles 21J. Sykes 6C. McKie 10
December 14, 2037 ORLANDO MAGICW 112-109 OT22-6J. Sykes 34B. Barrett 6B. Barrett 10
December 16, 2037 MEMPHIS GRIZZLIESL 84-9722-7K. Ely 20C. McKie 7J. Sykes 7
December 18, 2037 UTAH JAZZL 99-10722-8C. McKie 24C. McKie 7B. Barrett 12
December 20, 2037 @ Cleveland CavaliersW 117-10723-8C. McKie 35J. Sykes 7B. Barrett 13
December 22, 2037 @ Orlando MagicL 92-10623-9C. McKie 20J. Sykes 7B. Barrett 9
December 23, 2037 @ Washington WizardsL 100-11223-10J. Sykes 24C. McKie 6C. McKie 9
December 25, 2037 SAN ANTONIO SPURSL 95-10823-11J. Sykes 21J. Sykes 6B. Barrett 15
December 28, 2037 SACRAMENTO KINGSW 106-9624-11J. Sykes 28J. Sykes 6J. Sykes 9
December 29, 2037 MEMPHIS GRIZZLIESW 125-11325-11C. McKie 28C. McKie 8C. McKie 7
January 1, 2038 WASHINGTON WIZARDSW 115-10426-11J. Sykes 29J. Sykes 10C. McKie 16
January 4, 2038 @ San Antonio SpursL 90-9526-12C. McKie 21J. Sykes 8C. McKie 15
January 5, 2038 MIAMI HEATW 108-10127-12J. Sykes 33J. Sykes 6C. McKie 11
January 7, 2038 TORONTO RAPTORSL 97-11527-13C. McKie 22C. McKie 9B. Barrett 10
January 10, 2038 @ Los Angeles (C) ClippersW 116-10728-13J. Sykes 36J. Sykes 6C. McKie 8
January 12, 2038 LOS ANGELES (L) LAKERSL 106-11528-14J. Sykes 23J. Sykes 3C. McKie 10
January 14, 2038 CHARLOTTE HORNETSW 110-9829-14D. Stambolic 21B. Barrett 7B. Barrett 13
January 16, 2038 @ Boston CelticsL 98-101 OT29-15L. Foster 27B. Barrett 6B. Barrett 13
January 19, 2038 @ Brooklyn NetsL 87-10229-16C. McKie 25J. Sykes 8J. Silva 12
January 21, 2038 @ Atlanta HawksW 108-9830-16C. McKie 34C. McKie 5C. McKie 9
January 23, 2038 @ Charlotte HornetsL 94-10930-17C. McKie 21J. Silva 3C. McKie 10
January 25, 2038 @ Detroit PistonsL 111-11530-18J. Sykes 28C. McKie 8C. McKie 8
January 27, 2038 BOSTON CELTICSL 103-10530-19J. Sykes 24J. Sykes 8K. Myles 8
January 29, 2038 INDIANA PACERSW 116-10931-19L. Foster 31J. Sykes 10C. McKie 12
January 31, 2038 @ Memphis GrizzliesL 75-9031-20J. Sykes 24C. McKie 7C. McKie 13
February 2, 2038 DENVER NUGGETSL 77-8931-21C. McKie 21J. Sykes 5B. Barrett 12
February 4, 2038 DENVER NUGGETSW 101-8432-21C. McKie 26C. McKie 10C. McKie 13
February 8, 2038 @ Portland Trail BlazersL 84-10232-22C. McKie 20M. Thompson 6M. Thompson 9
February 9, 2038 @ Dallas MavericksW 100-8733-22M. Thompson 22L. Foster 6C. McKie 11
February 12, 2038 @ Indiana PacersL 82-10233-23C. McKie 21C. McKie 4M. Thompson 10
February 14, 2038 DALLAS MAVERICKSW 123-11334-23C. McKie 32C. McKie 12B. Barrett 12
February 22, 2038 ATLANTA HAWKSL 91-10234-24M. Thompson 21M. Thompson 7M. Thompson 11
February 23, 2038 @ Denver NuggetsW 101-7435-24C. McKie 27M. Thompson 5C. McKie 11
February 25, 2038 @ San Antonio SpursW 106-9536-24C. McKie 26C. McKie 9M. Thompson 10
February 28, 2038 DALLAS MAVERICKSL 103-11536-25C. McKie 38C. McKie 6C. McKie 13
March 2, 2038 @ Portland Trail BlazersW 110-10837-25C. McKie 24C. McKie 11L. Foster 15
March 5, 2038 NEW ORLEANS PELICANSL 105-11937-26C. McKie 27M. Thompson 5M. Thompson 11
March 7, 2038 BROOKLYN NETSW 108-8938-26C. McKie 27M. Thompson 6B. Barrett 10
March 9, 2038 LOS ANGELES (C) CLIPPERSW 104-9139-26J. Silva 25M. Thompson 8C. McKie 11
March 11, 2038 CLEVELAND CAVALIERSL 114-13039-27D. Stambolic 26C. McKie 8C. McKie 7
March 13, 2038 @ Milwaukee BucksL 107-10839-28C. McKie 31B. Barrett 8C. McKie 11
March 15, 2038 @ Phoenix SunsW 104-8740-28C. McKie 29C. McKie 13M. Thompson 9
March 17, 2038 @ Utah JazzW 110-9141-28L. Foster 29C. McKie 11M. Thompson 12
March 19, 2038 @ Houston RocketsW 109-10042-28C. McKie 30C. McKie 6C. McKie 12
March 21, 2038 DETROIT PISTONSW 107-9543-28C. McKie 32C. McKie 7M. Thompson 10
March 23, 2038 @ Denver NuggetsL 88-9743-29C. McKie 28D. Stambolic 4B. Barrett 9
March 25, 2038 SACRAMENTO KINGSW 96-8344-29J. Silva 24C. McKie 8C. McKie 10
March 27, 2038 NEW ORLEANS PELICANSW 116-10145-29C. McKie 31C. McKie 9C. McKie 11
March 29, 2038 HOUSTON ROCKETSW 126-11546-29C. McKie 37C. McKie 7L. Foster 12
March 31, 2038 NEW YORK KNICKSW 132-10247-29C. McKie 27C. McKie 9C. McKie 8
April 2, 2038 PHOENIX SUNSL 91-11047-30C. McKie 33M. Thompson 6M. Thompson 11
April 4, 2038 @ Oklahoma City ThunderL 92-9747-31L. Foster 23C. McKie 8L. Foster 9
April 6, 2038 PHILADELPHIA 76ERSW 94-8548-31C. McKie 31B. Barrett 5B. Barrett 15
April 8, 2038 MILWAUKEE BUCKSW 110-9549-31J. Silva 27C. McKie 9C. McKie 11
April 9, 2038 @ Phoenix SunsW 124-10550-31C. McKie 29M. Thompson 11C. McKie 12
April 11, 2038 @ Sacramento KingsL 93-11750-32L. Foster 29C. McKie 10C. McKie 9
April 15, 2038 @ New Orleans PelicansL 96-9950-33C. McKie 31C. McKie 10B. Barrett 13
April 16, 2038 @ New Orleans PelicansL 91-11150-34C. McKie 32B. Barrett 8C. McKie 14
April 18, 2038 NEW ORLEANS PELICANSL 91-10150-35C. McKie 28C. McKie 8C. McKie 13
April 19, 2038 NEW ORLEANS PELICANSW 117-10851-35C. McKie 28C. McKie 8C. McKie 17
April 21, 2038 @ New Orleans PelicansL 105-11851-36C. McKie 38C. McKie 7B. Barrett 13

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com