POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Jack Smalls | 2040 | $30,847,862 | $32,859,679 | $34,871,496 | - | - | $98,579,037 | 6 |
PG | LaMelo Ball | 2038 | $5,600,000 | - | - | - | - | $5,600,000 | 0 |
SG | Chris Perdue | 2039 | $6,184,800 | $6,617,736 (RO) | - | - | - | $12,802,536 | 1 |
SG | Gavin Okelley | 2038 | $9,400,000 | - | - | - | - | $9,400,000 | 1 |
SG | Shon Williams | 2038 | $2,119,880 | - | - | - | - | $2,119,880 | 1 |
SF | Jamal Jefferson (DLG) | 2039 | $2,578,379 | $3,970,703 | - | - | - | $6,549,082 | 2 |
SF | Marlon Budde | 2039 | $1,842,300 | $1,971,261 (RO) | - | - | - | $3,813,561 | 1 |
SF | Paul Pina | 2039 | $1,696,500 | $1,781,300 (RO) | - | - | - | $3,477,800 | 0 |
SF | Josh Grizzard | 2038 | $2,564,753 | - | - | - | - | $0,000 | 0 |
SF | Lee Hemsley | 2038 | $2,331,593 | - | - | - | - | $0,000 | 0 |
PF | Darius Acker | 2040 | $19,049,133 | $20,382,572 | $21,716,011 | - | - | $61,147,716 | 7 |
PF | Robb Stukes | 2040 | $28,512,825 | $29,740,650 | $30,968,475 | - | - | $89,221,950 | 5 |
C | Timothy Steffen | 2038 | $29,659,807 | - | - | - | - | $29,659,807 | 3 |
C | Corey Hendrik | 2038 | $2,272,162 | - | - | - | - | $2,272,162 | 1 |
C | Lavon Booth | 2038 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $147,224,747 | $97,323,901 | $87,555,982 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4