POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Justin Williams | 2039 | $2,470,700 | $2,594,200 (RO) | - | - | - | $5,064,900 | 0 |
PG | Danny Bayno | 2040 | $16,794,626 | $17,550,384 | $18,306,142 (PO) | - | - | $52,651,152 | 0 |
SG | Matt Robinson | 2038 | $3,716,558 | - | - | - | - | $3,716,558 | 3 |
SG | Terrance Cook | 2038 | $2,564,753 | - | - | - | - | $0,000 | 0 |
SF | Jason Moore | 2038 | $2,680,166 | - | - | - | - | $2,680,166 | 1 |
SF | Aquil Williams | 2038 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
SF | Alex Evans | 2041 | $14,952,344 | $16,073,769 | $17,195,194 | $18,316,619 (TO) | - | $66,537,926 | 8 |
SF | Devondre Sandoval | 2038 | $2,564,753 | - | - | - | - | $0,000 | 0 |
SF | Charles Fajardo | 2041 | $16,440,656 | $17,180,485 | $17,920,314 | $18,660,143 | - | $70,201,598 | 0 |
PF | Ryan Marshall | 2038 | $13,135,217 | - | - | - | - | $13,135,217 | 7 |
PF | Therman Raymond | 2038 | $2,424,445 | - | - | - | - | $2,424,445 | 1 |
C | Matt McKnight | 2038 | $5,457,627 | - | - | - | - | $5,457,627 | 3 |
C | Shannon Osteen | 2039 | $2,730,900 | $2,922,063 (RO) | - | - | - | $5,652,963 | 1 |
C | Rick Dench | 2042 | $19,988,376 | $21,487,504 | $22,986,632 | $24,485,760 | $25,984,888 (TO) | $114,933,160 | 7 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $108,485,874 | $77,808,405 | $76,408,282 | $61,462,522 | $25,984,888 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4