| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Al Mohr | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Will Marley | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Blake Ellis | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Benjamin Butler | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Kurt Davis | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Al Jones | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Darin Hobson | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Brett Roberts | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Dalonte Brewer | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | John Denson | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $350,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4