CBGM Statistics | College Basketball General Manager
OKLAHOMA CITY THUNDER
20-37
Record
W1
Streak
97.3
PPG
102.4
OPPG
22.8
APG
41.1
RPG
$156,119,099
Team Salary
$-46,979,099
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2043 @ New Orleans PelicansL 83-1030-1J. Sykes 17J. Sykes 5R. Dench 9
October 19, 2043 @ Houston RocketsL 80-1000-2J. Sykes 24A. Wright 4J. Sykes 10
October 21, 2043 LOS ANGELES (C) CLIPPERSL 91-1130-3J. Sykes 28J. Bellamy 8J. Sykes 10
October 24, 2043 UTAH JAZZL 92-1200-4J. Williams 23J. Sykes 3R. Dench 6
October 26, 2043 @ Utah JazzL 82-910-5J. Sykes 30D. Allen 6B. Alford 8
October 31, 2043 LOS ANGELES (L) LAKERSL 93-1060-6D. Allen 26J. Bellamy 7J. Sykes 8
November 2, 2043 LOS ANGELES (L) LAKERSW 103-861-6J. Sykes 30J. Bellamy 6R. Dench 11
November 4, 2043 @ Detroit PistonsL 99-1121-7J. Sykes 18J. Sykes 5R. Dench 9
November 5, 2043 @ Indiana PacersL 93-1231-8J. Sykes 26D. Allen 6D. Allen 6
November 8, 2043 @ Toronto RaptorsL 119-1241-9J. Sykes 44J. Sykes 6R. Dench 9
November 10, 2043 HOUSTON ROCKETSW 98-892-9J. Sykes 24A. Wright 5J. Richard 8
November 12, 2043 SAN ANTONIO SPURSW 106-933-9J. Sykes 38J. Sykes 9R. Dench 7
November 15, 2043 PHOENIX SUNSL 92-1073-10J. Sykes 38A. Wright 5J. Williams 9
November 17, 2043 @ Los Angeles (C) ClippersL 80-1053-11B. Alford 17J. Bellamy 9J. Sykes 8
November 19, 2043 @ Los Angeles (C) ClippersW 90-804-11J. Sykes 28J. Bellamy 5J. Sykes 12
November 21, 2043 PORTLAND TRAIL BLAZERSL 83-914-12D. Allen 22J. Sykes 6J. Sykes 10
November 22, 2043 NEW ORLEANS PELICANSL 101-1034-13J. Sykes 37J. Sykes 10J. Williams 9
November 24, 2043 @ Dallas MavericksL 89-1104-14D. Allen 18D. Allen 4J. Richard 8
November 26, 2043 @ Brooklyn NetsW 108-985-14B. Alford 27D. Allen 7J. Bellamy 10
November 29, 2043 @ Cleveland CavaliersL 91-1025-15J. Nicholson 15J. Williams 4J. Richard 6
December 1, 2043 SACRAMENTO KINGSL 96-985-16A. Wright 19J. Bellamy 4R. Dench 10
December 2, 2043 DALLAS MAVERICKSL 80-1015-17A. Wright 17J. Bellamy 5B. Alford 9
December 6, 2043 ATLANTA HAWKSW 128-1266-17D. Allen 32J. Bellamy 6D. Allen 7
December 8, 2043 @ Memphis GrizzliesL 86-946-18J. Sykes 29J. Bellamy 4R. Dench 8
December 12, 2043 NEW ORLEANS PELICANSL 97-1156-19J. Sykes 27D. Allen 4R. Dench 11
December 13, 2043 CHICAGO BULLSL 93-1006-20D. Allen 25J. Sykes 7J. Bellamy 7
December 15, 2043 BROOKLYN NETSL 83-856-21J. Sykes 29J. Sykes 9J. Sykes 12
December 17, 2043 ORLANDO MAGICW 101-957-21J. Sykes 26B. Alford 6J. Sykes 8
December 19, 2043 @ Portland Trail BlazersL 99-1127-22J. Sykes 26J. Sykes 4B. Alford 9
December 22, 2043 @ Golden State WarriorsL 95-1127-23J. Sykes 36J. Sykes 3J. Richard 9
December 25, 2043 DENVER NUGGETSL 88-1017-24J. Sykes 31B. Alford 5J. Sykes 8
December 27, 2043 @ Memphis GrizzliesL 88-1167-25J. Sykes 26R. Dench 3J. Sykes 11
December 29, 2043 PHILADELPHIA 76ERSW 109-898-25J. Sykes 42J. Bellamy 9J. Sykes 9
December 31, 2043 BOSTON CELTICSW 119-969-25J. Sykes 38D. Allen 8R. Dench 8
January 1, 2044 PORTLAND TRAIL BLAZERSW 97-7710-25J. Sykes 23J. Sykes 6J. Richard 9
January 3, 2044 UTAH JAZZW 110-10111-25J. Sykes 51J. Bellamy 9J. Sykes 8
January 5, 2044 ATLANTA HAWKSL 87-9911-26J. Sykes 20J. Sykes 6J. Sykes 8
January 7, 2044 DALLAS MAVERICKSW 99-8312-26J. Sykes 27J. Bellamy 8D. Allen 7
January 8, 2044 @ Utah JazzL 103-11012-27J. Sykes 33J. Sykes 7J. Sykes 11
January 11, 2044 @ Houston RocketsW 100-93 OT13-27J. Sykes 47D. Allen 7J. Sykes 15
January 14, 2044 @ Portland Trail BlazersL 88-9813-28J. Sykes 34D. Allen 7J. Sykes 8
January 16, 2044 GOLDEN STATE WARRIORSL 91-11513-29J. Sykes 25J. Sykes 4D. Allen 7
January 19, 2044 @ Minnesota TimberwolvesW 114-10114-29J. Sykes 28J. Sykes 9R. Dench 8
January 21, 2044 MILWAUKEE BUCKSW 97-9015-29J. Sykes 29D. Allen 4J. Sykes 9
January 22, 2044 TORONTO RAPTORSW 101-8716-29J. Sykes 21J. Sykes 9R. Dench 10
January 24, 2044 @ Denver NuggetsL 108-11816-30J. Sykes 28J. Bellamy 8R. Dench 11
January 26, 2044 @ Milwaukee BucksW 122-10617-30J. Sykes 31J. Sykes 6J. Sykes 10
January 28, 2044 @ Boston CelticsL 105-11417-31J. Sykes 25J. Sykes 9M. Moon 8
January 29, 2044 @ Atlanta HawksL 91-10817-32J. Sykes 19D. Allen 5D. Allen 11
January 31, 2044 @ Chicago BullsL 85-10017-33J. Sykes 24D. Allen 5J. Richard 10
February 2, 2044 @ New York KnicksL 96-10717-34J. Sykes 21J. Sykes 8D. Allen 9
February 4, 2044 @ Orlando MagicL 89-10217-35J. Sykes 26D. Allen 6J. Richard 9
February 6, 2044 CHARLOTTE HORNETSW 124-10418-35J. Sykes 30J. Sykes 8A. Wright 7
February 8, 2044 LOS ANGELES (C) CLIPPERSW 105-9519-35J. Sykes 29D. Allen 6J. Sykes 8
February 10, 2044 @ New Orleans PelicansL 101-11919-36J. Sykes 31D. Allen 4J. Sykes 7
February 13, 2044 GOLDEN STATE WARRIORSL 94-11019-37J. Sykes 22J. Sykes 11D. Allen 8
February 14, 2044 INDIANA PACERSW 105-10320-37J. Sykes 21J. Sykes 8R. Dench 15
February 22, 2044 @ Denver Nuggets -
February 23, 2044 @ Memphis Grizzlies -
February 25, 2044 HOUSTON ROCKETS -
March 2, 2044 MEMPHIS GRIZZLIES -
March 3, 2044 SAN ANTONIO SPURS -
March 5, 2044 @ Sacramento Kings -
March 7, 2044 CLEVELAND CAVALIERS -
March 9, 2044 WASHINGTON WIZARDS -
March 11, 2044 @ Miami Heat -
March 14, 2044 @ Washington Wizards -
March 15, 2044 @ Philadelphia 76ers -
March 17, 2044 @ Charlotte Hornets -
March 20, 2044 DETROIT PISTONS -
March 21, 2044 NEW YORK KNICKS -
March 23, 2044 @ Los Angeles (L) Lakers -
March 25, 2044 @ Los Angeles (L) Lakers -
March 27, 2044 @ Sacramento Kings -
March 29, 2044 @ San Antonio Spurs -
April 1, 2044 @ Minnesota Timberwolves -
April 3, 2044 MIAMI HEAT -
April 5, 2044 PHOENIX SUNS -
April 7, 2044 MINNESOTA TIMBERWOLVES -
April 8, 2044 MEMPHIS GRIZZLIES -
April 9, 2044 @ Golden State Warriors -
April 11, 2044 @ Phoenix Suns -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com