POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Marc Patterson (DLG) | 2040 | $1,637,300 | $1,719,100 (RO) | - | - | - | $3,356,400 | 0 |
PG | Luka Doncic | 2039 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
SG | Gavin Okelley | 2040 | $2,564,753 | $2,680,166 | - | - | - | $5,244,919 | 0 |
SG | Dana King | 2039 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
SG | Howard Barr | 2039 | $12,268,673 | - | - | - | - | $12,268,673 | 4 |
SF | Kenny Keys | 2040 | $20,759,581 | $22,117,684 | - | - | - | $42,877,265 | 8 |
SF | Josh Campbell | 2041 | $31,377,750 | $33,424,125 | $35,470,500 | - | - | $100,272,375 | 6 |
SF | Kenny Owes | 2040 | $11,266,175 | $11,773,152 | - | - | - | $23,039,327 | 0 |
PF | Terrance Williams | 2042 | $21,961,255 | $22,949,511 | $23,937,767 | $24,926,023 | - | $93,774,556 | 0 |
PF | Andrew Jackson | 2039 | $2,564,753 | - | - | - | - | $2,331,593 | 0 |
PF | Lashawn Neil | 2039 | $2,331,593 | - | - | - | - | $0,000 | 0 |
PF | Josh Barron | 2039 | $2,174,318 | - | - | - | - | $0,000 | 0 |
C | Mane Ibanez (DLG) | 2039 | $3,374,840 | - | - | - | - | $3,374,840 | 3 |
C | Kevin Phillips | 2039 | $2,331,593 | - | - | - | - | $0,000 | 0 |
C | Reggie Burgess | 2039 | $2,320,044 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $122,062,134 | $94,663,738 | $59,408,267 | $24,926,023 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4