CBGM Statistics | College Basketball General Manager
ORLANDO MAGIC
32-19
Record
W3
Streak
103.0
PPG
101.0
OPPG
24.2
APG
44.0
RPG
$137,173,485
Team Salary
$-28,033,485
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2039 @ Boston CelticsW 96-811-0T. Williams 20J. Campbell 5T. Williams 11
October 20, 2039 MEMPHIS GRIZZLIESW 112-1082-0J. Campbell 35C. Michaels 7T. Williams 10
October 21, 2039 CLEVELAND CAVALIERSW 109-1003-0K. Owes 23K. Keys 6C. Riddle 8
October 25, 2039 DALLAS MAVERICKSL 82-1003-1J. Campbell 28K. Keys 4J. Campbell 12
October 31, 2039 CHICAGO BULLSL 117-1263-2J. Campbell 33K. Keys 10K. Keys 7
November 1, 2039 @ Chicago BullsL 99-1093-3M. Read 21K. Keys 10J. Campbell 7
November 3, 2039 @ Cleveland CavaliersL 109-1253-4T. Williams 22K. Keys 6T. Williams 10
November 5, 2039 SAN ANTONIO SPURSW 100-844-4M. Read 19K. Keys 6J. Campbell 10
November 8, 2039 @ Memphis GrizzliesW 100-865-4J. Campbell 17K. Keys 11J. Campbell 7
November 11, 2039 @ San Antonio SpursW 103-946-4J. Campbell 31C. Michaels 7T. Williams 15
November 13, 2039 @ Phoenix SunsL 102-1086-5J. Campbell 16K. Keys 10K. Owes 7
November 15, 2039 @ Golden State WarriorsL 86-1016-6J. Campbell 20K. Keys 7T. Williams 11
November 17, 2039 TORONTO RAPTORSW 108-1017-6J. Campbell 28J. Campbell 7T. Williams 15
November 19, 2039 SACRAMENTO KINGSL 105-1097-7T. Williams 19K. Keys 8K. Owes 8
November 21, 2039 @ Milwaukee BucksW 112-978-7J. Campbell 25K. Keys 6K. Keys 10
November 22, 2039 NEW YORK KNICKSW 107-1009-7J. Campbell 22K. Keys 6J. Campbell 11
November 25, 2039 DENVER NUGGETSW 104-10210-7T. Williams 19T. Williams 7T. Williams 11
November 26, 2039 PHILADELPHIA 76ERSW 106-9011-7J. Campbell 27K. Keys 6T. Williams 14
November 28, 2039 WASHINGTON WIZARDSW 115-8712-7L. Martin 28T. Williams 11T. Williams 13
November 30, 2039 GOLDEN STATE WARRIORSW 116-10013-7K. Owes 23L. Martin 6J. Campbell 12
December 2, 2039 @ Toronto RaptorsW 114-10014-7M. Read 27M. Read 6J. Campbell 8
December 5, 2039 @ Boston CelticsW 113-10115-7J. Campbell 28K. Keys 7J. Campbell 14
December 7, 2039 @ Brooklyn NetsL 99-10715-8T. Williams 19K. Keys 7M. Read 6
December 11, 2039 @ Charlotte HornetsW 127-12216-8K. Keys 32J. Campbell 9J. Campbell 10
December 12, 2039 @ Brooklyn NetsL 79-10316-9J. Campbell 16K. Keys 4T. Williams 10
December 14, 2039 @ Brooklyn NetsL 93-12116-10K. Owes 21K. Keys 11J. Campbell 7
December 16, 2039 WASHINGTON WIZARDSW 108-9917-10J. Campbell 33J. Campbell 9K. Owes 9
December 18, 2039 PORTLAND TRAIL BLAZERSW 90-8618-10J. Campbell 22K. Owes 7T. Williams 11
December 20, 2039 LOS ANGELES (L) LAKERSW 85-7719-10J. Campbell 23K. Owes 5J. Campbell 9
December 21, 2039 MINNESOTA TIMBERWOLVESL 86-10219-11K. Keys 23K. Keys 5T. Williams 7
December 23, 2039 @ Detroit PistonsL 101-11119-12J. Campbell 21K. Keys 6J. Campbell 8
December 27, 2039 @ Houston RocketsW 105-9420-12J. Campbell 30K. Keys 8K. Owes 11
December 29, 2039 ATLANTA HAWKSW 120-11721-12J. Campbell 25T. Williams 7M. McHugh 9
January 1, 2040 @ Philadelphia 76ersL 92-10921-13J. Campbell 27K. Keys 6K. Owes 9
January 3, 2040 MIAMI HEATW 102-9322-13K. Keys 27J. Campbell 5K. Owes 9
January 5, 2040 MIAMI HEATW 113-10523-13T. Williams 22K. Keys 7T. Williams 10
January 7, 2040 UTAH JAZZW 102-7924-13J. Campbell 22K. Keys 7T. Williams 11
January 11, 2040 BOSTON CELTICSL 92-9924-14J. Campbell 28K. Keys 5K. Owes 10
January 15, 2040 DETROIT PISTONSW 103-9425-14J. Campbell 24J. Campbell 10J. Campbell 11
January 17, 2040 ATLANTA HAWKSW 111-8726-14J. Campbell 26K. Keys 9J. Wadley 8
January 20, 2040 @ Washington WizardsL 94-10826-15J. Campbell 25K. Keys 8J. Campbell 9
January 22, 2040 @ Charlotte HornetsW 114-9527-15J. Campbell 27K. Keys 4J. Campbell 10
January 24, 2040 @ Atlanta HawksW 114-104 OT28-15J. Campbell 35K. Keys 12K. Keys 15
January 26, 2040 @ Atlanta HawksL 110-12428-16J. Campbell 28K. Keys 7T. Williams 10
January 29, 2040 NEW ORLEANS PELICANSL 106-11928-17J. Campbell 22T. Williams 7K. Owes 9
January 31, 2040 TORONTO RAPTORSW 100-8829-17J. Campbell 24J. Wadley 5T. Williams 12
February 1, 2040 @ Dallas MavericksL 84-10829-18J. Campbell 12K. Keys 9K. Owes 10
February 3, 2040 @ Utah JazzL 99-11129-19J. Campbell 37K. Keys 10J. Campbell 8
February 5, 2040 PHOENIX SUNSW 92-8330-19J. Campbell 26K. Keys 6T. Williams 12
February 7, 2040 @ Miami HeatW 108-10131-19K. Keys 25K. Keys 9K. Owes 6
February 8, 2040 @ Boston CelticsW 108-9532-19J. Campbell 23K. Keys 5T. Williams 11
February 10, 2040 @ Philadelphia 76ers -
February 12, 2040 MILWAUKEE BUCKS -
February 14, 2040 DETROIT PISTONS -
February 22, 2040 CHARLOTTE HORNETS -
February 23, 2040 @ Milwaukee Bucks -
February 25, 2040 @ Miami Heat -
February 27, 2040 HOUSTON ROCKETS -
February 28, 2040 @ Detroit Pistons -
March 1, 2040 @ Toronto Raptors -
March 3, 2040 CHICAGO BULLS -
March 5, 2040 BROOKLYN NETS -
March 6, 2040 @ Washington Wizards -
March 8, 2040 OKLAHOMA CITY THUNDER -
March 10, 2040 BOSTON CELTICS -
March 11, 2040 LOS ANGELES (C) CLIPPERS -
March 13, 2040 @ Minnesota Timberwolves -
March 16, 2040 @ Portland Trail Blazers -
March 18, 2040 @ Cleveland Cavaliers -
March 20, 2040 NEW YORK KNICKS -
March 22, 2040 @ Oklahoma City Thunder -
March 24, 2040 @ New York Knicks -
March 25, 2040 INDIANA PACERS -
March 27, 2040 @ Indiana Pacers -
March 29, 2040 MILWAUKEE BUCKS -
March 31, 2040 @ Sacramento Kings -
April 2, 2040 @ Los Angeles (L) Lakers -
April 3, 2040 @ Los Angeles (C) Clippers -
April 6, 2040 @ Denver Nuggets -
April 7, 2040 @ New Orleans Pelicans -
April 9, 2040 CLEVELAND CAVALIERS -
April 11, 2040 INDIANA PACERS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com