CBGM Statistics | College Basketball General Manager
PHOENIX SUNS
21-61
Record
L5
Streak
102.6
PPG
108.4
OPPG
23.0
APG
45.5
RPG
$114,662,880
Team Salary
$-5,522,880
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 UTAH JAZZW 130-1101-0B. Jarmond 28B. Jarmond 7L. Leal 10
October 20, 2037 GOLDEN STATE WARRIORSL 106-1131-1B. Jarmond 21B. Jarmond 7E. Campbell 8
October 23, 2037 @ Sacramento KingsL 101-1191-2B. Jarmond 22E. Campbell 5L. Leal 10
October 26, 2037 @ Memphis GrizzliesL 103-1181-3B. Jarmond 20L. Leal 7L. Leal 14
October 29, 2037 @ Oklahoma City ThunderW 106-952-3B. Jarmond 27B. Jarmond 8P. Roach 11
October 31, 2037 @ New Orleans PelicansL 93-1122-4B. Jarmond 22B. Jarmond 3P. Roach 9
November 2, 2037 @ New Orleans PelicansL 105-1122-5J. Jackson 18L. Leal 5L. Leal 11
November 5, 2037 CLEVELAND CAVALIERSL 88-992-6B. Jarmond 21B. Jarmond 6E. Campbell 12
November 6, 2037 @ Charlotte HornetsL 98-1132-7S. Robertson 18B. Jarmond 9L. Leal 11
November 8, 2037 @ Detroit PistonsL 93-972-8S. Robertson 24B. Jarmond 13T. Jenkins 12
November 10, 2037 HOUSTON ROCKETSW 97-883-8B. Jarmond 21B. Jarmond 5T. Jenkins 12
November 12, 2037 MILWAUKEE BUCKSL 103-1223-9J. Jackson 19B. Jarmond 13L. Leal 11
November 14, 2037 @ Memphis GrizzliesL 93-1053-10J. Jackson 19B. Jarmond 6L. Leal 14
November 17, 2037 DALLAS MAVERICKSL 107-1213-11E. Campbell 24B. Jarmond 14E. Campbell 9
November 18, 2037 SACRAMENTO KINGSW 116-1034-11B. Jarmond 34B. Jarmond 6T. Jenkins 12
November 20, 2037 OKLAHOMA CITY THUNDERW 93-805-11S. Robertson 17B. Jarmond 7T. Jenkins 11
November 22, 2037 OKLAHOMA CITY THUNDERW 112-1106-11B. Jarmond 42B. Jarmond 8T. Jenkins 11
November 24, 2037 @ San Antonio SpursL 92-1176-12B. Jarmond 24T. Jenkins 4L. Leal 13
November 26, 2037 @ Minnesota TimberwolvesL 91-956-13B. Jarmond 20B. Jarmond 8T. Jenkins 10
November 30, 2037 PHILADELPHIA 76ERSL 106-1236-14B. Jarmond 26B. Jarmond 13L. Leal 12
December 1, 2037 @ Los Angeles (L) LakersL 89-1026-15B. Jarmond 19B. Jarmond 11P. Roach 7
December 6, 2037 SACRAMENTO KINGSW 118-947-15J. Jackson 30B. Jarmond 9L. Leal 9
December 8, 2037 @ Oklahoma City ThunderL 80-1017-16M. Read 17J. Jackson 6T. Jenkins 9
December 11, 2037 @ Golden State WarriorsW 108-1048-16M. Read 20B. Jarmond 11T. Jenkins 13
December 13, 2037 PORTLAND TRAIL BLAZERSW 140-1349-16M. Read 57M. Read 14S. Robertson 11
December 15, 2037 PORTLAND TRAIL BLAZERSW 100-9310-16M. Read 19B. Fox 9T. Jenkins 12
December 17, 2037 LOS ANGELES (L) LAKERSL 94-9810-17M. Read 16B. Jarmond 8S. Robertson 7
December 19, 2037 @ Indiana PacersW 106-9111-17T. Jenkins 23B. Jarmond 9A. Hicks 9
December 21, 2037 @ Chicago BullsL 99-10711-18B. Jarmond 20B. Jarmond 6L. Leal 13
December 23, 2037 @ Utah JazzL 97-9811-19B. Jarmond 18B. Jarmond 10L. Leal 12
December 26, 2037 LOS ANGELES (C) CLIPPERSL 97-11511-20S. Robertson 22B. Jarmond 4P. Roach 8
December 28, 2037 @ Denver NuggetsL 98-10011-21S. Robertson 17B. Jarmond 6L. Leal 9
December 29, 2037 @ Denver NuggetsW 103-9512-21B. Jarmond 30B. Jarmond 6T. Jenkins 11
December 31, 2037 BROOKLYN NETSW 123-10213-21B. Jarmond 23B. Jarmond 13B. Jarmond 8
January 2, 2038 @ Sacramento KingsL 93-10613-22B. Jarmond 27B. Jarmond 4G. Wilkins 10
January 4, 2038 INDIANA PACERSW 105-10014-22B. Jarmond 21B. Jarmond 15T. Jenkins 18
January 7, 2038 @ New York KnicksL 101-10814-23B. Jarmond 21B. Jarmond 6L. Leal 7
January 10, 2038 @ Toronto RaptorsL 103-11314-24S. Robertson 28B. Jarmond 14B. Jarmond 7
January 12, 2038 WASHINGTON WIZARDSL 106-10914-25M. Read 20B. Jarmond 8L. Leal 12
January 13, 2038 CHICAGO BULLSL 97-10814-26M. Majerus 17M. Read 5L. Leal 16
January 15, 2038 @ Philadelphia 76ersW 101-9815-26B. Jarmond 30B. Jarmond 8L. Leal 13
January 17, 2038 @ Brooklyn NetsL 109-12215-27M. Read 20M. Read 5T. Jenkins 10
January 19, 2038 @ Washington WizardsL 106-11715-28L. Leal 20G. Wilkins 6T. Jenkins 11
January 20, 2038 @ Atlanta HawksL 124-128 OT15-29B. Jarmond 30B. Jarmond 9B. Jarmond 8
January 22, 2038 @ Boston CelticsL 108-11515-30S. Robertson 25B. Jarmond 5L. Leal 10
January 24, 2038 MEMPHIS GRIZZLIESW 115-11216-30T. Jenkins 20B. Jarmond 9L. Leal 8
January 26, 2038 DENVER NUGGETSL 80-9116-31T. Jenkins 18B. Jarmond 11L. Leal 8
January 27, 2038 HOUSTON ROCKETSL 93-10216-32J. Jackson 26G. McSwain 6L. Leal 16
January 29, 2038 ATLANTA HAWKSL 111-12216-33T. Jenkins 18G. McSwain 6T. Jenkins 10
January 31, 2038 MIAMI HEATW 108-9717-33G. Wilkins 20G. Wilkins 8L. Leal 11
February 2, 2038 LOS ANGELES (L) LAKERSL 92-10317-34P. Roach 22G. McSwain 3P. Roach 12
February 3, 2038 NEW YORK KNICKSL 89-9417-35A. Hicks 15G. McSwain 7A. Hicks 14
February 7, 2038 @ Milwaukee BucksL 95-11917-36L. Tyler 16G. McSwain 6T. Jenkins 11
February 8, 2038 @ Miami HeatL 88-10917-37S. Robertson 16G. McSwain 6T. Jenkins 11
February 10, 2038 @ Orlando MagicL 90-11117-38G. McSwain 14G. McSwain 8L. Leal 13
February 12, 2038 @ Cleveland CavaliersL 78-10217-39L. Tyler 15L. Leal 4L. Leal 14
February 14, 2038 @ Utah JazzW 112-9618-39T. Jenkins 16L. Tyler 11L. Leal 12
February 22, 2038 @ Dallas MavericksL 101-11418-40E. Campbell 18G. McSwain 7T. Jenkins 12
February 23, 2038 @ Portland Trail BlazersL 115-12118-41E. Campbell 37G. McSwain 11L. Leal 9
February 25, 2038 @ Los Angeles (C) ClippersL 95-10518-42T. Jenkins 24G. Wilkins 5L. Leal 7
February 27, 2038 @ Houston RocketsL 96-11118-43S. Robertson 16B. Fox 4T. Jenkins 12
March 3, 2038 CHARLOTTE HORNETSW 107-9519-43G. McSwain 21G. McSwain 4L. Leal 11
March 5, 2038 @ Golden State WarriorsL 92-9919-44E. Campbell 15J. Jackson 5T. Jenkins 12
March 7, 2038 @ Dallas MavericksL 102-12819-45G. Wilkins 17G. McSwain 11J. Jackson 13
March 9, 2038 @ San Antonio SpursL 101-11319-46T. Jenkins 27G. McSwain 5S. Robertson 10
March 11, 2038 SAN ANTONIO SPURSL 105-10619-47G. McSwain 21G. McSwain 6L. Leal 14
March 12, 2038 GOLDEN STATE WARRIORSL 111-11819-48G. Wilkins 21G. McSwain 4T. Jenkins 14
March 15, 2038 MINNESOTA TIMBERWOLVESL 87-10419-49E. Campbell 24G. McSwain 6T. Jenkins 16
March 17, 2038 ORLANDO MAGICL 99-10219-50G. McSwain 15G. McSwain 7T. Jenkins 14
March 19, 2038 UTAH JAZZL 101-11119-51G. Wilkins 23G. McSwain 7L. Leal 10
March 22, 2038 SACRAMENTO KINGSL 95-10819-52G. McSwain 25L. Tyler 7E. Campbell 9
March 23, 2038 NEW ORLEANS PELICANSL 105-11519-53S. Robertson 18L. Tyler 7L. Tyler 8
March 25, 2038 NEW ORLEANS PELICANSL 132-13619-54E. Campbell 29G. McSwain 6P. Roach 9
March 27, 2038 @ Los Angeles (C) ClippersL 95-11019-55M. Read 20L. Tyler 3E. Campbell 9
March 29, 2038 DETROIT PISTONSW 119-11520-55L. Tyler 27M. Read 6T. Jenkins 13
March 31, 2038 SAN ANTONIO SPURSL 119-12320-56T. Jenkins 18E. Campbell 5L. Leal 9
April 2, 2038 @ Minnesota TimberwolvesW 110-9121-56S. Robertson 17G. McSwain 5T. Jenkins 9
April 5, 2038 @ Los Angeles (L) LakersL 114-12021-57E. Campbell 27L. Tyler 9S. Robertson 5
April 7, 2038 BOSTON CELTICSL 92-10821-58L. Tyler 20G. McSwain 5L. Leal 9
April 8, 2038 MEMPHIS GRIZZLIESL 114-12121-59L. Tyler 20L. Tyler 8A. Hicks 13
April 9, 2038 MINNESOTA TIMBERWOLVESL 105-12421-60G. Wilkins 17G. Wilkins 5J. Jackson 5
April 11, 2038 TORONTO RAPTORSL 109-12321-61G. McSwain 18L. Tyler 11L. Tyler 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com