POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Trevor Hayes | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Garrick Barrett | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Justin Williams | 2040 | $2,594,200 | $2,775,794 (RO) | - | - | - | $5,369,994 | 1 |
SG | Louis Thomas | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Aaron Coats | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Alonzo Smith | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Lance Ford | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Kyle Ledbetter | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Rico Boyce | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Clinton Adams | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Jon Houston | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Derron Tillman | 2040 | $2,882,000 | $3,026,100 (RO) | - | - | - | $5,908,100 | 0 |
C | T.J. Anyan | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Philipp McColpin | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Matt Brewer | 2039 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $5,931,200 | $5,801,894 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4