| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Boney Brown | 2046 | $22,359,722 | $23,817,964 | $25,276,206 (TO) | - | - | $71,453,892 | 14 |
| PG | Jamir Casillas | 2045 | $1,637,300 | $1,719,100 (RO) | - | - | - | $3,356,400 | 0 |
| PG | Marc Patterson | 2044 | $1,737,145 | - | - | - | - | $0,000 | 0 |
| PG | Fred Graham | 2045 | $9,860,066 | $10,547,977 (PO) | - | - | - | $20,408,043 | 7 |
| SG | Tyson Fox | 2047 | $17,080,975 | $18,362,048 | $19,643,121 | $20,924,194 (TO) | - | $76,010,338 | 6 |
| SG | Mike Minor | 2044 | $3,961,386 | - | - | - | - | $3,961,386 | 4 |
| SF | P.J. Phillips (DLG) | 2045 | $1,812,901 | $3,272,286 | - | - | - | $5,085,187 | 2 |
| SF | Charlie Smith | 2048 | $32,742,000 | $35,197,650 | $37,653,300 | $40,108,950 | $42,564,600 | $188,266,500 | 9 |
| SF | Anderius Bower | 2044 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
| SF | Justin Klein | 2044 | $10,451,246 | - | - | - | - | $10,451,246 | 1 |
| PF | Mikel Burton | 2048 | $27,285,000 | $29,331,375 | $31,377,750 | $33,424,125 | $35,470,500 | $156,888,750 | 4 |
| PF | Luke Martin | 2045 | $2,564,753 | $2,680,166 | - | - | - | $5,244,919 | 0 |
| C | Jaret Troutman | 2044 | $3,878,262 | - | - | - | - | $3,878,262 | 3 |
| C | Harold Schmitt (DLG) | 2045 | $1,694,300 | $1,812,901 (RO) | - | - | - | $3,507,201 | 1 |
| C | Eric Dotson | 2044 | $12,092,535 | - | - | - | - | $12,092,535 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $151,722,344 | $126,741,467 | $113,950,377 | $94,457,269 | $78,035,100 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4