POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Hollis Tonella | 2039 | $3,350,312 | - | - | - | - | $3,350,312 | 3 |
PG | Byron Hayes | 2040 | $7,638,900 | $8,173,623 (RO) | - | - | - | $15,812,523 | 1 |
PG | Boney Brown | 2042 | $20,315,458 | $21,732,815 | $23,150,172 | $24,567,529 (TO) | - | $89,765,974 | 9 |
SG | Jo Jo Crowell | 2042 | $26,957,050 | $28,837,774 | $30,718,498 | $32,599,222 (TO) | - | $119,112,544 | 14 |
SG | John Peterson | 2040 | $18,362,048 | $19,643,121 (PO) | - | - | - | $38,005,169 | 6 |
SF | Kurt Davis (DLG) | 2040 | $1,694,300 | $1,812,901 (RO) | - | - | - | $3,507,201 | 1 |
SF | Abraham Taflinger (DLG) | 2040 | $1,696,500 | $1,781,300 (RO) | - | - | - | $3,477,800 | 0 |
SF | Maurice Fortson | 2041 | $11,701,853 | $12,518,261 | $13,334,669 (TO) | - | - | $37,554,783 | 10 |
SF | Charlie Smith | 2043 | $27,285,000 | $29,331,375 | $31,377,750 | $33,424,125 | $35,470,500 | $156,888,750 | 4 |
PF | Eddie Ivory | 2040 | $26,934,337 | $28,583,378 (TO) | - | - | - | $55,517,715 | 8 |
PF | Ryan Robinson | 2040 | $1,826,169 | $3,296,235 | - | - | - | $5,122,404 | 2 |
PF | Jason Sweetwyne | 2039 | $2,272,162 | - | - | - | - | $2,272,162 | 1 |
PF | Raul Gooden | 2040 | $5,600,000 | $5,600,000 | - | - | - | $11,200,000 | 0 |
C | Archibald Boyd | 2042 | $33,487,020 | $35,823,323 | $38,159,626 | $40,495,929 | - | $147,965,898 | 5 |
C | Terrell Fields | 2039 | $2,680,166 | - | - | - | - | $2,680,166 | 1 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $191,801,275 | $197,134,106 | $136,740,715 | $131,086,805 | $35,470,500 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4