CBGM Statistics | College Basketball General Manager
SACRAMENTO KINGS
52-30
Record
L1
Streak
111.0
PPG
107.0
OPPG
25.0
APG
45.6
RPG
$153,976,910
Team Salary
$-44,836,910
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2037 LOS ANGELES (L) LAKERSL 117-125 OT0-1C. Smith 24B. Brown 9D. Crooks 13
October 20, 2037 MINNESOTA TIMBERWOLVESW 100-931-1C. Smith 24B. Brown 7A. Boyd 9
October 21, 2037 @ Atlanta HawksL 117-1281-2C. Smith 31B. Brown 8A. Boyd 17
October 23, 2037 PHOENIX SUNSW 119-1012-2A. Boyd 31J. Peterson 8A. Boyd 13
October 25, 2037 @ New York KnicksL 86-1052-3C. Smith 30B. Brookhart 4C. Smith 8
October 30, 2037 UTAH JAZZW 132-1093-3C. Smith 31B. Brown 12C. Smith 13
November 1, 2037 @ Los Angeles (C) ClippersW 124-1074-3C. Smith 36B. Brown 7J. Sweetwyne 8
November 3, 2037 @ Denver NuggetsL 92-1094-4C. Smith 20B. Brown 4R. Robinson 8
November 5, 2037 @ Denver NuggetsW 112-1075-4C. Smith 31B. Brown 12T. Fields 10
November 8, 2037 MILWAUKEE BUCKSW 99-906-4J. Peterson 20A. Boyd 6D. Crooks 13
November 10, 2037 LOS ANGELES (C) CLIPPERSW 117-1027-4D. Crooks 16J. Peterson 8A. Boyd 9
November 12, 2037 @ Oklahoma City ThunderW 109-988-4A. Boyd 31B. Brown 7A. Boyd 10
November 14, 2037 @ Portland Trail BlazersW 108-1009-4C. Smith 31B. Brown 13A. Boyd 13
November 18, 2037 @ Phoenix SunsL 103-1169-5C. Smith 27B. Brown 8J. Crowell 8
November 19, 2037 BROOKLYN NETSW 104-8510-5E. Ivory 19B. Brown 6E. Ivory 10
November 22, 2037 @ Golden State WarriorsL 104-11110-6A. Boyd 23B. Brown 9C. Smith 6
November 24, 2037 NEW ORLEANS PELICANSW 133-12611-6C. Smith 37E. Ivory 5A. Boyd 10
November 26, 2037 HOUSTON ROCKETSL 100-11711-7C. Smith 24B. Brookhart 4A. Boyd 10
November 29, 2037 LOS ANGELES (C) CLIPPERSW 96-9312-7C. Smith 23B. Brown 7E. Ivory 11
December 1, 2037 @ Utah JazzW 116-10013-7A. Boyd 22J. Peterson 7A. Boyd 10
December 2, 2037 @ New Orleans PelicansW 118-10714-7C. Smith 39B. Brown 8A. Boyd 13
December 6, 2037 @ Phoenix SunsL 94-11814-8A. Boyd 21J. Peterson 5A. Boyd 16
December 8, 2037 MEMPHIS GRIZZLIESW 120-9615-8J. Crowell 30B. Brown 5D. Crooks 7
December 11, 2037 UTAH JAZZW 119-11416-8C. Smith 25B. Brown 8E. Ivory 11
December 13, 2037 @ Golden State WarriorsW 119-11017-8C. Smith 30E. Ivory 6A. Boyd 10
December 15, 2037 GOLDEN STATE WARRIORSW 107-9518-8A. Boyd 25B. Brown 11A. Boyd 8
December 18, 2037 @ Memphis GrizzliesL 103-11818-9C. Smith 18C. Smith 5J. Peterson 9
December 19, 2037 @ Los Angeles (L) LakersL 92-11018-10J. Crowell 19B. Brown 4J. Sweetwyne 7
December 21, 2037 CHARLOTTE HORNETSW 133-12219-10C. Smith 36B. Brown 11E. Ivory 10
December 23, 2037 @ Philadelphia 76ersW 126-10520-10A. Boyd 31B. Brown 9A. Boyd 14
December 26, 2037 @ Los Angeles (L) LakersL 89-9820-11A. Boyd 14B. Brown 7E. Ivory 9
December 28, 2037 @ Minnesota TimberwolvesL 96-10620-12C. Smith 30J. Crowell 6E. Ivory 7
December 29, 2037 @ Oklahoma City ThunderL 86-9920-13A. Boyd 27B. Brown 5A. Boyd 14
December 31, 2037 DALLAS MAVERICKSW 109-9721-13C. Smith 30J. Crowell 3A. Boyd 12
January 2, 2038 PHOENIX SUNSW 106-9322-13A. Boyd 25B. Hayes 6E. Ivory 11
January 3, 2038 CLEVELAND CAVALIERSW 95-8223-13C. Smith 23B. Brown 7A. Boyd 10
January 5, 2038 @ Portland Trail BlazersW 119-11824-13E. Ivory 28C. Smith 5C. Smith 10
January 7, 2038 @ New Orleans PelicansW 137-12925-13C. Smith 29J. Peterson 6E. Ivory 13
January 9, 2038 @ Utah JazzW 128-10826-13J. Peterson 21B. Brown 13D. Crooks 11
January 12, 2038 OKLAHOMA CITY THUNDERW 113-10327-13C. Smith 28E. Ivory 6E. Ivory 15
January 13, 2038 DETROIT PISTONSW 136-13028-13C. Smith 26E. Ivory 7C. Smith 8
January 15, 2038 SAN ANTONIO SPURSW 112-8529-13C. Smith 24J. Peterson 7A. Boyd 12
January 18, 2038 @ Houston RocketsL 116-12329-14C. Smith 40B. Brown 8A. Boyd 16
January 20, 2038 @ Chicago BullsW 119-9630-14C. Smith 28B. Brown 17A. Boyd 11
January 22, 2038 @ Cleveland CavaliersL 103-11630-15E. Ivory 31B. Brown 10C. Smith 13
January 24, 2038 @ Milwaukee BucksW 123-10731-15A. Boyd 32C. Smith 5A. Boyd 16
January 26, 2038 MIAMI HEATW 121-11332-15C. Smith 25B. Brown 5E. Ivory 12
January 28, 2038 @ Charlotte HornetsL 98-11532-16C. Smith 20B. Brown 7A. Boyd 12
January 29, 2038 DALLAS MAVERICKSW 121-11033-16C. Smith 28B. Brown 9E. Ivory 13
February 1, 2038 NEW YORK KNICKSW 89-6434-16C. Smith 30B. Brown 4C. Smith 10
February 2, 2038 SAN ANTONIO SPURSW 136-12135-16C. Smith 39E. Ivory 5C. Smith 9
February 4, 2038 @ Brooklyn NetsW 128-11836-16C. Smith 29B. Brown 9E. Ivory 11
February 6, 2038 @ Detroit PistonsL 96-10636-17E. Ivory 22C. Smith 5A. Boyd 11
February 8, 2038 CHICAGO BULLSL 109-12336-18C. Smith 22B. Brown 8C. Smith 7
February 10, 2038 @ Washington WizardsL 111-12736-19C. Smith 23B. Brown 6E. Ivory 5
February 12, 2038 LOS ANGELES (L) LAKERSW 90-8737-19J. Crowell 16B. Brown 7A. Boyd 10
February 14, 2038 GOLDEN STATE WARRIORSW 110-9038-19C. Smith 28B. Brown 12A. Boyd 16
February 15, 2038 INDIANA PACERSW 115-8939-19J. Crowell 23B. Brown 4E. Ivory 9
February 23, 2038 OKLAHOMA CITY THUNDERW 127-122 OT40-19C. Smith 36B. Brown 8A. Boyd 18
February 26, 2038 ORLANDO MAGICL 96-12340-20C. Smith 22B. Brown 5C. Smith 10
February 28, 2038 @ Houston RocketsW 123-117 OT41-20C. Smith 35B. Brown 7J. Sweetwyne 7
March 1, 2038 DENVER NUGGETSW 118-10242-20C. Smith 27B. Brown 11C. Smith 8
March 2, 2038 DENVER NUGGETSW 119-9443-20A. Boyd 24B. Brown 10A. Boyd 11
March 4, 2038 @ Orlando MagicL 118-12143-21C. Smith 27B. Brown 10A. Boyd 10
March 6, 2038 @ Boston CelticsL 122-13243-22C. Smith 45B. Brown 9C. Smith 11
March 8, 2038 PHILADELPHIA 76ERSL 98-10643-23C. Smith 26B. Brown 11A. Boyd 20
March 10, 2038 @ Memphis GrizzliesL 119-13343-24C. Smith 36B. Brown 13J. Sweetwyne 8
March 12, 2038 ATLANTA HAWKSW 118-10844-24B. Brown 23B. Brown 5A. Boyd 14
March 13, 2038 WASHINGTON WIZARDSL 104-11844-25J. Sweetwyne 24B. Brown 11A. Boyd 8
March 16, 2038 MEMPHIS GRIZZLIESW 124-11345-25J. Peterson 26B. Brown 6C. Smith 12
March 18, 2038 @ Dallas MavericksL 123-14245-26C. Smith 24B. Brown 5A. Boyd 11
March 20, 2038 @ San Antonio SpursL 87-10745-27C. Smith 21J. Peterson 5A. Boyd 10
March 22, 2038 @ Phoenix SunsW 108-9546-27A. Boyd 27B. Brown 9T. Fields 12
March 25, 2038 @ Minnesota TimberwolvesL 83-9646-28A. Boyd 19B. Brown 10A. Boyd 9
March 27, 2038 PORTLAND TRAIL BLAZERSW 106-9147-28C. Smith 34B. Brown 11C. Smith 13
March 30, 2038 @ Miami HeatL 97-10047-29C. Smith 23B. Brown 8A. Boyd 13
April 1, 2038 @ Toronto RaptorsW 115-8448-29C. Smith 28B. Brookhart 6D. Crooks 10
April 3, 2038 @ Indiana PacersL 99-11548-30C. Smith 25B. Brown 6A. Boyd 7
April 5, 2038 TORONTO RAPTORSW 112-8749-30C. Smith 20B. Brown 9C. Smith 13
April 6, 2038 BOSTON CELTICSW 93-7250-30C. Smith 25J. Peterson 7C. Smith 12
April 9, 2038 PORTLAND TRAIL BLAZERSW 142-13251-30C. Smith 38J. Peterson 15C. Smith 12
April 11, 2038 MINNESOTA TIMBERWOLVESW 117-9352-30J. Crowell 24B. Brown 7R. Robinson 8
April 15, 2038 SAN ANTONIO SPURSW 116-9953-30C. Smith 40D. Crooks 8D. Crooks 16
April 16, 2038 SAN ANTONIO SPURSW 126-11854-30C. Smith 47J. Crowell 4C. Smith 11
April 18, 2038 @ San Antonio SpursL 101-12054-31C. Smith 33J. Crowell 5J. Sweetwyne 12
April 19, 2038 @ San Antonio SpursL 90-11054-32A. Boyd 23B. Brown 7A. Boyd 13
April 21, 2038 SAN ANTONIO SPURSW 116-10955-32J. Peterson 23B. Brown 6J. Crowell 9
April 23, 2038 @ San Antonio SpursL 91-10555-33A. Boyd 19B. Brown 12A. Boyd 13
April 25, 2038 SAN ANTONIO SPURSW 106-10056-33C. Smith 25B. Brown 5T. Fields 10
April 27, 2038 LOS ANGELES (C) CLIPPERSW 124-10957-33C. Smith 27C. Smith 6A. Boyd 13
April 29, 2038 LOS ANGELES (C) CLIPPERSW 119-10758-33C. Smith 34B. Brown 15A. Boyd 15
May 1, 2038 @ Los Angeles (C) ClippersW 121-10459-33C. Smith 33B. Brown 10A. Boyd 12
May 3, 2038 @ Los Angeles (C) ClippersW 105-9560-33C. Smith 29B. Brown 6C. Smith 10
May 11, 2038 @ Dallas MavericksW 110-10061-33J. Crowell 34B. Brown 7A. Boyd 14
May 13, 2038 @ Dallas MavericksW 98-8062-33C. Smith 36B. Brown 9A. Boyd 13
May 15, 2038 DALLAS MAVERICKSW 113-9963-33C. Smith 42B. Brown 9A. Boyd 15
May 17, 2038 DALLAS MAVERICKSW 119-10164-33C. Smith 32J. Peterson 8J. Crowell 13
May 25, 2038 @ Orlando MagicL 130-13464-34C. Smith 40B. Brown 15A. Boyd 16
May 27, 2038 @ Orlando MagicL 89-10764-35J. Crowell 18B. Brown 5D. Crooks 8
May 29, 2038 ORLANDO MAGICL 110-11464-36C. Smith 35B. Brown 10D. Crooks 10
May 31, 2038 ORLANDO MAGICW 105-8965-36C. Smith 21J. Peterson 6D. Crooks 10
June 2, 2038 @ Orlando MagicL 96-10965-37C. Smith 35B. Brown 6A. Boyd 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com