POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Aaron Morris | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | David Adras | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Mackel George | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Brett McDevitt | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Abraham Taflinger | 2041 | $1,781,300 | $1,905,991 (RO) | - | - | - | $3,687,291 | 1 |
SF | Yves Dietou | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Cavin McCarty | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Donte Berry | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Todd Haunty | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Kelvin Rogers | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Jeremy Blizzard | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,131,300 | $1,905,991 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4