POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Calvis Schilling | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Marek Crooks | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Greg Steele | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Ryan White | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Devin Phillips | 2040 | $2,228,061 | $3,665,160 | - | - | - | $5,893,221 | 2 |
SF | Jon Sullivan | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Aquil Anderson | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Donte Berry | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Matt McClendon | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Charles Young | 2039 | $4,152,493 | - | - | - | - | $4,152,493 | 3 |
C | Jerry Ellis | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Jamie Bennett | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $6,730,554 | $3,665,160 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4