POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Sean Brittian | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Aaron Chambers | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Daniel Albrecht | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Will Tucker | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Thomas Harley | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Connor Bondar | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Matt Gittens | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Charles Day | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Daniel Munsch | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Tariq Esparza | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $350,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4