POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Andy Cage | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Andre Smith | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | David Williams | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Jourdain Sorenson | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Ray Block | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Frederick Burnham | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Ricky Trombley | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Mike Rose | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Hunter Lockhart | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Larry Alexander | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Richard Richardson | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ryan Lloyd | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Donte Berry | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Jabari Stowers | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Roland Spitler | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4