| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Robert Coleman | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Darius Lancaster | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Quentin Wingfield | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Wilbur Minton | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Jeremy McDyess | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Nick Shelton | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Ronny Haralson | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Shawn Finneman | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | T.J. Anyan | 2044 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $315,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4