POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Andre Maybin | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Ryan Cadray | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Louis Thomas | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Leroy Lopez | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Bert Haines | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Delvin Woods | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Cavin McCarty | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Scott Swoger | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Jyrki Aikio | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | David Wallace | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Chris Cable | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Jon Davis | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
C | T.J. Anyan | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Quentin Gross | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Robinson Weimer | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4