POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Tremaine Persinger | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Nicholas Burks | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Chris Moreland | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | John Soloman | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Steve Adams | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Huston Munguia | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Tang Evans | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Israel Morrisey | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Josh Collum | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Rasual Horan | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $350,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4