POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Tyson Perry | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Joe Smith | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Lucian Murphy | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Hollis Tonella | 2039 | $1,856,129 | $3,350,312 | - | - | - | $5,206,441 | 2 |
SG | Greg Steele | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Juan Pablo Herrera | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Osei McSwine | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Dwayne Smith | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Kevin Boyce | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Kevin Randle | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Tate Madsen | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
C | JaQuan Nguyen | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Deon Satchell | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,276,129 | $3,350,312 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4