POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Chuan Formoselle | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Dennis Page | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Mazhar Inan | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Chris Winter | 2041 | $1,694,300 | $1,812,901 (RO) | - | - | - | $3,507,201 | 1 |
SF | Jeramy Newman | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Rico Boyce | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Bill Montague | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Reggie Black | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Manny Marion | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
C | David Johnson | 2040 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,009,300 | $1,812,901 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4