CBGM Statistics | College Basketball General Manager
TORONTO RAPTORS
34-48
Record
W1
Streak
102.4
PPG
104.0
OPPG
25.6
APG
39.9
RPG
$127,153,959
Team Salary
$-18,013,959
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2042 LOS ANGELES (L) LAKERSL 97-1070-1J. Yeaton 19R. Gostin 5J. Stewart 12
October 20, 2042 @ Phoenix SunsW 112-1031-1J. Reid 31R. Gostin 6G. Hawkins 11
October 22, 2042 @ Los Angeles (L) LakersL 91-971-2J. Yeaton 14R. Gostin 7S. Fisher 7
October 26, 2042 @ Washington WizardsW 111-932-2J. Reid 23R. Gostin 9G. Hawkins 8
October 30, 2042 @ Oklahoma City ThunderW 107-953-2R. Gostin 27R. Gostin 8R. Gostin 8
October 31, 2042 @ Utah JazzW 123-1164-2R. Gostin 39V. Rucinsky 7G. Hawkins 6
November 2, 2042 @ Denver NuggetsL 86-1014-3V. Rucinsky 16R. Gostin 7R. Gostin 8
November 4, 2042 OKLAHOMA CITY THUNDERL 100-1044-4R. Gostin 24J. Stewart 8J. Stewart 10
November 6, 2042 PORTLAND TRAIL BLAZERSL 96-1104-5J. Yeaton 18R. Gostin 8G. Hawkins 7
November 9, 2042 INDIANA PACERSL 102-1074-6J. Reid 30S. Fisher 5J. Stewart 9
November 11, 2042 WASHINGTON WIZARDSW 103-885-6J. Garnett 17R. Gostin 7J. Stewart 11
November 14, 2042 @ Cleveland CavaliersW 116-1046-6J. Reid 25J. Stewart 6G. Hawkins 13
November 15, 2042 @ Philadelphia 76ersW 125-1157-6R. Gostin 30J. Stewart 10J. Stewart 11
November 17, 2042 @ Philadelphia 76ersL 92-1017-7J. Traore 21R. Duckrey 4G. Hawkins 9
November 19, 2042 @ New York KnicksL 88-1007-8G. Hawkins 22V. Rucinsky 5G. Hawkins 7
November 21, 2042 ORLANDO MAGICL 104-1117-9R. Gostin 22R. Gostin 5S. Fisher 9
November 22, 2042 DALLAS MAVERICKSL 113-1157-10R. Gostin 23R. Gostin 11G. Hawkins 8
November 24, 2042 DETROIT PISTONSW 86-708-10J. Reid 23V. Rucinsky 7J. Stewart 9
November 26, 2042 BOSTON CELTICSW 104-869-10J. Garnett 16R. Gostin 10R. Duckrey 8
November 29, 2042 BROOKLYN NETSW 94-8510-10R. Gostin 21R. Gostin 4J. Stewart 15
December 1, 2042 BROOKLYN NETSW 114-10311-10J. Reid 22J. Stewart 8S. Fisher 8
December 2, 2042 @ Cleveland CavaliersL 93-11111-11J. Traore 17R. Gostin 3J. Stewart 10
December 6, 2042 PHILADELPHIA 76ERSW 106-8312-11J. Yeaton 16R. Gostin 7J. Stewart 9
December 8, 2042 @ Washington WizardsL 86-9812-12R. Duckrey 15J. Yeaton 5G. Hawkins 10
December 11, 2042 CHICAGO BULLSL 76-9112-13R. Gostin 14R. Gostin 4J. Stewart 11
December 15, 2042 @ Detroit PistonsL 99-13212-14R. Gostin 20R. Gostin 5G. Hawkins 7
December 17, 2042 @ Detroit PistonsW 101-9513-14J. Reid 20V. Rucinsky 10V. Rucinsky 6
December 20, 2042 CHARLOTTE HORNETSL 95-11513-15G. Hawkins 20E. Cooper 6E. Cooper 11
December 21, 2042 @ Washington WizardsL 102-11513-16R. Gostin 22J. Stewart 9G. Hawkins 12
December 23, 2042 @ New York KnicksW 127-11314-16R. Gostin 26R. Gostin 11G. Hawkins 11
December 26, 2042 @ Brooklyn NetsL 95-10314-17G. Hawkins 14R. Gostin 6G. Hawkins 8
December 27, 2042 ATLANTA HAWKSW 126-10415-17V. Rucinsky 24V. Rucinsky 7J. Stewart 9
December 29, 2042 MILWAUKEE BUCKSW 101-8616-17R. Gostin 21J. Stewart 8J. Stewart 10
December 31, 2042 @ Golden State WarriorsW 121-11017-17R. Gostin 27V. Rucinsky 7G. Hawkins 12
January 2, 2043 @ San Antonio SpursL 114-12117-18G. Hawkins 25R. Gostin 9J. Stewart 7
January 3, 2043 @ New Orleans PelicansW 118-11518-18J. Reid 26R. Gostin 9J. Stewart 14
January 5, 2043 @ Dallas MavericksL 75-9218-19R. Gostin 20R. Gostin 5R. Duckrey 9
January 7, 2043 INDIANA PACERSL 92-10918-20J. Yeaton 18R. Gostin 6R. Duckrey 8
January 9, 2043 HOUSTON ROCKETSL 92-11018-21R. Gostin 20J. Stewart 7J. Stewart 10
January 12, 2043 @ Charlotte HornetsL 108-11618-22R. Gostin 29J. Stewart 6G. Hawkins 9
January 13, 2043 @ Memphis GrizzliesL 88-10618-23R. Gostin 20R. Gostin 8G. Hawkins 11
January 15, 2043 @ Milwaukee BucksL 105-11318-24J. Yeaton 22R. Gostin 8G. Hawkins 10
January 17, 2043 @ Indiana PacersL 102-12418-25V. Rucinsky 29R. Gostin 8G. Hawkins 6
January 19, 2043 ATLANTA HAWKSW 130-11419-25R. Gostin 30J. Stewart 9G. Hawkins 15
January 21, 2043 CHARLOTTE HORNETSW 96-9020-25R. Gostin 17R. Duckrey 5G. Hawkins 10
January 22, 2043 CHICAGO BULLSW 115-11121-25R. Gostin 37J. Stewart 6G. Hawkins 9
January 26, 2043 @ Sacramento KingsL 98-10921-26R. Gostin 27R. Gostin 6R. Duckrey 10
January 28, 2043 GOLDEN STATE WARRIORSL 98-11021-27J. Yeaton 22R. Gostin 5J. Stewart 10
January 29, 2043 @ Portland Trail BlazersL 92-10821-28R. Gostin 23V. Rucinsky 7G. Hawkins 6
January 31, 2043 @ Minnesota TimberwolvesL 113-11921-29R. Gostin 32R. Gostin 7R. Duckrey 7
February 2, 2043 @ Houston RocketsL 97-11221-30R. Gostin 23R. Gostin 7J. Stewart 12
February 4, 2043 @ Miami HeatL 86-11121-31G. Hawkins 24R. Gostin 6G. Hawkins 12
February 6, 2043 @ Charlotte HornetsL 103-11821-32R. Gostin 32R. Gostin 11G. Hawkins 11
February 8, 2043 MINNESOTA TIMBERWOLVESW 120-9722-32G. Hawkins 18R. Gostin 9G. Hawkins 10
February 10, 2043 PHILADELPHIA 76ERSW 115-9623-32R. Gostin 45J. Stewart 8G. Hawkins 9
February 13, 2043 MEMPHIS GRIZZLIESL 68-9323-33R. Gostin 20V. Rucinsky 6R. Duckrey 8
February 14, 2043 MILWAUKEE BUCKSW 93-6824-33R. Gostin 31J. Stewart 7G. Hawkins 12
February 22, 2043 @ Chicago BullsL 104-11324-34R. Gostin 33J. Stewart 12J. Stewart 10
February 24, 2043 @ Miami HeatL 113-11924-35R. Gostin 21R. Gostin 8S. Fisher 7
February 25, 2043 @ Indiana PacersW 115-10925-35J. Yeaton 26J. Yeaton 7G. Hawkins 8
February 27, 2043 CLEVELAND CAVALIERSL 93-10325-36J. Reid 22V. Rucinsky 13G. Hawkins 10
March 3, 2043 MIAMI HEATL 87-10725-37G. Hawkins 24V. Rucinsky 8G. Hawkins 9
March 5, 2043 @ Boston CelticsW 111-9526-37S. Fisher 24J. Stewart 10J. Stewart 8
March 6, 2043 @ Brooklyn NetsL 113-12726-38J. Yeaton 32J. Stewart 9G. Hawkins 9
March 8, 2043 @ Milwaukee BucksL 100-11426-39R. Gostin 18J. Stewart 8R. Duckrey 6
March 10, 2043 NEW YORK KNICKSW 115-10727-39R. Gostin 40J. Stewart 8G. Hawkins 10
March 13, 2043 CLEVELAND CAVALIERSW 95-7728-39R. Gostin 21J. Stewart 9G. Hawkins 9
March 15, 2043 @ Orlando MagicL 94-10428-40J. Reid 19V. Rucinsky 5J. Stewart 10
March 17, 2043 ORLANDO MAGICW 108-9029-40R. Gostin 24J. Stewart 7J. Stewart 12
March 19, 2043 BOSTON CELTICSW 115-10130-40J. Yeaton 21R. Gostin 9G. Hawkins 6
March 21, 2043 LOS ANGELES (C) CLIPPERSL 101-11430-41S. Fisher 17R. Gostin 6G. Hawkins 10
March 23, 2043 NEW ORLEANS PELICANSL 86-10630-42R. Gostin 19R. Gostin 8B. Pettway 11
March 27, 2043 SAN ANTONIO SPURSL 110-11730-43R. Gostin 29R. Gostin 7G. Hawkins 10
March 29, 2043 UTAH JAZZL 93-9730-44R. Gostin 23R. Gostin 4J. Stewart 17
March 30, 2043 SACRAMENTO KINGSL 101-10430-45R. Gostin 30R. Gostin 6J. Stewart 11
April 1, 2043 PHOENIX SUNSW 118-10331-45R. Gostin 23J. Yeaton 8R. Duckrey 8
April 3, 2043 @ Los Angeles (C) ClippersW 105-8832-45G. Hawkins 25S. Fisher 5G. Hawkins 6
April 5, 2043 @ Boston CelticsW 91-7833-45V. Rucinsky 23J. Stewart 8J. Stewart 7
April 7, 2043 PHILADELPHIA 76ERSL 109-119 OT33-46R. Gostin 33R. Gostin 6G. Hawkins 14
April 8, 2043 DENVER NUGGETSL 103-10933-47J. Yeaton 20R. Gostin 6J. Stewart 10
April 9, 2043 @ Atlanta HawksL 112-11933-48R. Gostin 28R. Gostin 8J. Stewart 13
April 11, 2043 WASHINGTON WIZARDSW 93-8334-48R. Gostin 26V. Rucinsky 6J. Stewart 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com