POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Nick Hill | 2040 | $10,790,261 | - | - | - | - | $10,790,261 | 3 |
PG | Byron Hayes | 2041 | $8,173,623 | $10,315,112 | - | - | - | $18,488,735 | 2 |
SG | Marty Yeager | 2041 | $9,137,586 | $11,522,495 | - | - | - | $20,660,081 | 2 |
SG | Edward Callaway | 2040 | $10,418,184 | - | - | - | - | $10,418,184 | 3 |
SG | John Peterson | 2040 | $19,643,121 | - | - | - | - | $19,643,121 | 7 |
SF | Kurt Davis (DLG) | 2041 | $1,812,901 | $3,272,286 | - | - | - | $5,085,187 | 2 |
SF | Ron Lavin | 2041 | $10,902,751 | $11,393,374 | - | - | - | $22,296,125 | 0 |
SF | Byron Bennett | 2041 | $4,732,028 | $4,944,969 | - | - | - | $9,676,997 | 0 |
SF | Cartier Lovett | 2040 | $2,320,044 | - | - | - | - | $2,564,753 | 0 |
PF | Jim Capel | 2041 | $5,086,900 | $5,442,983 (RO) | - | - | - | $10,529,883 | 1 |
PF | Neil Brown | 2040 | $9,400,000 | - | - | - | - | $9,400,000 | 1 |
PF | Raul Gooden | 2040 | $5,600,000 | - | - | - | - | $5,600,000 | 1 |
PF | Joe McPherson | 2040 | $5,571,401 | - | - | - | - | $5,571,401 | 4 |
C | Matt Doss | 2040 | $2,564,753 | - | - | - | - | $0,000 | 0 |
C | Corey Hendrik | 2040 | $2,564,753 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $3,320,183 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $108,718,306 | $46,891,219 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4