POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Brian Lawson | 2041 | $19,531,499 | $20,372,568 | $21,213,637 | - | - | $61,117,704 | 1 |
PG | Dasante Alonzo | 2039 | $13,517,990 | - | - | - | - | $13,517,990 | 1 |
PG | Nick Hill | 2040 | $10,037,453 | $10,790,261 | - | - | - | $20,827,714 | 2 |
SG | Marty Yeager (DLG) | 2040 | $8,539,800 | $9,137,586 (RO) | - | - | - | $17,677,386 | 1 |
SG | Tyson Fox | 2040 | $18,066,637 | $18,844,626 (PO) | - | - | - | $36,911,263 | 1 |
SG | Russell Robinson | 2039 | $5,130,346 | - | - | - | - | $5,130,346 | 3 |
SG | Edward Callaway | 2040 | $9,691,334 | $10,418,184 | - | - | - | $20,109,518 | 2 |
SF | Steve Adams | 2040 | $1,839,437 | $3,320,183 | - | - | - | $5,159,620 | 2 |
SF | Andre Williams | 2039 | $4,363,386 | - | - | - | - | $4,363,386 | 4 |
PF | Joe McPherson | 2039 | $5,061,231 | - | - | - | - | $5,061,231 | 3 |
PF | Jim Capel | 2040 | $4,844,700 | $5,086,900 (RO) | - | - | - | $9,931,600 | 0 |
PF | Neil Brown | 2040 | $9,400,000 | $9,400,000 | - | - | - | $18,800,000 | 0 |
C | Ronald Taylor | 2039 | $17,678,031 | - | - | - | - | $17,678,031 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $127,701,844 | $87,370,308 | $21,213,637 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4