CBGM Statistics | College Basketball General Manager
UTAH JAZZ
49-33
Record
W1
Streak
111.7
PPG
110.2
OPPG
28.0
APG
42.0
RPG
$144,370,381
Team Salary
$-35,230,381
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2042 PHOENIX SUNSL 116-1300-1C. Warhank 20B. Hayes 12E. Ivory 9
October 20, 2042 @ Denver NuggetsL 89-1030-2C. Warhank 21B. Hayes 5C. Warhank 10
October 24, 2042 @ Golden State WarriorsL 116-1340-3B. Hayes 29B. Hayes 10M. Siegel 10
October 26, 2042 GOLDEN STATE WARRIORSW 120-1171-3B. Hayes 32B. Hayes 17M. Siegel 11
October 29, 2042 MINNESOTA TIMBERWOLVESW 115-962-3M. Berger 24B. Hayes 11J. LaPointe 8
October 31, 2042 TORONTO RAPTORSL 116-1232-4C. Warhank 25B. Hayes 12C. Warhank 7
November 1, 2042 @ Oklahoma City ThunderL 95-1082-5C. Warhank 20B. Hayes 10C. Warhank 11
November 6, 2042 @ Milwaukee BucksL 84-1062-6M. Siegel 17B. Hayes 8E. Ivory 9
November 8, 2042 @ Cleveland CavaliersW 120-1043-6A. DeVone 25B. Hayes 13C. Warhank 13
November 10, 2042 @ Portland Trail BlazersL 89-993-7M. Siegel 29B. Hayes 9E. Ivory 7
November 12, 2042 SACRAMENTO KINGSL 101-1223-8M. Siegel 19B. Hayes 6E. Ivory 14
November 14, 2042 @ Dallas MavericksL 96-1053-9M. Siegel 26B. Hayes 13M. Siegel 13
November 17, 2042 LOS ANGELES (L) LAKERSW 113-1104-9B. Hayes 36B. Hayes 10M. Siegel 9
November 20, 2042 @ Minnesota TimberwolvesW 129-124 OT5-9A. DeVone 26B. Hayes 10E. Ivory 9
November 22, 2042 @ Minnesota TimberwolvesW 128-1136-9B. Hayes 22B. Hayes 12E. Ivory 10
November 24, 2042 LOS ANGELES (C) CLIPPERSL 84-1006-10B. Hayes 14B. Hayes 9B. Hayes 9
November 25, 2042 PORTLAND TRAIL BLAZERSW 107-967-10M. Siegel 23B. Hayes 10E. Ivory 8
November 27, 2042 DALLAS MAVERICKSL 85-967-11M. Berger 19E. Ivory 4C. Warhank 10
November 29, 2042 @ New Orleans PelicansW 117-1038-11E. Ivory 24B. Hayes 9L. Herron 8
November 30, 2042 @ San Antonio SpursL 105-1248-12E. Ivory 28M. Berger 7E. Ivory 13
December 2, 2042 SAN ANTONIO SPURSW 116-1069-12M. Siegel 30B. Hayes 13E. Ivory 16
December 6, 2042 SAN ANTONIO SPURSW 110-9810-12M. Siegel 31C. Ramage 9M. Siegel 10
December 8, 2042 @ Golden State WarriorsL 125-13410-13G. McSwain 21B. Hayes 11C. Ramage 9
December 11, 2042 PHOENIX SUNSW 113-9011-13J. Wilfork 25B. Hayes 8J. Wilfork 9
December 12, 2042 NEW ORLEANS PELICANSW 111-10412-13B. Hayes 22B. Hayes 7E. Ivory 12
December 14, 2042 SAN ANTONIO SPURSW 119-10413-13M. Siegel 38B. Hayes 7M. Siegel 9
December 16, 2042 MILWAUKEE BUCKSW 129-122 OT14-13M. Siegel 25B. Hayes 9E. Ivory 9
December 18, 2042 @ New York KnicksW 125-11715-13B. Hayes 28B. Hayes 7J. Wilfork 9
December 20, 2042 @ Portland Trail BlazersW 111-9616-13M. Siegel 35B. Hayes 14E. Ivory 10
December 21, 2042 @ Memphis GrizzliesW 91-7717-13J. Wilfork 19B. Hayes 6E. Ivory 11
December 23, 2042 DETROIT PISTONSW 108-9818-13G. McSwain 26B. Hayes 11M. Siegel 11
December 26, 2042 BOSTON CELTICSW 98-8719-13B. Hayes 21B. Hayes 6M. Siegel 10
December 29, 2042 SACRAMENTO KINGSW 114-10620-13C. Warhank 26B. Hayes 12M. Siegel 9
January 1, 2043 CHARLOTTE HORNETSW 120-10721-13G. McSwain 20B. Hayes 14E. Ivory 9
January 3, 2043 @ Golden State WarriorsL 87-12021-14E. Ivory 21B. Hayes 9M. Siegel 14
January 5, 2043 @ Los Angeles (C) ClippersL 115-11821-15J. Wilfork 27B. Hayes 11E. Ivory 9
January 7, 2043 @ Oklahoma City ThunderW 113-11022-15B. Hayes 21M. Berger 6J. Weber 8
January 8, 2043 GOLDEN STATE WARRIORSW 132-12023-15B. Hayes 33B. Hayes 11M. Siegel 8
January 10, 2043 ORLANDO MAGICW 141-128 OT24-15B. Hayes 27B. Hayes 13G. McSwain 10
January 12, 2043 @ Sacramento KingsL 101-11824-16J. Wilfork 20B. Hayes 9J. Wilfork 10
January 14, 2043 @ Houston RocketsW 151-144 OT25-16B. Hayes 25B. Hayes 14M. Siegel 12
January 16, 2043 MEMPHIS GRIZZLIESW 131-11026-16M. Siegel 26B. Hayes 13E. Ivory 11
January 21, 2043 CLEVELAND CAVALIERSW 132-12527-16B. Hayes 27B. Hayes 9E. Ivory 13
January 23, 2043 OKLAHOMA CITY THUNDERW 127-10428-16B. Hayes 23B. Hayes 12E. Ivory 8
January 26, 2043 @ Orlando MagicL 119-13128-17A. DeVone 26B. Hayes 13J. Wilfork 7
January 27, 2043 @ Detroit PistonsL 78-9828-18A. DeVone 11B. Hayes 6J. Wilfork 13
January 29, 2043 @ Chicago BullsL 93-10828-19M. Berger 15B. Hayes 7M. Siegel 8
January 31, 2043 @ Brooklyn NetsL 128-14028-20J. Wilfork 27B. Hayes 10E. Ivory 8
February 2, 2043 @ Miami HeatL 100-11228-21B. Hayes 26B. Hayes 10E. Ivory 9
February 4, 2043 @ Charlotte HornetsW 111-10129-21B. Hayes 33B. Hayes 12J. Wilfork 8
February 5, 2043 @ Indiana PacersW 127-10630-21B. Hayes 27B. Hayes 6E. Ivory 11
February 7, 2043 LOS ANGELES (C) CLIPPERSW 135-132 OT31-21B. Hayes 37B. Hayes 14E. Ivory 7
February 10, 2043 MIAMI HEATL 109-12631-22M. Siegel 28B. Hayes 10J. Wilfork 6
February 12, 2043 HOUSTON ROCKETSW 130-10932-22M. Siegel 25B. Hayes 17E. Ivory 9
February 14, 2043 @ San Antonio SpursW 114-9933-22M. Siegel 26B. Hayes 14E. Ivory 10
February 22, 2043 @ Memphis GrizzliesW 137-12234-22B. Hayes 31B. Hayes 14E. Ivory 8
February 23, 2043 @ Sacramento KingsW 118-11635-22B. Hayes 26B. Hayes 11M. Siegel 10
February 25, 2043 NEW ORLEANS PELICANSW 123-10436-22M. Siegel 28B. Hayes 8C. Warhank 9
February 28, 2043 OKLAHOMA CITY THUNDERW 111-9637-22M. Siegel 23B. Hayes 10B. Hayes 8
March 1, 2043 BROOKLYN NETSW 123-11038-22G. McSwain 24B. Hayes 14E. Ivory 11
March 3, 2043 @ Houston RocketsW 129-11539-22M. Siegel 31B. Hayes 12L. Herron 7
March 4, 2043 @ Washington WizardsL 98-11439-23C. Warhank 16B. Hayes 12G. McSwain 6
March 6, 2043 @ Los Angeles (L) LakersL 101-11139-24M. Siegel 25B. Hayes 13L. Herron 9
March 9, 2043 PHILADELPHIA 76ERSW 118-10240-24A. DeVone 27B. Hayes 15M. Siegel 9
March 10, 2043 WASHINGTON WIZARDSW 99-7941-24G. McSwain 16B. Hayes 8E. Ivory 11
March 12, 2043 HOUSTON ROCKETSW 118-11342-24J. Wilfork 21B. Hayes 9J. Wilfork 12
March 14, 2043 @ Philadelphia 76ersW 113-10143-24M. Siegel 19B. Hayes 11E. Ivory 9
March 15, 2043 @ Los Angeles (C) ClippersL 84-10643-25M. Siegel 15B. Hayes 5E. Ivory 8
March 17, 2043 INDIANA PACERSL 89-11143-26M. Siegel 21B. Hayes 11M. Siegel 6
March 20, 2043 @ Phoenix SunsL 98-11043-27A. DeVone 18B. Hayes 9E. Ivory 9
March 22, 2043 @ Phoenix SunsL 108-11843-28B. Hayes 26B. Hayes 6L. Herron 4
March 24, 2043 ATLANTA HAWKSW 120-11444-28B. Hayes 28B. Hayes 12E. Ivory 10
March 25, 2043 NEW YORK KNICKSL 98-10844-29M. Siegel 22B. Hayes 14E. Ivory 8
March 27, 2043 @ Atlanta HawksL 137-142 OT44-30B. Hayes 23B. Hayes 14C. Warhank 7
March 29, 2043 @ Toronto RaptorsW 97-9345-30A. DeVone 20B. Hayes 10E. Ivory 7
March 31, 2043 @ Boston CelticsW 105-9646-30M. Siegel 22B. Hayes 9M. Siegel 13
April 2, 2043 @ New Orleans PelicansL 90-10946-31M. Siegel 24B. Hayes 8M. Siegel 9
April 4, 2043 DALLAS MAVERICKSL 106-11146-32M. Berger 29G. McSwain 7E. Ivory 8
April 5, 2043 DENVER NUGGETSW 115-10047-32A. DeVone 24G. McSwain 8J. Weber 9
April 7, 2043 CHICAGO BULLSW 119-11548-32A. DeVone 21B. Hayes 14M. Siegel 9
April 9, 2043 DENVER NUGGETSL 119-12048-33M. Berger 27G. McSwain 4G. McSwain 8
April 11, 2043 LOS ANGELES (L) LAKERSW 97-8049-33A. DeVone 21G. McSwain 9M. Siegel 13
April 15, 2043 @ Oklahoma City Thunder -
April 16, 2043 @ Oklahoma City Thunder -
April 18, 2043 OKLAHOMA CITY THUNDER -
April 19, 2043 OKLAHOMA CITY THUNDER -
April 21, 2043 @ Oklahoma City Thunder -
April 23, 2043 OKLAHOMA CITY THUNDER -
April 25, 2043 @ Oklahoma City Thunder -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com