POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Dan McRae | 2038 | $29,830,958 | - | - | - | - | $29,830,958 | 15 |
PG | Jon Brown | 2038 | $14,329,329 | - | - | - | - | $14,329,329 | 4 |
SG | Ryan Hightower | 2040 | $15,125,403 | $15,806,046 | $16,486,689 (PO) | - | - | $47,418,138 | 0 |
SG | Llewellyn Turner | 2039 | $1,882,867 | $1,967,596 | - | - | - | $3,850,463 | 0 |
SG | Brendan Page | 2038 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
SG | Jared Hampton | 2038 | $7,773,662 | - | - | - | - | $7,773,662 | 3 |
SF | Heddick Holmes | 2039 | $2,464,600 | $2,637,122 (RO) | - | - | - | $5,101,722 | 1 |
SF | Xavier Neal | 2038 | $2,564,753 | - | - | - | - | $0,000 | 0 |
PF | Cliff Metcalf | 2039 | $4,844,700 | $5,086,900 (RO) | - | - | - | $9,931,600 | 0 |
PF | Kris Elloie | 2038 | $1,882,867 | - | - | - | - | $1,882,867 | 0 |
PF | Andrew Jackson | 2038 | $2,564,753 | - | - | - | - | $0,000 | 0 |
PF | Damon Davali | 2040 | $16,603,981 | $17,762,398 | $18,920,815 (TO) | - | - | $53,287,194 | 8 |
C | Marc Crayton | 2038 | $3,374,840 | - | - | - | - | $3,374,840 | 3 |
C | Randolph Rees | 2039 | $15,977,851 | $16,665,892 (PO) | - | - | - | $32,643,743 | 1 |
C | Jack Richardson | 2038 | $2,272,162 | - | - | - | - | $2,272,162 | 1 |
| CUT SALARY : | | $2,680,166 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $124,057,479 | $59,925,954 | $35,407,504 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4