POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Antawn Traylor | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Bruno Ramos | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Daniel Albrecht | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Rylan Woodard | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Kenton Clarke | 2040 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
SF | Gamal Perry | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Eddie Bradley | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Tony Arnold | 2039 | $125,000 | - | - | - | - | $125,000 | 0 |
PF | Andre Wilkins | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Eikki Laitila | 2040 | $60,000 | $60,000 | - | - | - | $60,000 | 0 |
C | Jabari Stowers | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Roland Spitler | 2039 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,398,310 | $1,439,804 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4