POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Aaron Chambers | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | DeMarcus Tebbs | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Danny Walton | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Barry Laster | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | L.B. Cue | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Bootsy Towns | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | M.C. O'Neil | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Aristides Theodorakis | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Troy Hancock | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ryan Billet | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Manny Marion | 2038 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Rodney Baker | 2038 | $125,000 | - | - | - | - | $125,000 | 0 |
C | Bo Stokes | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Tim Gordon | 2038 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $580,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4