CBGM Statistics | College Basketball General Manager
ALCORN STATE BRAVES
17-15 (9-9)
Record
L2
Streak
72.9
PPG
73.6
OPPG
15.4
APG
33.8
RPG
168
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2037 @ DePaul Blue DemonsL 64-860-1J. Harris 15A. Thompson 6N. Evans 4
November 18, 2037 IONA GAELSW 84-741-1S. Moran 14S. Moran 4N. Evans 11
November 21, 2037 @ Providence FriarsL 45-721-2G. McMaster 10S. Moran 1N. Evans 5
November 25, 2037 INCARNATE WORD CARDINALSW 92-77 OT2-2A. Thompson 16N. Evans 6N. Evans 11
November 28, 2037 OMAHA MAVERICKSW 69-673-2J. Harris 17J. Harris 6N. Evans 7
December 3, 2037 @ Texas-Rio Grande VaquerosL 59-753-3S. Moran 9A. Thompson 6N. Evans 6
December 13, 2037 @ SE Louisiana LionsL 61-713-4S. Moran 15A. Thompson 8C. Richardson 9
December 20, 2037 STETSON HATTERSW 78-524-4R. Howard 18A. Thompson 8N. Evans 11
December 23, 2037 @ Norfolk State SpartansW 89-715-4J. Harris 17A. Thompson 7N. Evans 10
December 27, 2037 @ Pepperdine WavesW 80-776-4S. Moran 19A. Thompson 4N. Evans 5
December 29, 2037 @ North Carolina A&T AggiesW 67-617-4J. Harris 14A. Thompson 6R. Howard 10
January 4, 2038 GRAMBLING TIGERS*W 84-748-4S. Moran 21N. Evans 3S. Moran 10
January 7, 2038 ALABAMA A&M BULLDOGS*W 72-609-4J. Harris 21R. Howard 3S. Moran 6
January 11, 2038 @ Jackson State Tigers*W 87-7910-4S. Moran 16A. Thompson 5C. Richardson 6
January 14, 2038 FLORIDA A&M RATTLERS*L 70-8010-5C. Richardson 14A. Thompson 4J. Harris 6
January 18, 2038 PRAIRIE VIEW PANTHERS*W 86-7711-5R. Howard 21A. Thompson 9D. Wainwright 6
January 21, 2038 @ Bethune-Cookman Wildcats*W 78-6812-5A. Thompson 20A. Thompson 4R. Howard 10
January 25, 2038 ARKANSAS-PINE BLUFF GOLDEN LIONS*L 70-9012-6R. Howard 11G. McMaster 3R. Howard 7
January 28, 2038 @ Arkansas-Pine Bluff Golden Lions*L 45-6512-7C. Richardson 17D. Storey 3D. Wainwright 8
February 1, 2038 @ Grambling Tigers*L 71-79 OT12-8C. Richardson 14A. Thompson 5N. Evans 8
February 4, 2038 MISSISSIPPI VALLEY DELTA DEVILS*L 69-7912-9R. Howard 17A. Thompson 10J. Harris 7
February 8, 2038 SOUTHERN JAGUARS*W 80-7413-9J. Harris 16S. Moran 6N. Evans 10
February 11, 2038 @ Texas Southern Tigers*W 68-6014-9R. Howard 20A. Thompson 5R. Howard 8
February 15, 2038 @ Alabama A&M Bulldogs*L 69-7614-10J. Harris 14A. Thompson 6C. Richardson 6
February 18, 2038 JACKSON STATE TIGERS*W 76-5515-10G. McMaster 14A. Thompson 5R. Howard 8
February 22, 2038 @ Florida A&M Rattlers*L 75-8015-11A. Thompson 11A. Thompson 3S. Moran 5
February 25, 2038 @ Prairie View Panthers*L 80-8315-12J. Harris 14A. Thompson 6D. Wainwright 5
March 1, 2038 BETHUNE-COOKMAN WILDCATS*W 87-7216-12A. Thompson 25A. Thompson 3N. Evans 10
March 4, 2038 @ Alabama State Hornets*L 66-8616-13J. Harris 12D. Storey 4G. Berry 8
March 5, 2038 JACKSON STATE TIGERS      SWAC TournamentW 80-6917-13C. Richardson 17J. Harris 4R. Howard 8
March 6, 2038 @ Alabama State Hornets      SWAC TournamentL 72-8617-14J. Harris 20D. Storey 4S. Moran 5
March 14, 2038 @ Alabama State Hornets      CIT TournamentL 61-8117-15A. Thompson 10A. Thompson 3N. Evans 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com