CBGM Statistics | College Basketball General Manager
APPALACHIAN STATE MOUNTAINEERS
12-18 (8-10)
Record
L2
Streak
66.2
PPG
72.3
OPPG
15.0
APG
33.2
RPG
174
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2037 WILLIAM & MARY TRIBEW 61-541-0A. Webber 16J. Diggs 5W. Saunders 7
November 17, 2037 @ Michigan WolverinesL 62-821-1D. DeWolfe 17J. Diggs 4N. Matthews 4
November 23, 2037 @ Mississippi State BulldogsL 59-671-2D. DeWolfe 22J. Diggs 5W. Saunders 9
November 24, 2037 @ Wisconsin BadgersL 57-821-3D. DeWolfe 13A. Fox 5A. Webber 10
December 1, 2037 NC-WILMINGTON SEAHAWKSL 68-1031-4A. Webber 13N. Matthews 4N. Matthews 7
December 5, 2037 KANSAS CITY KANGAROOSL 69-731-5A. Webber 15J. Diggs 5N. Matthews 13
December 13, 2037 @ East Tennessee State BuccaneersL 46-711-6D. DeWolfe 9J. Diggs 3A. Webber 7
December 17, 2037 LONGWOOD LANCERSW 80-592-6D. DeWolfe 17J. Diggs 9D. DeWolfe 8
December 21, 2037 CHARLESTON SOUTHERN BUCCANEERSW 84-753-6D. DeWolfe 12J. Diggs 7D. DeWolfe 6
December 27, 2037 @ #20 Middle Tennessee Blue RaidersL 71-883-7D. DeWolfe 14J. Diggs 7D. DeWolfe 7
December 29, 2037 @ Elon PhoenixW 72-684-7A. Fox 17J. Diggs 10D. DeWolfe 7
January 2, 2038 @ #4 Old Dominion Monarchs*L 53-784-8A. Webber 16J. Diggs 6N. Matthews 7
January 5, 2038 GEORGIA SOUTHERN EAGLES*L 52-714-9J. Diggs 13W. Saunders 5D. DeWolfe 7
January 9, 2038 @ Louisiana-Lafayette Ragin' Cajuns*W 76-675-9A. Webber 13J. Diggs 5N. Matthews 7
January 12, 2038 SOUTH ALABAMA JAGUARS*W 68-586-9D. DeWolfe 18A. Webber 5D. DeWolfe 11
January 16, 2038 @ Texas State Bobcats*L 59-786-10A. Fox 13J. Diggs 3D. DeWolfe 10
January 19, 2038 #4 OLD DOMINION MONARCHS*W 71-677-10D. DeWolfe 15N. Matthews 4W. Saunders 8
January 23, 2038 @ Coastal Carolina Chanticleers*L 52-827-11N. Matthews 14J. Diggs 3D. DeWolfe 7
January 26, 2038 GEORGIA STATE PANTHERS*W 82-658-11A. Webber 16J. Diggs 6W. Saunders 5
January 30, 2038 @ Arkansas State Red Wolves*L 60-848-12A. Webber 16J. Diggs 6W. Saunders 7
February 2, 2038 JAMES MADISON DUKES*W 73-539-12D. DeWolfe 13A. Webber 6W. Saunders 9
February 6, 2038 @ Louisiana-Monroe Warhawks*L 71-749-13D. DeWolfe 29J. Diggs 3W. Saunders 7
February 9, 2038 TROY TROJANS*L 69-859-14D. DeWolfe 15J. Diggs 3W. Saunders 7
February 13, 2038 @ Georgia Southern Eagles*L 45-629-15A. Webber 14J. Diggs 4D. DeWolfe 9
February 16, 2038 @ Southern Mississippi Golden Eagles*L 62-719-16D. DeWolfe 11J. Diggs 6N. Matthews 5
February 20, 2038 MARSHALL THUNDERING HERD*W 71-5910-16N. Matthews 16A. Webber 4W. Saunders 10
February 23, 2038 LOUISIANA-LAFAYETTE RAGIN' CAJUNS*W 73-6011-16D. DeWolfe 11J. Diggs 4N. Matthews 10
February 27, 2038 @ South Alabama Jaguars*W 78-7112-16D. DeWolfe 20J. Diggs 6D. DeWolfe 6
March 2, 2038 TEXAS STATE BOBCATS*L 69-7612-17D. DeWolfe 22J. Diggs 4W. Saunders 6
March 7, 2038 JAMES MADISON DUKES      Sun Belt TournamentL 73-8512-18D. DeWolfe 20J. Diggs 6D. DeWolfe 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com