CBGM Statistics | College Basketball General Manager
ARMY BLACK KNIGHTS
10-20 (7-11)
Record
L5
Streak
77.2
PPG
81.9
OPPG
16.8
APG
32.2
RPG
240
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2043 @ Alabama State HornetsL 75-930-1D. Moore 20D. Moore 3L. Holden 6
November 21, 2043 @ South Florida BullsL 58-780-2D. Pruitt 12D. Moore 2B. McNeil 9
November 28, 2043 @ #23 Miami (FL) HurricanesL 56-800-3D. Moore 13D. Moore 5E. Ruiz 9
December 3, 2043 @ UT Martin SkyhawksW 87-821-3D. Pruitt 22D. Pruitt 4E. Ruiz 6
December 7, 2043 WESTERN ILLINOIS LEATHERNECKSL 87-891-4E. Ruiz 18L. Holden 5R. Magana 8
December 9, 2043 @ New Orleans PrivateersL 87-921-5R. Magana 20D. Moore 8L. Holden 8
December 13, 2043 @ Air Force FalconsL 66-881-6R. Magana 17D. Moore 6L. Holden 7
December 21, 2043 @ Dayton FlyersL 72-931-7D. Moore 11D. Pruitt 3L. Holden 9
December 24, 2043 UMBC RETRIEVERSW 94-802-7R. Magana 21D. Moore 6D. Moore 8
December 27, 2043 @ North Alabama LionsL 72-802-8D. Pruitt 10D. Moore 4D. Moore 8
December 31, 2043 WINTHROP EAGLESW 85-813-8D. Moore 16R. Magana 4L. Holden 7
January 3, 2044 @ Lafayette Leopards*W 95-774-8D. Pruitt 39D. Moore 7L. Holden 9
January 6, 2044 NAVY MIDSHIPMEN*L 74-774-9D. Moore 16D. Moore 4R. Magana 7
January 10, 2044 LOYOLA MARYLAND GREYHOUNDS*W 93-715-9K. Dietrich 15D. Pruitt 4L. Holden 7
January 13, 2044 @ Boston University Terriers*L 56-735-10E. Ruiz 13D. Moore 4L. Holden 10
January 17, 2044 AMERICAN EAGLES*W 98-866-10D. Moore 23D. Moore 5D. Moore 5
January 20, 2044 @ Bucknell Bison*L 71-816-11D. Pruitt 21D. Moore 4B. McNeil 11
January 24, 2044 LEHIGH MOUNTAIN HAWKS*W 86-737-11D. Moore 20D. Moore 5B. McNeil 9
January 27, 2044 @ Holy Cross Crusaders*W 82-668-11R. Magana 15D. Pruitt 3E. Ruiz 9
January 31, 2044 COLGATE RAIDERS*L 72-1018-12R. Magana 18D. Moore 3D. Pruitt 4
February 3, 2044 LAFAYETTE LEOPARDS*L 72-828-13D. Pruitt 25D. Moore 6E. Ruiz 8
February 7, 2044 @ Navy Midshipmen*L 64-828-14D. Pruitt 15D. Moore 5R. Magana 8
February 10, 2044 @ Loyola Maryland Greyhounds*W 73-659-14D. Pruitt 14D. Pruitt 5L. Holden 11
February 14, 2044 BOSTON UNIVERSITY TERRIERS*L 86-949-15D. Pruitt 26D. Moore 7R. Magana 6
February 17, 2044 @ American Eagles*W 94-7210-15E. Ruiz 17D. Moore 8W. Powell 6
February 21, 2044 BUCKNELL BISON*L 60-8110-16B. McNeil 12D. Moore 3L. Holden 7
February 24, 2044 @ Lehigh Mountain Hawks*L 74-7910-17D. Pruitt 15D. Moore 5E. Ruiz 7
February 28, 2044 HOLY CROSS CRUSADERS*L 88-10010-18K. Dietrich 15D. Moore 9E. Ruiz 11
March 3, 2044 @ Colgate Raiders*L 65-7710-19D. Pruitt 17D. Moore 4L. Holden 8
March 6, 2044 @ Colgate Raiders      Patriot League TournamentL 75-8410-20L. Holden 17D. Moore 9L. Holden 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com